UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#24 MONROE, Jessica     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08  *   21    1-6    .167   0-0    .000   4-4  1.000   2   4    6  6.0   1  0   0   0   0   0    6  6.0
WILLIAM & MARY         11-15-08  *   35    2-7    .286   0-0    .000   2-2  1.000   2   0    2  4.0   4  0   0   3   0   0    6  6.0
at Furman              11-18-08  *   30    1-6    .167   0-0    .000   1-2   .500   2   1    3  3.7   0  0   0   5   0   2    3  5.0
at Georgia Southern    11-22-08  *   29    1-3    .333   0-0    .000   0-0   .000   1   4    5  4.0   1  0   3   6   1   2    2  4.3
MONTREAT               11-24-08  *   33    5-9    .556   0-0    .000   4-7   .571   6   6   12  5.6   3  0   1   1   1   1   14  6.2
SOUTH CAROLINA STATE   11-29-08  *   26    8-15   .533   0-0    .000   2-3   .667   5   3    8  6.0   4  0   0   3   0   1   18  8.2
WESTERN CAROLINA       12-02-08  *   28    3-4    .750   0-0    .000   3-4   .750   9   4   13  7.0   3  0   2   0   0   0    9  8.3
CHARLOTTE              12-06-08  *   23    4-6    .667   0-0    .000   0-0   .000   0   0    0  6.1   4  0   1   1   0   0    8  8.3
JOHNSON C. SMITH       12-13-08  *   24    5-9    .556   0-0    .000   6-10  .600   5   5   10  6.6   5  1   0   3   0   0   16  9.1
at Campbell            12-18-08  *   25    1-2    .500   0-0    .000   4-5   .800   2   1    3  6.2   4  0   0   4   1   0    6  8.8
at #11/16 Maryland     12-29-08  *   25    0-6    .000   0-0    .000   0-0   .000   4   3    7  6.3   2  0   1   2   0   1    0  8.0
vs MARSHALL            12-30-08  *   28    2-8    .250   0-0    .000   4-9   .444   3   0    3  6.0   2  0   1   4   1   0    8  8.0
at Coastal Carolina    01-03-09  *   31    2-8    .250   0-0    .000   1-2   .500   2   4    6  6.0   2  0   1   0   0   2    5  7.8
at Charleston Southern 01-05-09  *   29    4-11   .364   0-0    .000   0-0   .000   4   2    6  6.0   2  0   2   6   0   0    8  7.8
CARSON-NEWMAN          01-07-09  *   32    4-7    .571   0-0    .000   1-4   .250   7   2    9  6.2   2  0   2   6   0   2    9  7.9
GARDNER-WEBB           01-10-09  *   24    2-5    .400   0-0    .000   1-3   .333   2   2    4  6.1   2  0   0   0   0   0    5  7.7
PRESBYTERIAN           01-12-09  *   27    5-9    .556   0-1    .000   1-2   .500   2   6    8  6.2   0  0   0   0   2   2   11  7.9
RADFORD                01-17-09  *   25    5-13   .385   0-0    .000   1-2   .500   2   6    8  6.3   1  0   2   1   0   3   11  8.1
LIBERTY                01-19-09  *   27    1-3    .333   0-1    .000   0-2   .000   0   1    1  6.0   2  0   0   1   0   1    2  7.7
at High Point          01-26-09  *   34    4-10   .400   1-1   1.000   1-2   .500   4   1    5  6.0   2  0   0   2   0   0   10  7.9
WINTHROP               01-31-09  *   26    0-4    .000   0-0    .000   1-2   .500   1   3    4  5.9   3  0   1   1   1   0    1  7.5
CHARLESTON SOUTHERN    02-07-09  *   15    0-5    .000   0-0    .000   0-0   .000   1   1    2  5.7   0  0   2   2   0   0    0  7.2
COASTAL CAROLINA       02-09-09  *   22    3-6    .500   0-0    .000   0-2   .000   3   4    7  5.7   3  0   1   1   0   1    6  7.1
at Presbyterian        02-14-09  *   26    3-6    .500   0-0    .000   1-4   .250   4   3    7  5.8   3  0   2   2   0   1    7  7.1
at Gardner-Webb        02-16-09  *   19    0-4    .000   0-0    .000   0-0   .000   2   2    4  5.7   4  0   1   0   0   1    0  6.8
HIGH POINT             02-21-09  *   32    3-11   .273   0-0    .000   7-8   .875   3   4    7  5.8   3  0   2   2   0   1   13  7.1
at Liberty             02-28-09  *   25    2-3    .667   0-0    .000   2-2  1.000   2   1    3  5.7   2  0   1   2   0   0    6  7.0
at Radford             3/2/09    *   31    5-11   .455   0-0    .000   3-4   .750   7   0    7  5.7   3  0   1   2   0   1   13  7.3
at Winthrop            03-06-09  *   31    3-9    .333   0-1    .000   5-6   .833   4   3    7  5.8   3  0   3   3   0   1   11  7.4
at High Point          03/13/09  *   27    1-6    .167   0-0    .000   4-4  1.000   1   1    2  5.6   2  0   2   2   0   0    6  7.3
Totals......................... 30  810   80-212  .377   1-4    .250  59-95  .621  92  77  169  5.6  72  1  32  65   7  23  220  7.3
Games played: 30
Minutes/game: 27.0
Points/game: 7.3
FG Pct: 37.7
3FG Pct: 25.0
FT Pct: 62.1
Rebounds/game: 5.6
Assists/game: 1.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.2