UNC Asheville Women's Basketball Stats
                   UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
                                           All games
#35 RAINEY, Kiana       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD              11-14-08       7    1-2    .500   0-0    .000   0-0   .000   0   2    2  2.0   0  0   0   0   1   0    2  2.0
WILLIAM & MARY         11-15-08      10    0-3    .000   0-0    .000   0-0   .000   0   4    4  3.0   3  0   0   1   0   0    0  1.0
at Furman              11-18-08       5    0-2    .000   0-0    .000   0-0   .000   0   1    1  2.3   1  0   0   0   0   0    0  0.7
at Georgia Southern    11-22-08      13    1-4    .250   0-0    .000   0-0   .000   1   2    3  2.5   0  0   0   2   0   0    2  1.0
MONTREAT               11-24-08      16    0-3    .000   0-0    .000   0-0   .000   2   3    5  3.0   1  0   1   1   1   2    0  0.8
SOUTH CAROLINA STATE   11-29-08      14    1-7    .143   0-0    .000   0-2   .000   2   1    3  3.0   3  0   0   0   0   1    2  1.0
WESTERN CAROLINA       12-02-08       5    0-0    .000   0-0    .000   1-2   .500   1   1    2  2.9   0  0   0   1   0   1    1  1.0
at Campbell            12-18-08       5    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.6   0  0   0   1   0   0    0  0.9
at #11/16 Maryland     12-29-08       7    1-1   1.000   0-0    .000   0-0   .000   0   2    2  2.6   2  0   0   1   0   0    2  1.0
vs MARSHALL            12-30-08      10    1-3    .333   0-0    .000   0-0   .000   1   0    1  2.4   1  0   1   0   0   1    2  1.1
at Coastal Carolina    01-03-09      11    0-0    .000   0-0    .000   2-4   .500   1   2    3  2.5   0  0   0   0   0   1    2  1.2
at Charleston Southern 01-05-09      18    1-5    .200   0-0    .000   3-3  1.000   2   7    9  3.0   1  0   0   2   0   0    5  1.5
CARSON-NEWMAN          01-07-09       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.8   0  0   0   1   0   0    0  1.4
GARDNER-WEBB           01-10-09       8    1-3    .333   0-0    .000   0-0   .000   1   0    1  2.6   1  0   0   0   0   0    2  1.4
PRESBYTERIAN           01-12-09      15    3-6    .500   0-0    .000   0-0   .000   1   2    3  2.7   3  0   0   3   0   1    6  1.7
RADFORD                01-17-09      13    1-2    .500   0-0    .000   0-2   .000   3   0    3  2.7   0  0   0   0   1   0    2  1.8
LIBERTY                01-19-09      10    0-2    .000   0-0    .000   0-0   .000   0   1    1  2.6   2  0   0   0   0   0    0  1.6
at High Point          01-26-09       4    0-1    .000   0-0    .000   0-0   .000   0   2    2  2.6   0  0   0   0   0   0    0  1.6
WINTHROP               01-31-09       6    0-0    .000   0-0    .000   0-1   .000   0   0    0  2.4   0  0   1   0   0   0    0  1.5
CHARLESTON SOUTHERN    02-07-09       8    2-5    .400   0-0    .000   0-0   .000   2   0    2  2.4   1  0   0   1   0   0    4  1.6
COASTAL CAROLINA       02-09-09      12    1-2    .500   0-0    .000   0-0   .000   0   4    4  2.5   1  0   1   1   0   0    2  1.6
at Presbyterian        02-14-09      18    4-6    .667   0-0    .000   0-0   .000   2   5    7  2.7   2  0   0   1   0   2    8  1.9
at Gardner-Webb        02-16-09      11    1-5    .200   0-1    .000   0-1   .000   1   0    1  2.6   1  0   0   0   1   0    2  1.9
HIGH POINT             02-21-09      15    2-4    .500   0-0    .000   0-0   .000   2   2    4  2.7   1  0   0   0   0   2    4  2.0
at Liberty             02-28-09      15    0-4    .000   0-0    .000   0-1   .000   3   2    5  2.8   4  0   1   1   0   1    0  1.9
at Radford             3/2/09        10    1-2    .500   0-0    .000   0-0   .000   0   1    1  2.7   0  0   0   0   1   0    2  1.9
at Winthrop            03-06-09       9    2-3    .667   0-0    .000   0-0   .000   0   0    0  2.6   0  0   0   1   0   1    4  2.0
at High Point          03/13/09       7    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.5   0  0   0   1   0   0    0  1.9
Totals.........................  0  284   24-75   .320   0-1    .000   6-16  .375  25  46   71  2.5  28  0   5  19   5  13   54  1.9
Games played: 28
Minutes/game: 10.1
Points/game: 1.9
FG Pct: 32.0
3FG Pct: 0.0
FT Pct: 37.5
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.2