UNC Asheville Women's Basketball Stats
UNC Asheville Individual Game-by-Game (as of Mar 16, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD 11-14-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 11-15-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Furman 11-18-08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.3 0 0 0 1 0 0 0 0.0
at Georgia Southern 11-22-08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 1 0 0 0 0.0
MONTREAT 11-24-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 2 0 0 0 0.0
SOUTH CAROLINA STATE 11-29-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.2 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 12-02-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
CHARLOTTE 12-06-08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
JOHNSON C. SMITH 12-13-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 1 0 0 0 0.0
at Campbell 12-18-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at #11/16 Maryland 12-29-08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
vs MARSHALL 12-30-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Coastal Carolina 01-03-09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
at Charleston Southern 01-05-09 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.7 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 01-07-09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 01-10-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 01-12-09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
RADFORD 01-17-09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
LIBERTY 01-19-09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
at High Point 01-26-09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 1 0 0 0 0.0
WINTHROP 01-31-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
CHARLESTON SOUTHERN 02-07-09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
COASTAL CAROLINA 02-09-09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.6 0 0 0 0 0 0 0 0.0
at Presbyterian 02-14-09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
at Gardner-Webb 02-16-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 2 0 0 0 0.0
HIGH POINT 02-21-09 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.5 0 0 0 0 0 0 0 0.0
at Liberty 02-28-09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 0 0 0 0 0.0
at Radford 3/2/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
at Winthrop 03-06-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at High Point 03/13/09 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 75 66 141 4.7 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 4.7
Turnovers/game: 0.3