#04 SHEPARD, Kendall |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MONTREAT COLLEGE | 11/12/10 | * | 37 | 7-15 | .467 | 0-3 | .000 | 7-11 | .636 | 5 | 2 | 7 | 7.0 | 2 | 0 | 4 | 3 | 0 | 2 | 21 | 21.0 |
WESTERN CAROLINA | 11/17/10 | * | 37 | 7-14 | .500 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.5 | 2 | 0 | 3 | 5 | 0 | 0 | 17 | 19.0 |
at Campbell | 11/20/10 | * | 37 | 7-16 | .438 | 2-4 | .500 | 3-3 | 1.000 | 1 | 0 | 1 | 4.7 | 2 | 0 | 5 | 1 | 0 | 0 | 19 | 19.0 |
USC UPSTATE | 11/23/10 | * | 33 | 6-12 | .500 | 0-0 | .000 | 7-7 | 1.000 | 0 | 6 | 6 | 5.0 | 3 | 0 | 8 | 5 | 0 | 0 | 19 | 19.0 |
BREVARD COLLEGE | 11/29/10 | * | 40 | 7-17 | .412 | 1-5 | .200 | 3-7 | .429 | 4 | 3 | 7 | 5.4 | 1 | 0 | 6 | 4 | 0 | 4 | 18 | 18.8 |
at Appalachian State | 12/2/10 | * | 37 | 7-14 | .500 | 0-1 | .000 | 2-5 | .400 | 2 | 1 | 3 | 5.0 | 3 | 0 | 5 | 4 | 0 | 1 | 16 | 18.3 |
FURMAN | 12/11/10 | * | 38 | 3-14 | .214 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 1 | 3 | 4.7 | 0 | 0 | 5 | 0 | 0 | 2 | 13 | 17.6 |
SOUTH CAROLINA STATE | 12/15/10 | * | 34 | 7-11 | .636 | 3-4 | .750 | 5-6 | .833 | 4 | 1 | 5 | 4.8 | 2 | 0 | 4 | 3 | 0 | 0 | 22 | 18.1 |
at Marquette | 12/18/10 | * | 37 | 6-14 | .429 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 17.4 |
at Mercer | 12/22/10 | * | 34 | 1-10 | .100 | 0-4 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 6 | 2 | 0 | 0 | 4 | 16.1 |
at North Carolina Central | 12/29/10 | * | 29 | 4-8 | .500 | 2-3 | .667 | 5-6 | .833 | 1 | 2 | 3 | 4.3 | 2 | 0 | 2 | 2 | 0 | 3 | 15 | 16.0 |
RADFORD | 01/03/11 | * | 39 | 3-10 | .300 | 0-1 | .000 | 6-8 | .750 | 1 | 2 | 3 | 4.2 | 1 | 0 | 6 | 3 | 1 | 3 | 12 | 15.7 |
HIGH POINT | 01-08-11 | * | 29 | 3-10 | .300 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 15.2 |
LIBERTY | 01/09/11 | * | 23 | 1-9 | .111 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 14.4 |
at Coastal Carolina | 1/15/11 | * | 28 | 5-11 | .455 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 14.3 |
at Charleston Southern | 1-17-11 | * | 38 | 7-13 | .538 | 1-2 | .500 | 1-1 | 1.000 | 0 | 6 | 6 | 4.1 | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 14.4 |
WINTHROP | 01-22-11 | * | 38 | 7-14 | .500 | 2-6 | .333 | 4-5 | .800 | 2 | 0 | 2 | 4.0 | 4 | 0 | 2 | 4 | 0 | 3 | 20 | 14.8 |
LONGWOOD | 01/24/11 | * | 34 | 5-15 | .333 | 0-2 | .000 | 4-6 | .667 | 1 | 1 | 2 | 3.9 | 4 | 0 | 1 | 6 | 0 | 1 | 14 | 14.7 |
at Gardner-Webb | 1/29/11 | * | 39 | 8-16 | .500 | 0-3 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.7 | 0 | 0 | 2 | 5 | 0 | 1 | 18 | 14.9 |
at Presbyterian College | 1-31-11 | * | 35 | 3-9 | .333 | 2-2 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 14.7 |
at Radford | 2/5/11 | * | 36 | 6-10 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 6 | 1 | 0 | 1 | 14 | 14.7 |
at Longwood | 2/8/11 | * | 36 | 5-11 | .455 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 3.5 | 3 | 0 | 5 | 3 | 0 | 1 | 15 | 14.7 |
PRESBYTERIAN COLLEGE | 02/12/11 | * | 37 | 7-16 | .438 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.4 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 14.8 |
GARDNER-WEBB | 02/14/11 | * | 33 | 4-15 | .267 | 2-3 | .667 | 4-6 | .667 | 1 | 3 | 4 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 14.8 |
CHARLESTON SOUTHERN | 02/19/11 | * | 26 | 4-8 | .500 | 1-2 | .500 | 3-4 | .750 | 2 | 3 | 5 | 3.5 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 14.6 |
COASTAL CAROLINA | 02/21/11 | * | 37 | 6-12 | .500 | 0-3 | .000 | 10-12 | .833 | 2 | 2 | 4 | 3.5 | 2 | 0 | 5 | 4 | 0 | 2 | 22 | 14.9 |
at WINTHROP | 2-28-11 | * | 30 | 3-9 | .333 | 2-4 | .500 | 6-7 | .857 | 2 | 2 | 4 | 3.6 | 4 | 0 | 7 | 1 | 0 | 0 | 14 | 14.9 |
at Liberty | 03-04-11 | * | 39 | 7-19 | .368 | 2-7 | .286 | 5-6 | .833 | 0 | 0 | 0 | 3.4 | 3 | 0 | 2 | 3 | 0 | 1 | 21 | 15.1 |
at High Point | 03-06-11 | * | 27 | 2-13 | .154 | 0-4 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 14.8 |
vs Gardner-Webb | 03-11-11 | * | 38 | 8-18 | .444 | 2-5 | .400 | 10-11 | .909 | 0 | 3 | 3 | 3.3 | 1 | 0 | 5 | 5 | 0 | 0 | 28 | 15.2 |
Totals | 30 | 1035 | 156-383 | .407 | 24-89 | .270 | 120-152 | .789 | 40 | 59 | 99 | 3.3 | 61 | 0 | 105 | 83 | 1 | 32 | 456 | 15.2 | |
Games played: 30 | Rebounds/game: 3.3 | |
Points/game: 15.2 | Assists/game: 3.5 | |
FG Pct: 40.7 | Turnovers/game: 2.8 | |
3FG Pct: 27.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 78.9 | Steals/game: 1.1 | |
Blocks/game: 0.0 |