#05 OKOLI, Chioma |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Marquette | 12/18/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
at Mercer | 12/22/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | |
at North Carolina Central | 12/29/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
RADFORD | 01/03/11 | 4 | 2-2 | 1.000 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.8 | |
HIGH POINT | 01-08-11 | 13 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.0 | |
LIBERTY | 01/09/11 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3.0 | |
at Coastal Carolina | 1/15/11 | 14 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.1 | |
at Charleston Southern | 1-17-11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
WINTHROP | 01-22-11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
LONGWOOD | 01/24/11 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
PRESBYTERIAN COLLEGE | 02/12/11 | 18 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 3.1 | |
GARDNER-WEBB | 02/14/11 | 28 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 3.9 | |
CHARLESTON SOUTHERN | 02/19/11 | 11 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.1 | |
COASTAL CAROLINA | 02/21/11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.1 | |
at WINTHROP | 2-28-11 | 11 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.1 | |
at Liberty | 03-04-11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
at High Point | 03-06-11 | 12 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3.9 | |
vs Gardner-Webb | 03-11-11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
Totals | 0 | 180 | 23-55 | .418 | 0-0 | .000 | 22-36 | .611 | 13 | 24 | 37 | 2.1 | 7 | 0 | 5 | 16 | 0 | 10 | 68 | 3.8 | |
Games played: 18 | Rebounds/game: 2.1 | |
Points/game: 3.8 | Assists/game: 0.3 | |
FG Pct: 41.8 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 61.1 | Steals/game: 0.6 | |
Blocks/game: 0.0 |