#14 BARKSDALE, Breaira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/12/10    19  5-10  .500  1-3  .333  2-2  1.000  0  6  6  6.0  2  0  1  4  2  1  13  13.0 
WESTERN CAROLINA  11/17/10    14  1-4  .250  0-1  .000  1-2  .500  0  3  3  4.5  1  0  2  2  0  0  3  8.0 
at Campbell  11/20/10  *  32  3-9  .333  0-1  .000  3-4  .750  2  1  3  4.0  3  0  6  4  0  4  9  8.3 
USC UPSTATE  11/23/10  *  27  6-12  .500  2-3  .667  1-3  .333  1  2  3  3.8  2  0  6  3  0  2  15  10.0 
BREVARD COLLEGE  11/29/10  *  37  4-11  .364  0-2  .000  0-0  .000  1  4  5  4.0  5  1  3  7  0  3  8  9.6 
at Appalachian State  12/2/10   *  28  1-3  .333  0-1  .000  8-10  .800  0  1  1  3.5  2  0  3  7  0  1  10  9.7 
FURMAN  12/11/10  *  30  4-9  .444  1-2  .500  5-6  .833  0  1  1  3.1  3  0  6  4  0  4  14  10.3 
SOUTH CAROLINA STATE  12/15/10  *  25  1-5  .200  0-1  .000  7-7  1.000  1  2  3  3.1  4  0  3  5  0  2  9  10.1 
at Marquette  12/18/10  *  13  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.8  3  0  1  6  0  0  0  9.0 
at Mercer  12/22/10  *  22  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.6  1  0  7  4  0  4  2  8.3 
at North Carolina Central  12/29/10  *  25  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.5  3  0  6  3  0  1  0  7.5 
RADFORD  01/03/11  *  25  0-6  .000  0-1  .000  1-2  .500  1  1  2  2.4  4  0  4  7  0  0  1  7.0 
HIGH POINT  01-08-11  *  22  5-6  .833  3-3  1.000  3-6  .500  1  1  2  2.4  3  0  4  5  0  1  16  7.7 
LIBERTY  01/09/11  *  33  4-11  .364  2-6  .333  0-0  .000  3  3  6  2.6  2  0  7  6  0  2  10  7.9 
at Coastal Carolina  1/15/11   *  26  3-8  .375  0-0  .000  2-2  1.000  1  2  3  2.7  1  0  2  6  0  1  8  7.9 
at Charleston Southern  1-17-11   *  6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.5  4  0  0  3  0  0  3  7.6 
WINTHROP  01-22-11    29  5-8  .625  1-3  .333  4-4  1.000  1  2  3  2.5  3  0  4  2  0  1  15  8.0 
LONGWOOD  01/24/11    36  3-8  .375  1-3  .333  2-4  .500  0  4  4  2.6  4  0  6  7  0  1  9  8.1 
at Gardner-Webb  1/29/11   *  36  4-8  .500  0-2  .000  1-3  .333  0  3  3  2.6  1  0  4  2  0  5  9  8.1 
at Presbyterian College  1-31-11   *  25  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.6  1  0  2  2  0  3  5  8.0 
at Radford  2/5/11     8  0-2  .000  0-2  .000  2-2  1.000  0  1  1  2.5  2  0  1  2  0  0  2  7.7 
at Longwood  2/8/11     18  2-5  .400  0-2  .000  1-2  .500  0  0  0  2.4  2  0  3  1  0  2  5  7.5 
PRESBYTERIAN COLLEGE  02/12/11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  3  1  0  0  0  7.2 
GARDNER-WEBB  02/14/11    19  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.2  2  0  1  5  1  2  2  7.0 
CHARLESTON SOUTHERN  02/19/11    19  1-4  .250  0-1  .000  0-2  .000  0  0  0  2.1  3  0  2  2  0  2  2  6.8 
COASTAL CAROLINA  02/21/11  *  26  4-6  .667  0-0  .000  1-3  .333  0  1  1  2.1  4  0  3  4  0  3  9  6.9 
at WINTHROP  2-28-11   *  25  2-2  1.000  0-0  .000  4-6  .667  0  2  2  2.1  1  0  1  6  0  2  8  6.9 
at Liberty  03-04-11  *  29  4-7  .571  1-2  .500  2-2  1.000  1  2  3  2.1  2  0  4  2  0  2  11  7.1 
at High Point  03-06-11  *  28  1-4  .250  0-1  .000  1-2  .500  0  2  2  2.1  2  0  6  6  0  1  3  6.9 
vs Gardner-Webb  03-11-11  *  11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  3  0  0  0  6.7 
Totals     21  701  68-163  .417  14-45  .311  51-74  .689  13  49  62  2.1  71  1  102  121  3  50  201  6.7 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 6.7      Assists/game: 3.4 
FG Pct: 41.7      Turnovers/game: 4.0 
3FG Pct: 31.1      Assist/turnover ratio: 0.8 
FT Pct: 68.9      Steals/game: 1.7 
       Blocks/game: 0.1