#20 MANLEY, Gentry |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Campbell | 11/20/10 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
USC UPSTATE | 11/23/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
BREVARD COLLEGE | 11/29/10 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Appalachian State | 12/2/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Marquette | 12/18/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at North Carolina Central | 12/29/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
HIGH POINT | 01-08-11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
LONGWOOD | 01/24/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
CHARLESTON SOUTHERN | 02/19/11 | * | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 |
at Liberty | 03-04-11 | 20 | 1-1 | 1.000 | 0-0 | .000 | 5-8 | .625 | 3 | 3 | 6 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1.3 | |
at High Point | 03-06-11 | 19 | 4-10 | .400 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 1.8 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 2.0 | |
vs Gardner-Webb | 03-11-11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
Totals | 1 | 106 | 7-17 | .412 | 0-0 | .000 | 8-13 | .615 | 8 | 12 | 20 | 1.7 | 12 | 0 | 2 | 5 | 0 | 2 | 22 | 1.8 | |
Games played: 12 | Rebounds/game: 1.7 | |
Points/game: 1.8 | Assists/game: 0.2 | |
FG Pct: 41.2 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 61.5 | Steals/game: 0.2 | |
Blocks/game: 0.0 |