#21 MONTGOMERY, Lindsey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 12/11/10 | 24 | 11-18 | .611 | 0-0 | .000 | 3-4 | .750 | 5 | 5 | 10 | 10.0 | 4 | 0 | 0 | 0 | 0 | 1 | 25 | 25.0 | |
SOUTH CAROLINA STATE | 12/15/10 | 30 | 4-8 | .500 | 1-1 | 1.000 | 2-5 | .400 | 3 | 7 | 10 | 10.0 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 18.0 | |
at Marquette | 12/18/10 | 16 | 3-8 | .375 | 0-0 | .000 | 6-10 | .600 | 2 | 2 | 4 | 8.0 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 16.0 | |
at Mercer | 12/22/10 | 31 | 6-9 | .667 | 0-0 | .000 | 8-9 | .889 | 4 | 3 | 7 | 7.8 | 0 | 0 | 2 | 2 | 0 | 3 | 20 | 17.0 | |
at North Carolina Central | 12/29/10 | 30 | 5-9 | .556 | 0-0 | .000 | 5-9 | .556 | 2 | 5 | 7 | 7.6 | 2 | 0 | 1 | 2 | 2 | 0 | 15 | 16.6 | |
RADFORD | 01/03/11 | 24 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 6 | 7 | 7.5 | 5 | 1 | 2 | 2 | 2 | 1 | 11 | 15.7 | |
HIGH POINT | 01-08-11 | 24 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 7.7 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 14.9 | |
LIBERTY | 01/09/11 | 25 | 2-8 | .250 | 0-0 | .000 | 1-6 | .167 | 2 | 5 | 7 | 7.6 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 13.6 | |
at Coastal Carolina | 1/15/11 | 30 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 6 | 5 | 11 | 8.0 | 3 | 0 | 0 | 3 | 1 | 1 | 13 | 13.6 | |
at Charleston Southern | 1-17-11 | 21 | 4-7 | .571 | 0-0 | .000 | 5-7 | .714 | 3 | 3 | 6 | 7.8 | 4 | 0 | 0 | 2 | 1 | 3 | 13 | 13.5 | |
WINTHROP | 01-22-11 | * | 34 | 4-14 | .286 | 0-0 | .000 | 6-8 | .750 | 5 | 5 | 10 | 8.0 | 4 | 0 | 0 | 3 | 3 | 3 | 14 | 13.5 |
LONGWOOD | 01/24/11 | * | 26 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.8 | 2 | 0 | 0 | 3 | 1 | 2 | 10 | 13.3 |
at Gardner-Webb | 1/29/11 | 34 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 9 | 13 | 8.2 | 2 | 0 | 1 | 6 | 0 | 1 | 12 | 13.2 | |
at Presbyterian College | 1-31-11 | 23 | 1-6 | .167 | 0-0 | .000 | 5-9 | .556 | 1 | 6 | 7 | 8.1 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 12.7 | |
at Radford | 2/5/11 | 30 | 6-11 | .545 | 0-0 | .000 | 10-12 | .833 | 2 | 8 | 10 | 8.3 | 1 | 0 | 1 | 4 | 3 | 1 | 22 | 13.3 | |
at Longwood | 2/8/11 | 30 | 10-19 | .526 | 0-0 | .000 | 4-6 | .667 | 5 | 6 | 11 | 8.4 | 2 | 0 | 1 | 1 | 0 | 4 | 24 | 14.0 | |
PRESBYTERIAN COLLEGE | 02/12/11 | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.4 | 4 | 0 | 1 | 3 | 0 | 2 | 6 | 13.5 | |
GARDNER-WEBB | 02/14/11 | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.4 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 12.8 | |
CHARLESTON SOUTHERN | 02/19/11 | * | 32 | 7-17 | .412 | 0-0 | .000 | 6-8 | .750 | 5 | 5 | 10 | 8.5 | 3 | 0 | 2 | 2 | 2 | 0 | 20 | 13.2 |
COASTAL CAROLINA | 02/21/11 | 28 | 3-9 | .333 | 0-1 | .000 | 8-12 | .667 | 6 | 3 | 9 | 8.6 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 13.2 | |
at WINTHROP | 2-28-11 | 25 | 6-11 | .545 | 0-0 | .000 | 3-5 | .600 | 1 | 10 | 11 | 8.7 | 2 | 0 | 1 | 1 | 0 | 3 | 15 | 13.3 | |
at Liberty | 03-04-11 | 29 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 8.4 | 3 | 0 | 0 | 4 | 0 | 2 | 10 | 13.1 | |
at High Point | 03-06-11 | 22 | 4-13 | .308 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 8.4 | 1 | 0 | 0 | 0 | 3 | 2 | 10 | 13.0 | |
vs Gardner-Webb | 03-11-11 | 26 | 2-11 | .182 | 0-0 | .000 | 2-7 | .286 | 2 | 7 | 9 | 8.5 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 12.7 | |
Totals | 3 | 631 | 105-235 | .447 | 1-2 | .500 | 94-149 | .631 | 74 | 129 | 203 | 8.5 | 60 | 1 | 17 | 58 | 25 | 38 | 305 | 12.7 | |
Games played: 24 | Rebounds/game: 8.5 | |
Points/game: 12.7 | Assists/game: 0.7 | |
FG Pct: 44.7 | Turnovers/game: 2.4 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 63.1 | Steals/game: 1.6 | |
Blocks/game: 1.0 |