| #22 WAGNER, Dana | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| MONTREAT COLLEGE | 11/12/10 | * | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | 
| WESTERN CAROLINA | 11/17/10 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | 
| at Campbell | 11/20/10 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| USC UPSTATE | 11/23/10 | 17 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 2.8 | |
| BREVARD COLLEGE | 11/29/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Appalachian State | 12/2/10 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2.3 | |
| FURMAN | 12/11/10 | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
| SOUTH CAROLINA STATE | 12/15/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | |
| at Marquette | 12/18/10 | 30 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2.7 | |
| at Mercer | 12/22/10 | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.7 | |
| at North Carolina Central | 12/29/10 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| RADFORD | 01/03/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| HIGH POINT | 01-08-11 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| WINTHROP | 01-22-11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| LONGWOOD | 01/24/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| at Presbyterian College | 1-31-11 | 0 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Radford | 2/5/11 | * | 17 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
| at Longwood | 2/8/11 | * | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.9 | 
| PRESBYTERIAN COLLEGE | 02/12/11 | * | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | 
| GARDNER-WEBB | 02/14/11 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | 
| CHARLESTON SOUTHERN | 02/19/11 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | 
| COASTAL CAROLINA | 02/21/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at High Point | 03-06-11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 7 | 235 | 13-51 | .255 | 8-37 | .216 | 6-7 | .857 | 1 | 11 | 12 | 0.5 | 11 | 0 | 11 | 9 | 0 | 4 | 40 | 1.7 | |
| Games played: 23 | Rebounds/game: 0.5 | |
| Points/game: 1.7 | Assists/game: 0.5 | |
| FG Pct: 25.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 21.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 85.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |