#23 SICKLES, Abra |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MONTREAT COLLEGE | 11/12/10 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 4.0 |
WESTERN CAROLINA | 11/17/10 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
at Campbell | 11/20/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
USC UPSTATE | 11/23/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
BREVARD COLLEGE | 11/29/10 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Appalachian State | 12/2/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
FURMAN | 12/11/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1.1 | |
SOUTH CAROLINA STATE | 12/15/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Marquette | 12/18/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Mercer | 12/22/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
at North Carolina Central | 12/29/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.9 | |
RADFORD | 01/03/11 | 8 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
HIGH POINT | 01-08-11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
LIBERTY | 01/09/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Gardner-Webb | 1/29/11 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Longwood | 2/8/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
CHARLESTON SOUTHERN | 02/19/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.9 | |
COASTAL CAROLINA | 02/21/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at WINTHROP | 2-28-11 | 15 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 0.7 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0.9 | |
at Liberty | 03-04-11 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.9 |
at High Point | 03-06-11 | * | 20 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 1.1 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 1.1 |
vs Gardner-Webb | 03-11-11 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Totals | 5 | 164 | 10-30 | .333 | 0-0 | .000 | 4-8 | .500 | 12 | 11 | 23 | 1.0 | 44 | 4 | 0 | 13 | 7 | 3 | 24 | 1.1 | |
Games played: 22 | Rebounds/game: 1.0 | |
Points/game: 1.1 | Assists/game: 0.0 | |
FG Pct: 33.3 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.3 |