#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/12/10    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  8.0  0  0  0  0  0  0  0  0.0 
WESTERN CAROLINA  11/17/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  6.0  0  0  0  0  0  0  0  0.0 
at Campbell  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  0  0  0  0  0.0 
USC UPSTATE  11/23/10    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  6.3  0  0  0  0  0  0  0  0.0 
BREVARD COLLEGE  11/29/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.6  0  0  0  0  0  0  0  0.0 
at Appalachian State  12/2/10     0  0-0  .000  0-0  .000  0-0  .000  3  6  9  6.2  0  0  0  0  0  0  0  0.0 
FURMAN  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.9  0  0  0  1  0  0  0  0.0 
SOUTH CAROLINA STATE  12/15/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.6  0  0  0  0  0  0  0  0.0 
at Marquette  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.8  0  0  0  0  0  0  0  0.0 
at Mercer  12/22/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.7  0  0  0  1  0  0  0  0.0 
at North Carolina Central  12/29/10    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.9  0  0  0  0  0  0  0  0.0 
RADFORD  01/03/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.5  0  0  0  0  0  0  0  0.0 
HIGH POINT  01-08-11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.5  0  0  0  0  0  0  0  0.0 
LIBERTY  01/09/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  0  0  0  0  0.0 
at Coastal Carolina  1/15/11     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.5  0  0  0  0  0  0  0  0.0 
at Charleston Southern  1-17-11     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.4  0  0  0  0  0  0  0  0.0 
WINTHROP  01-22-11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.2  0  0  0  0  0  0  0  0.0 
LONGWOOD  01/24/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.2  0  0  0  0  0  0  0  0.0 
at Gardner-Webb  1/29/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  1  0  0  0  0.0 
at Presbyterian College  1-31-11     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Radford  2/5/11     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.1  0  0  0  0  0  0  0  0.0 
at Longwood  2/8/11     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  1  0  0  0  0.0 
PRESBYTERIAN COLLEGE  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  02/14/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  1  0  0  0  0.0 
CHARLESTON SOUTHERN  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.8  0  0  0  0  0  0  0  0.0 
COASTAL CAROLINA  02/21/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  0  0  0  0.0 
at WINTHROP  2-28-11     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.8  0  0  0  2  0  0  0  0.0 
at Liberty  03-04-11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
at High Point  03-06-11    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  4.8  0  0  0  0  0  0  0  0.0 
vs Gardner-Webb  03-11-11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  64  78  142  4.7  0  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0