Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MONTREAT COLLEGE | 22-THOMPSON, Lin | 14-RILES, Kelli | 4-SHEPARD, Kend | 2-THOMPSON, Lin | 2-BARKSDALE, Br |
11/12/10 | BOWSER, Britt | ||||
W 78-65 | SHEPARD, Kend | ||||
RILES, Kelli | |||||
WESTERN CAROLINA | 17-SHEPARD, Kend | 10-RILES, Kelli | 3-SHEPARD, Kend | 2-THOMPSON, Lin | None |
11/17/10 | THOMPSON, Lin | ||||
L 59-78 | |||||
at Campbell | 24-THOMPSON, Lin | 12-RILES, Kelli | 6-BARKSDALE, Br | 4-BARKSDALE, Br | 1-BLAYLOCK, Gra |
11/20/10 | |||||
W 78-75 | |||||
USC UPSTATE | 26-THOMPSON, Lin | 8-RILES, Kelli | 8-SHEPARD, Kend | 2-RILES, Kelli | 1-WISE, Katie |
11/23/10 | THOMPSON, Lin | ||||
W 95-76 | BARKSDALE, Br | ||||
WAGNER, Dana | |||||
BREVARD COLLEGE | 18-SHEPARD, Kend | 14-RILES, Kelli | 6-SHEPARD, Kend | 4-SHEPARD, Kend | 1-RILES, Kelli |
11/29/10 | |||||
L 61-71 | |||||
at Appalachian State | 29-THOMPSON, Lin | 6-RILES, Kelli | 5-SHEPARD, Kend | 1-SHEPARD, Kend | None |
12/2/10 | THOMPSON, Lin | ||||
L 71-99 | BARKSDALE, Br | ||||
FURMAN | 25-MONTGOMERY, L | 15-RILES, Kelli | 6-BARKSDALE, Br | 4-BARKSDALE, Br | 3-SICKLES, Abra |
12/11/10 | |||||
W 86-75 | |||||
SOUTH CAROLINA STATE | 22-RILES, Kelli | 16-RILES, Kelli | 4-SHEPARD, Kend | 2-BARKSDALE, Br | None |
12/15/10 | SHEPARD, Kend | ||||
W 84-69 | |||||
at Marquette | 12-MONTGOMERY, L | 13-RILES, Kelli | 3-SHEPARD, Kend | 2-RILES, Kelli | 1-RILES, Kelli |
12/18/10 | SHEPARD, Kend | ||||
L 46-75 | |||||
at Mercer | 22-RILES, Kelli | 9-RILES, Kelli | 7-BARKSDALE, Br | 4-BARKSDALE, Br | 1-SICKLES, Abra |
12/22/10 | |||||
W 76-73 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at North Carolina Central | 21-THOMPSON, Lin | 10-THOMPSON, Lin | 6-BARKSDALE, Br | 3-SHEPARD, Kend | 2-MONTGOMERY, L |
12/29/10 | |||||
W 67-56 | |||||
RADFORD | 20-RILES, Kelli | 11-RILES, Kelli | 6-SHEPARD, Kend | 3-SHEPARD, Kend | 2-MONTGOMERY, L |
01/03/11 | BLAYLOCK, Gra | ||||
L 69-81 | |||||
HIGH POINT | 16-BARKSDALE, Br | 9-MONTGOMERY, L | 4-BARKSDALE, Br | 3-MONTGOMERY, L | 1-BOWSER, Britt |
01-08-11 | RILES, Kelli | SICKLES, Abra | |||
L 75-94 | MONTGOMERY, L | ||||
LIBERTY | 10-BARKSDALE, Br | 8-COKES, Blake | 7-BARKSDALE, Br | 2-BLAYLOCK, Gra | 2-MONTGOMERY, L |
01/09/11 | OKOLI, Chioma | ||||
L 44-61 | BARKSDALE, Br | ||||
at Coastal Carolina | 13-MONTGOMERY, L | 11-MONTGOMERY, L | 3-THOMPSON, Lin | 3-RILES, Kelli | 1-MONTGOMERY, L |
1/15/11 | SHEPARD, Kend | RILES, Kelli | |||
W 65-53 | |||||
at Charleston Southern | 19-RILES, Kelli | 13-RILES, Kelli | 3-THOMPSON, Lin | 3-MONTGOMERY, L | 1-THOMPSON, Lin |
1-17-11 | MONTGOMERY, L | ||||
L 74-85 | |||||
WINTHROP | 20-SHEPARD, Kend | 10-MONTGOMERY, L | 4-BARKSDALE, Br | 3-SHEPARD, Kend | 3-MONTGOMERY, L |
01-22-11 | MONTGOMERY, L | ||||
L 64-71 | |||||
LONGWOOD | 14-SHEPARD, Kend | 12-RILES, Kelli | 6-BARKSDALE, Br | 2-BOWSER, Britt | 2-WISE, Katie |
01/24/11 | MONTGOMERY, L | ||||
L 66-76 | |||||
at Gardner-Webb | 18-SHEPARD, Kend | 13-MONTGOMERY, L | 4-BARKSDALE, Br | 5-BARKSDALE, Br | 1-COKES, Blake |
1/29/11 | RILES, Kelli | ||||
W 60-59 | |||||
at Presbyterian College | 12-BLAYLOCK, Gra | 9-RILES, Kelli | 2-BARKSDALE, Br | 3-BARKSDALE, Br | None |
1-31-11 | |||||
L 51-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Radford | 22-MONTGOMERY, L | 22-RILES, Kelli | 6-SHEPARD, Kend | 1-SHEPARD, Kend | 3-MONTGOMERY, L |
2/5/11 | THOMPSON, Lin | ||||
W 70-60 | MONTGOMERY, L | ||||
at Longwood | 24-MONTGOMERY, L | 11-MONTGOMERY, L | 5-SHEPARD, Kend | 4-MONTGOMERY, L | 1-WISE, Katie |
2/8/11 | |||||
L 73-77 | |||||
PRESBYTERIAN COLLEGE | 18-RILES, Kelli | 13-RILES, Kelli | 3-BARKSDALE, Br | 2-BLAYLOCK, Gra | None |
02/12/11 | THOMPSON, Lin | MONTGOMERY, L | |||
L 68-74 | BLAYLOCK, Gra | THOMPSON, Lin | |||
SHEPARD, Kend | SHEPARD, Kend | ||||
GARDNER-WEBB | 17-BLAYLOCK, Gra | 9-MONTGOMERY, L | 5-THOMPSON, Lin | 2-SHEPARD, Kend | 1-MONTGOMERY, L |
02/14/11 | BLAYLOCK, Gra | BARKSDALE, Br | |||
L 65-68 | BARKSDALE, Br | ||||
CHARLESTON SOUTHERN | 20-MONTGOMERY, L | 12-RILES, Kelli | 3-SHEPARD, Kend | 2-BARKSDALE, Br | 2-MONTGOMERY, L |
02/19/11 | BLAYLOCK, Gra | ||||
L 79-98 | |||||
COASTAL CAROLINA | 22-SHEPARD, Kend | 11-RILES, Kelli | 5-SHEPARD, Kend | 5-RILES, Kelli | 1-RILES, Kelli |
02/21/11 | |||||
W 67-64 | |||||
at WINTHROP | 15-MONTGOMERY, L | 11-MONTGOMERY, L | 7-SHEPARD, Kend | 3-MONTGOMERY, L | 1-SICKLES, Abra |
2-28-11 | |||||
W 66-61 | |||||
at Liberty | 21-SHEPARD, Kend | 6-SICKLES, Abra | 4-BARKSDALE, Br | 2-MONTGOMERY, L | None |
03-04-11 | MANLEY, Gentr | BARKSDALE, Br | |||
L 58-72 | |||||
at High Point | 12-THOMPSON, Lin | 9-MONTGOMERY, L | 6-BARKSDALE, Br | 2-MONTGOMERY, L | 3-MONTGOMERY, L |
03-06-11 | OKOLI, Chioma | ||||
L 58-106 | |||||
vs Gardner-Webb | 28-SHEPARD, Kend | 12-RILES, Kelli | 5-SHEPARD, Kend | 3-MONTGOMERY, L | 3-MONTGOMERY, L |
03-11-11 | |||||
L 58-69 | |||||
Team High/Low Analysis |
POINTS | 95 | USC UPSTATE (11/23/10) | |
86 | FURMAN (12/11/10) | ||
84 | SOUTH CAROLINA STATE (12/15/10) | ||
79 | CHARLESTON SOUTHERN (02/19/11) | ||
78 | at Campbell (11/20/10) | ||
78 | MONTREAT COLLEGE (11/12/10) | ||
FIELD GOALS MADE | 35 | USC UPSTATE (11/23/10) | |
30 | MONTREAT COLLEGE (11/12/10) | ||
FIELD GOAL ATTEMPTS | 75 | at High Point (03-06-11) | |
71 | USC UPSTATE (11/23/10) | ||
FIELD GOAL PERCENTAGE | .493 | 35-71 | USC UPSTATE (11/23/10) |
.491 | 27-55 | SOUTH CAROLINA STATE (12/15/10) | |
3 PT FIELD GOALS MADE | 11 | USC UPSTATE (11/23/10) | |
9 | SOUTH CAROLINA STATE (12/15/10) | ||
9 | at Campbell (11/20/10) | ||
3 PT FG ATTEMPTS | 28 | at Campbell (11/20/10) | |
25 | at North Carolina Central (12/29/10) | ||
25 | USC UPSTATE (11/23/10) | ||
3 PT FG PERCENTAGE | .467 | 7-15 | CHARLESTON SOUTHERN (02/19/11) |
.440 | 11-25 | USC UPSTATE (11/23/10) | |
FREE THROWS MADE | 25 | COASTAL CAROLINA (02/21/11) | |
23 | FURMAN (12/11/10) | ||
FREE THROW ATTEMPTS | 36 | COASTAL CAROLINA (02/21/11) | |
33 | at WINTHROP (2-28-11) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | at Campbell (11/20/10) |
.875 | 21-24 | HIGH POINT (01-08-11) | |
REBOUNDS | 58 | at Radford (2/5/11) | |
54 | MONTREAT COLLEGE (11/12/10) | ||
ASSISTS | 20 | at Mercer (12/22/10) | |
20 | USC UPSTATE (11/23/10) | ||
20 | at Campbell (11/20/10) | ||
STEALS | 13 | COASTAL CAROLINA (02/21/11) | |
12 | WINTHROP (01-22-11) | ||
12 | USC UPSTATE (11/23/10) | ||
BLOCKED SHOTS | 4 | at Radford (2/5/11) | |
4 | LONGWOOD (01/24/11) | ||
4 | FURMAN (12/11/10) | ||
TURNOVERS | 25 | at Marquette (12/18/10) | |
22 | at WINTHROP (2-28-11) | ||
22 | GARDNER-WEBB (02/14/11) | ||
22 | SOUTH CAROLINA STATE (12/15/10) | ||
22 | BREVARD COLLEGE (11/29/10) | ||
FOULS | 24 | MONTREAT COLLEGE (11/12/10) | |
23 | at Presbyterian College (1-31-11) | ||
23 | at Charleston Southern (1-17-11) |
POINTS | 106 | at High Point (03-06-11) | |
99 | at Appalachian State (12/2/10) | ||
98 | CHARLESTON SOUTHERN (02/19/11) | ||
94 | HIGH POINT (01-08-11) | ||
85 | at Charleston Southern (1-17-11) | ||
FIELD GOALS MADE | 43 | at Appalachian State (12/2/10) | |
39 | at High Point (03-06-11) | ||
FIELD GOAL ATTEMPTS | 76 | at Appalachian State (12/2/10) | |
76 | USC UPSTATE (11/23/10) | ||
FIELD GOAL PERCENTAGE | .583 | 35-60 | CHARLESTON SOUTHERN (02/19/11) |
.566 | 43-76 | at Appalachian State (12/2/10) | |
3 PT FIELD GOALS MADE | 18 | at High Point (03-06-11) | |
18 | CHARLESTON SOUTHERN (02/19/11) | ||
3 PT FG ATTEMPTS | 36 | CHARLESTON SOUTHERN (02/19/11) | |
35 | MONTREAT COLLEGE (11/12/10) | ||
3 PT FG PERCENTAGE | .600 | 18-30 | at High Point (03-06-11) |
.583 | 7-12 | LONGWOOD (01/24/11) | |
FREE THROWS MADE | 19 | at Liberty (03-04-11) | |
19 | at Longwood (2/8/11) | ||
19 | WINTHROP (01-22-11) | ||
FREE THROW ATTEMPTS | 31 | at Liberty (03-04-11) | |
30 | BREVARD COLLEGE (11/29/10) | ||
FREE THROW PERCENTAGE | .857 | 18-21 | at Charleston Southern (1-17-11) |
.826 | 19-23 | at Longwood (2/8/11) | |
REBOUNDS | 54 | at High Point (03-06-11) | |
49 | MONTREAT COLLEGE (11/12/10) | ||
ASSISTS | 30 | at High Point (03-06-11) | |
27 | at Appalachian State (12/2/10) | ||
STEALS | 15 | at Marquette (12/18/10) | |
15 | SOUTH CAROLINA STATE (12/15/10) | ||
BLOCKED SHOTS | 14 | at High Point (03-06-11) | |
11 | HIGH POINT (01-08-11) | ||
TURNOVERS | 23 | at Campbell (11/20/10) | |
22 | at Coastal Carolina (1/15/11) | ||
22 | USC UPSTATE (11/23/10) | ||
FOULS | 25 | COASTAL CAROLINA (02/21/11) | |
24 | at Radford (2/5/11) | ||
24 | LONGWOOD (01/24/11) |
POINTS | 44 | LIBERTY (01/09/11) | |
46 | at Marquette (12/18/10) | ||
51 | at Presbyterian College (1-31-11) | ||
58 | at Liberty (03-04-11) | ||
58 | at High Point (03-06-11) | ||
58 | vs Gardner-Webb (03-11-11) | ||
FIELD GOALS MADE | 14 | at Marquette (12/18/10) | |
16 | LIBERTY (01/09/11) | ||
FIELD GOAL ATTEMPTS | 43 | at Presbyterian College (1-31-11) | |
48 | COASTAL CAROLINA (02/21/11) | ||
48 | at WINTHROP (2-28-11) | ||
FIELD GOAL PERCENTAGE | .286 | 14-49 | at Marquette (12/18/10) |
.286 | 16-56 | LIBERTY (01/09/11) | |
3 PT FIELD GOALS MADE | 2 | at Radford (2/5/11) | |
2 | PRESBYTERIAN COLLEGE (02/12/11) | ||
2 | COASTAL CAROLINA (02/21/11) | ||
3 PT FG ATTEMPTS | 12 | PRESBYTERIAN COLLEGE (02/12/11) | |
12 | COASTAL CAROLINA (02/21/11) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | at Radford (2/5/11) |
.167 | 2-12 | PRESBYTERIAN COLLEGE (02/12/11) | |
.167 | 2-12 | COASTAL CAROLINA (02/21/11) | |
.167 | 4-24 | BREVARD COLLEGE (11/29/10) | |
.167 | 4-24 | at Marquette (12/18/10) | |
FREE THROWS MADE | 7 | BREVARD COLLEGE (11/29/10) | |
7 | LIBERTY (01/09/11) | ||
FREE THROW ATTEMPTS | 14 | BREVARD COLLEGE (11/29/10) | |
15 | at Mercer (12/22/10) | ||
15 | at Gardner-Webb (1/29/11) | ||
15 | at Presbyterian College (1-31-11) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | LIBERTY (01/09/11) |
.500 | 7-14 | BREVARD COLLEGE (11/29/10) | |
REBOUNDS | 26 | at Liberty (03-04-11) | |
28 | at Appalachian State (12/2/10) | ||
ASSISTS | 5 | at Presbyterian College (1-31-11) | |
6 | at Marquette (12/18/10) | ||
STEALS | 3 | at Appalachian State (12/2/10) | |
3 | SOUTH CAROLINA STATE (12/15/10) | ||
3 | at Radford (2/5/11) | ||
BLOCKED SHOTS | 0 | WESTERN CAROLINA (11/17/10) | |
0 | at Appalachian State (12/2/10) | ||
0 | SOUTH CAROLINA STATE (12/15/10) | ||
0 | at Presbyterian College (1-31-11) | ||
0 | PRESBYTERIAN COLLEGE (02/12/11) | ||
0 | at Liberty (03-04-11) | ||
TURNOVERS | 8 | FURMAN (12/11/10) | |
12 | at Liberty (03-04-11) | ||
12 | at High Point (03-06-11) | ||
FOULS | 7 | at Mercer (12/22/10) | |
9 | at Appalachian State (12/2/10) |
POINTS | 53 | at Coastal Carolina (1/15/11) | |
53 | at Presbyterian College (1-31-11) | ||
56 | at North Carolina Central (12/29/10) | ||
59 | at Gardner-Webb (1/29/11) | ||
60 | at Radford (2/5/11) | ||
FIELD GOALS MADE | 19 | at Coastal Carolina (1/15/11) | |
19 | at Presbyterian College (1-31-11) | ||
FIELD GOAL ATTEMPTS | 51 | WINTHROP (01-22-11) | |
52 | COASTAL CAROLINA (02/21/11) | ||
52 | at Liberty (03-04-11) | ||
FIELD GOAL PERCENTAGE | .292 | 19-65 | at Coastal Carolina (1/15/11) |
.306 | 22-72 | MONTREAT COLLEGE (11/12/10) | |
3 PT FIELD GOALS MADE | 3 | GARDNER-WEBB (02/14/11) | |
4 | at North Carolina Central (12/29/10) | ||
4 | LIBERTY (01/09/11) | ||
4 | WINTHROP (01-22-11) | ||
3 PT FG ATTEMPTS | 11 | RADFORD (01/03/11) | |
12 | LONGWOOD (01/24/11) | ||
3 PT FG PERCENTAGE | .192 | 5-26 | USC UPSTATE (11/23/10) |
.192 | 5-26 | at Presbyterian College (1-31-11) | |
FREE THROWS MADE | 3 | at Campbell (11/20/10) | |
4 | at Mercer (12/22/10) | ||
FREE THROW ATTEMPTS | 5 | at Mercer (12/22/10) | |
6 | at Campbell (11/20/10) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | COASTAL CAROLINA (02/21/11) |
.467 | 7-15 | WESTERN CAROLINA (11/17/10) | |
.467 | 7-15 | at Marquette (12/18/10) | |
REBOUNDS | 24 | CHARLESTON SOUTHERN (02/19/11) | |
26 | SOUTH CAROLINA STATE (12/15/10) | ||
ASSISTS | 10 | at Presbyterian College (1-31-11) | |
11 | at Liberty (03-04-11) | ||
STEALS | 4 | FURMAN (12/11/10) | |
4 | PRESBYTERIAN COLLEGE (02/12/11) | ||
BLOCKED SHOTS | 0 | SOUTH CAROLINA STATE (12/15/10) | |
0 | at Presbyterian College (1-31-11) | ||
TURNOVERS | 5 | at Radford (2/5/11) | |
8 | CHARLESTON SOUTHERN (02/19/11) | ||
FOULS | 14 | at Mercer (12/22/10) | |
14 | at North Carolina Central (12/29/10) | ||
14 | at Gardner-Webb (1/29/11) |
Player High/Low Analysis |
Points....................... | 29 | THOMPSON, Lindsey at Appalachian State (12/2/10) | |
28 | SHEPARD, Kendall vs Gardner-Webb (03-11-11) | ||
26 | THOMPSON, Lindsey vs USC Upstate (11/23/10) | ||
25 | MONTGOMERY, Lindsey vs Furman (12/11/10) | ||
24 | MONTGOMERY, Lindsey at Longwood (2/8/11) | ||
24 | THOMPSON, Lindsey at Campbell (11/20/10) | ||
Field Goals Made............. | 11 | RILES, Kelli at Mercer (12/22/10) | |
11 | MONTGOMERY, Lindsey vs Furman (12/11/10) | ||
Field Goal Att............... | 21 | THOMPSON, Lindsey at North Carolina Central (12/29/10) | |
19 | SHEPARD, Kendall at Liberty (03-04-11) | ||
19 | MONTGOMERY, Lindsey at Longwood (2/8/11) | ||
19 | THOMPSON, Lindsey at Appalachian State (12/2/10) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | RILES, Kelli vs Presbyterian College (02/12/11) |
.846 | 11-13 | RILES, Kelli at Mercer (12/22/10) | |
3-Point FG Made.............. | 6 | BLAYLOCK, Grace at Longwood (2/8/11) | |
6 | BLAYLOCK, Grace at Mercer (12/22/10) | ||
3-Point FG Att............... | 15 | THOMPSON, Lindsey at North Carolina Central (12/29/10) | |
13 | BLAYLOCK, Grace at Mercer (12/22/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BARKSDALE, Breaira vs High Point (01-08-11) |
1.000 | 2-2 | SHEPARD, Kendall at Presbyterian College (1-31-11) | |
Free Throws Made............. | 10 | SHEPARD, Kendall vs Gardner-Webb (03-11-11) | |
10 | SHEPARD, Kendall vs Coastal Carolina (02/21/11) | ||
10 | MONTGOMERY, Lindsey at Radford (2/5/11) | ||
10 | THOMPSON, Lindsey at Campbell (11/20/10) | ||
Free Throw Att............... | 12 | SHEPARD, Kendall vs Coastal Carolina (02/21/11) | |
12 | MONTGOMERY, Lindsey vs Coastal Carolina (02/21/11) | ||
12 | MONTGOMERY, Lindsey at Radford (2/5/11) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | THOMPSON, Lindsey at Campbell (11/20/10) |
1.000 | 7-7 | BARKSDALE, Breaira vs South Carolina State (12/15/10) | |
1.000 | 7-7 | SHEPARD, Kendall vs USC Upstate (11/23/10) | |
1.000 | 6-6 | RILES, Kelli vs Gardner-Webb (03-11-11) | |
1.000 | 6-6 | RILES, Kelli vs South Carolina State (12/15/10) | |
1.000 | 6-6 | SHEPARD, Kendall vs Furman (12/11/10) | |
1.000 | 4-4 | THOMPSON, Lindsey vs Presbyterian College (02/12/11) | |
1.000 | 4-4 | THOMPSON, Lindsey at Radford (2/5/11) | |
1.000 | 4-4 | BOWSER, Brittney vs Longwood (01/24/11) | |
1.000 | 4-4 | BARKSDALE, Breaira vs WINTHROP (01-22-11) | |
1.000 | 4-4 | BLAYLOCK, Grace vs High Point (01-08-11) | |
1.000 | 4-4 | OKOLI, Chioma vs High Point (01-08-11) | |
1.000 | 4-4 | SHEPARD, Kendall vs High Point (01-08-11) | |
1.000 | 4-4 | RILES, Kelli vs Radford (01/03/11) | |
1.000 | 4-4 | RILES, Kelli at North Carolina Central (12/29/10) | |
1.000 | 4-4 | THOMPSON, Lindsey at Appalachian State (12/2/10) | |
1.000 | 3-3 | THOMPSON, Lindsey vs USC Upstate (11/23/10) | |
1.000 | 3-3 | SHEPARD, Kendall at Campbell (11/20/10) | |
Rebounds..................... | 22 | RILES, Kelli at Radford (2/5/11) | |
16 | RILES, Kelli vs South Carolina State (12/15/10) | ||
Assists...................... | 8 | SHEPARD, Kendall vs USC Upstate (11/23/10) | |
7 | SHEPARD, Kendall at WINTHROP (2-28-11) | ||
7 | BARKSDALE, Breaira vs Liberty (01/09/11) | ||
7 | BARKSDALE, Breaira at Mercer (12/22/10) | ||
Steals....................... | 5 | RILES, Kelli vs Coastal Carolina (02/21/11) | |
5 | BARKSDALE, Breaira at Gardner-Webb (1/29/11) | ||
Blocked Shots................ | 3 | MONTGOMERY, Lindsey vs Gardner-Webb (03-11-11) | |
3 | MONTGOMERY, Lindsey at High Point (03-06-11) | ||
3 | MONTGOMERY, Lindsey at Radford (2/5/11) | ||
3 | MONTGOMERY, Lindsey vs WINTHROP (01-22-11) | ||
3 | SICKLES, Abra vs Furman (12/11/10) | ||
Turnovers.................... | 7 | BARKSDALE, Breaira vs Longwood (01/24/11) | |
7 | BARKSDALE, Breaira vs Radford (01/03/11) | ||
7 | BARKSDALE, Breaira at Appalachian State (12/2/10) | ||
7 | BARKSDALE, Breaira vs Brevard College (11/29/10) | ||
Fouls........................ | 5 | SICKLES, Abra at High Point (03-06-11) | |
5 | SICKLES, Abra at Liberty (03-04-11) | ||
5 | BLAYLOCK, Grace vs Longwood (01/24/11) | ||
5 | SICKLES, Abra vs High Point (01-08-11) | ||
5 | MONTGOMERY, Lindsey vs Radford (01/03/11) | ||
5 | RILES, Kelli at North Carolina Central (12/29/10) | ||
5 | BLAYLOCK, Grace vs Brevard College (11/29/10) | ||
5 | BARKSDALE, Breaira vs Brevard College (11/29/10) | ||
5 | SICKLES, Abra vs Montreat College (11/12/10) |
Points....................... | 27 | BROWN, Devon at Liberty (03-04-11) | |
27 | TULL, Katie at Charleston Southern (1-17-11) | ||
27 | THOMPSON, Raegan vs Furman (12/11/10) | ||
26 | MCCLANAHAN, Dequesha vs WINTHROP (01-22-11) | ||
25 | Krystal Garrison vs Longwood (01/24/11) | ||
Field Goals Made............. | 10 | WARLEY, Avery at Liberty (03-04-11) | |
10 | DEWART, Ashlen at Appalachian State (12/2/10) | ||
Field Goal Att............... | 23 | COPNEY, Tee'Ara vs USC Upstate (11/23/10) | |
21 | Bullock, Chaecie vs Montreat College (11/12/10) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | ALSTON, Lakeitha vs Charleston Southern (02/19/11) |
.833 | 10-12 | WARLEY, Avery at Liberty (03-04-11) | |
.833 | 5-6 | MAIER, Mackenzie at High Point (03-06-11) | |
3-Point FG Made.............. | 8 | WEIBEL, Courtney at Marquette (12/18/10) | |
8 | THOMPSON, Raegan vs Furman (12/11/10) | ||
3-Point FG Att............... | 15 | Bullock, Chaecie vs Montreat College (11/12/10) | |
14 | THOMPSON, Raegan vs Furman (12/11/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | REYNOLDS, Erin at High Point (03-06-11) |
1.000 | 3-3 | ALSTON, Lakeitha vs Charleston Southern (02/19/11) | |
1.000 | 3-3 | Krystal Garrison vs Longwood (01/24/11) | |
1.000 | 2-2 | CROSIER, Kaylyn vs Radford (01/03/11) | |
Free Throws Made............. | 8 | HUDSON, Dominique at Gardner-Webb (1/29/11) | |
7 | PARKER, Cheyenne at High Point (03-06-11) | ||
7 | HUDSON, Dominique vs Gardner-Webb (02/14/11) | ||
7 | Crystal Smith at Longwood (2/8/11) | ||
7 | MCCLANAHAN, Dequesha vs WINTHROP (01-22-11) | ||
7 | NWACHUKWU,Jori at North Carolina Central (12/29/10) | ||
Free Throw Att............... | 12 | MCCLANAHAN, Dequesha vs WINTHROP (01-22-11) | |
11 | NWACHUKWU,Jori at North Carolina Central (12/29/10) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | DODD, Amy vs High Point (01-08-11) |
1.000 | 4-4 | BROWN, Devon at Liberty (03-04-11) | |
1.000 | 4-4 | JONES, Shay at Charleston Southern (1-17-11) | |
1.000 | 4-4 | RUTLEDGE, Kiki at Charleston Southern (1-17-11) | |
1.000 | 4-4 | FRAZIER, Emily vs Liberty (01/09/11) | |
1.000 | 4-4 | RIVERA, Erica vs Radford (01/03/11) | |
1.000 | 3-3 | GRAMBLEY, Courtney vs Coastal Carolina (02/21/11) | |
1.000 | 3-3 | JONES, Shay vs Charleston Southern (02/19/11) | |
1.000 | 3-3 | SMITH, Sharmesia at Mercer (12/22/10) | |
1.000 | 3-3 | Clarke, Emily vs Western Carolina (11/17/10) | |
Rebounds..................... | 16 | PARKER, Cheyenne at High Point (03-06-11) | |
14 | PIETROWSKI, Mariah vs Presbyterian College (02/12/11) | ||
14 | Brittanni Billups at Longwood (2/8/11) | ||
Assists...................... | 10 | HUDSON, Dominique vs Gardner-Webb (03-11-11) | |
10 | BOYKIN, Sharnea at Mercer (12/22/10) | ||
10 | MURPHY, Kaitlin vs Furman (12/11/10) | ||
Steals....................... | 5 | COPNEY, Tee'Ara vs USC Upstate (11/23/10) | |
4 | POPE, LaTroya vs Gardner-Webb (02/14/11) | ||
4 | DAVID, Dria at Presbyterian College (1-31-11) | ||
4 | McMORRIS, Tatiyiana at Marquette (12/18/10) | ||
4 | FIEDOROWICZ, Paige at Marquette (12/18/10) | ||
4 | EDWARDS, Canesha at Appalachian State (12/2/10) | ||
Blocked Shots................ | 9 | MAIER, Mackenzie at High Point (03-06-11) | |
6 | PARKER, Cheyenne vs High Point (01-08-11) | ||
Turnovers.................... | 9 | HUDSON, Monique at Gardner-Webb (1/29/11) | |
6 | MORGAN, Dymond at Liberty (03-04-11) | ||
6 | IRICK, Olivia vs Coastal Carolina (02/21/11) | ||
6 | HUDSON, Dominique vs Gardner-Webb (02/14/11) | ||
6 | KNOTTS,Tiara vs South Carolina State (12/15/10) | ||
6 | MURPHY, Kaitlin vs Furman (12/11/10) | ||
6 | Bullock, Chaecie vs Montreat College (11/12/10) | ||
Fouls........................ | 5 | RUBINO, Kaitlyn at WINTHROP (2-28-11) | |
5 | PIETROWSKI, Mariah at Presbyterian College (1-31-11) | ||
5 | HUDSON, Dominique at Gardner-Webb (1/29/11) | ||
5 | ALSTON, Lakeitha at Charleston Southern (1-17-11) | ||
5 | ALSTON,Paris vs South Carolina State (12/15/10) | ||
5 | BERRY, Kendra vs Furman (12/11/10) | ||
5 | LEDFORD, Lakyn vs Furman (12/11/10) | ||
5 | JACOBS, Kyana vs USC Upstate (11/23/10) | ||
5 | BASS, Katelyn at Campbell (11/20/10) | ||
5 | Menendez, Kaila'Shea vs Western Carolina (11/17/10) | ||
5 | Hollifield, Caitlin vs Western Carolina (11/17/10) | ||
5 | Morrison, Stephanie vs Montreat College (11/12/10) |