#04 TRAMMELL, Tacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINSTON-SALEM STATE  11/12/11  *  39  6-14  .429  1-6  .167  0-0  .000  0  2  2  2.0  1  0  3  3  1  5  13  13.0 
at Western Carolina  11/16/11  *  19  1-6  .167  0-2  .000  3-3  1.000  1  2  3  2.5  1  0  2  4  0  1  5  9.0 
MONTREAT COLLEGE  11/19/11  *  30  1-8  .125  1-3  .333  3-5  .600  1  3  4  3.0  2  0  4  2  0  7  6  8.0 
at Furman  11/21/11  *  21  1-5  .200  1-2  .500  0-0  .000  0  5  5  3.5  2  0  2  3  0  0  3  6.8 
at George Mason  11/27/11  *  14  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.0  1  0  2  3  0  0  2  5.8 
USC UPSTATE  11/30/11  *  32  1-10  .100  0-5  .000  2-2  1.000  0  0  0  2.5  1  0  3  5  0  0  4  5.5 
APPALACHIAN STATE  12/10/11  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  3  4  0  0  0  4.7 
at Kennesaw State  12/17/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  1  0  4.1 
at South Carolina State  12/19/11  *  25  0-6  .000  0-2  .000  0-0  .000  0  3  3  2.0  4  0  4  3  0  0  0  3.7 
MERCER  12/21/11  *  31  3-9  .333  0-0  .000  0-0  .000  2  1  3  2.1  2  0  2  2  0  1  6  3.9 
BREVARD COLLEGE  12/28/11  *  24  3-5  .600  1-1  1.000  0-0  .000  0  3  3  2.2  1  0  3  2  0  0  7  4.2 
at High Point  12-31-11  *  13  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.1  2  0  1  3  0  2  0  3.8 
at Campbell  01/02/12    18  4-5  .800  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  1  8  4.2 
COASTAL  01/07/12    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  1  0  0  0  0  3.9 
CHARLESTON SOUTHERN  01/09/12    14  0-4  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  2  0  0  0  0  3.6 
at WINTHROP  01-14-12    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  2  0  0  0  3.4 
at Presbyterian College  01/16/12    10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.8  0  0  0  1  0  0  2  3.3 
GARDNER-WEBB  01/21/12    10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  3  3.3 
LIBERTY  01/28/12    18  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.6  1  0  7  1  0  1  6  3.4 
RADFORD  01/30/12    31  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  4  0  5  3  0  2  0  3.3 
at Charleston Southern  02/04/12    26  3-7  .429  3-4  .750  1-2  .500  0  0  0  1.6  1  0  2  6  0  1  10  3.6 
at COASTAL  02/06/12    24  1-4  .250  0-1  .000  2-2  1.000  0  1  1  1.5  1  0  2  3  0  1  4  3.6 
PRESBYTERIAN COLLEGE  02/11/12    30  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  2  0  2  0  3.4 
WINTHROP  02/13/12    16  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.5  1  0  1  0  0  0  3  3.4 
at Gardner-Webb  02/18/12    9  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.4  1  0  2  2  0  2  4  3.4 
at Radford  02-25-12  *  37  1-6  .167  0-2  .000  1-1  1.000  0  2  2  1.5  3  0  3  3  0  1  3  3.4 
at Liberty  02-27-12  *  38  5-9  .556  3-4  .750  0-0  .000  0  0  0  1.4  1  0  2  2  0  2  13  3.8 
CAMPBELL  03-02-12  *  32  6-12  .500  1-4  .250  0-1  .000  0  0  0  1.4  3  0  1  2  0  0  13  4.1 
HIGH POINT  03/05/12  *  23  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  2  2  4.0 
vs Liberty  03-09-12  *  35  0-7  .000  0-2  .000  0-0  .000  1  1  2  1.4  3  0  2  3  0  0  0  3.9 
Totals     16  639  43-140  .307  15-47  .319  16-20  .800  8  33  41  1.4  41  0  61  67  1  32  117  3.9 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 3.9      Assists/game: 2.0 
FG Pct: 30.7      Turnovers/game: 2.2 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.0