#20 WORMACK, Leah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Carolina  11/16/11    29  2-3  .667  0-0  .000  1-2  .500  1  6  7  7.0  2  0  0  2  2  2  5  5.0 
MONTREAT COLLEGE  11/19/11  *  24  3-9  .333  0-0  .000  3-3  1.000  4  6  10  8.5  1  0  1  4  1  1  9  7.0 
at Furman  11/21/11  *  24  5-7  .714  0-0  .000  1-1  1.000  0  4  4  7.0  2  0  0  2  2  0  11  8.3 
at George Mason  11/27/11  *  28  4-13  .308  0-0  .000  2-2  1.000  3  1  4  6.3  1  0  0  0  0  0  10  8.8 
USC UPSTATE  11/30/11  *  28  8-11  .727  0-0  .000  5-10  .500  1  2  3  5.6  1  0  1  2  0  1  21  11.2 
APPALACHIAN STATE  12/10/11  *  24  2-7  .286  0-0  .000  3-4  .750  2  6  8  6.0  5  1  1  1  1  0  7  10.5 
at Kennesaw State  12/17/11  *  20  1-2  .500  0-0  .000  0-2  .000  0  0  0  5.1  3  0  2  1  1  1  2  9.3 
at South Carolina State  12/19/11  *  18  2-4  .500  0-0  .000  0-0  .000  1  0  1  4.6  5  1  0  2  0  0  4  8.6 
MERCER  12/21/11  *  21  2-4  .500  0-0  .000  2-5  .400  3  3  6  4.8  2  0  0  1  1  0  6  8.3 
BREVARD COLLEGE  12/28/11  *  33  6-12  .500  0-0  .000  1-1  1.000  3  4  7  5.0  2  0  2  1  2  0  13  8.8 
at High Point  12-31-11  *  28  3-5  .600  0-0  .000  1-2  .500  4  2  6  5.1  4  0  1  4  1  0  7  8.6 
at Campbell  01/02/12  *  33  3-8  .375  0-0  .000  4-4  1.000  2  7  9  5.4  4  0  0  1  1  2  10  8.8 
COASTAL  01/07/12  *  30  7-10  .700  0-0  .000  3-5  .600  5  5  10  5.8  1  0  1  3  3  0  17  9.4 
CHARLESTON SOUTHERN  01/09/12  *  31  5-9  .556  0-0  .000  1-1  1.000  3  1  4  5.6  4  0  1  1  0  0  11  9.5 
at WINTHROP  01-14-12  *  32  3-8  .375  0-0  .000  5-5  1.000  1  2  3  5.5  2  0  1  3  4  0  11  9.6 
at Presbyterian College  01/16/12  *  28  4-6  .667  0-0  .000  6-8  .750  4  1  5  5.4  5  1  0  3  3  1  14  9.9 
GARDNER-WEBB  01/21/12  *  36  5-13  .385  0-0  .000  0-0  .000  2  9  11  5.8  4  0  1  4  1  2  10  9.9 
LIBERTY  01/28/12  *  22  5-9  .556  0-0  .000  1-1  1.000  4  1  5  5.7  4  0  1  0  0  1  11  9.9 
RADFORD  01/30/12  *  33  7-13  .538  0-0  .000  2-2  1.000  1  5  6  5.7  3  0  0  3  2  0  16  10.3 
at Charleston Southern  02/04/12  *  17  7-10  .700  0-0  .000  3-4  .750  1  3  4  5.7  4  0  0  2  0  1  17  10.6 
at COASTAL  02/06/12  *  17  4-5  .800  0-0  .000  2-3  .667  0  2  2  5.5  5  1  0  2  1  0  10  10.6 
PRESBYTERIAN COLLEGE  02/11/12  *  25  5-12  .417  0-0  .000  5-5  1.000  3  1  4  5.4  4  0  1  2  0  1  15  10.8 
WINTHROP  02/13/12  *  10  3-8  .375  0-0  .000  0-0  .000  1  1  2  5.3  4  0  0  0  0  0  6  10.6 
at Gardner-Webb  02/18/12  *  32  2-8  .250  0-0  .000  7-11  .636  2  5  7  5.3  4  0  0  2  2  0  11  10.6 
Totals     23  623  98-196  .500  0-0  .000  58-81  .716  51  77  128  5.3  76  4  14  46  28  13  254  10.6 
 
Games played: 24      Rebounds/game: 5.3 
Points/game: 10.6      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.6      Steals/game: 0.5 
       Blocks/game: 1.2