#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINSTON-SALEM STATE  11/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
at Western Carolina  11/16/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  2  0  0  0  0.0 
MONTREAT COLLEGE  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  1  0  0  0  0.0 
at Furman  11/21/11    0  0-0  .000  0-0  .000  0-0  .000  8  2  10  4.5  0  0  0  0  0  0  0  0.0 
at George Mason  11/27/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.6  0  0  0  0  0  0  0  0.0 
USC UPSTATE  11/30/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.3  0  0  0  0  0  0  0  0.0 
APPALACHIAN STATE  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.7  0  0  0  1  0  0  0  0.0 
at Kennesaw State  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.5  0  0  0  0  0  0  0  0.0 
at South Carolina State  12/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.6  0  0  0  0  0  0  0  0.0 
MERCER  12/21/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  1  0  0  0  0.0 
BREVARD COLLEGE  12/28/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
at High Point  12-31-11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
at Campbell  01/02/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  2  0  0  0  0.0 
COASTAL  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  1  0  0  0  0.0 
CHARLESTON SOUTHERN  01/09/12    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
at WINTHROP  01-14-12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
at Presbyterian College  01/16/12    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.3  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.5  0  0  0  0  0  0  0  0.0 
LIBERTY  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.4  0  0  0  0  0  0  0  0.0 
RADFORD  01/30/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
at Charleston Southern  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
at COASTAL  02/06/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
PRESBYTERIAN COLLEGE  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  0.0 
WINTHROP  02/13/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  0  0  0  0  0.0 
at Gardner-Webb  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.4  0  0  0  1  0  0  0  0.0 
at Radford  02-25-12    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  0  0  0  0  0  0  0  0.0 
at Liberty  02-27-12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
CAMPBELL  03-02-12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  1  0  0  0  0.0 
HIGH POINT  03/05/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
vs Liberty  03-09-12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  65  64  129  4.3  0  0  0  10  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0