#05 MCGIRT, Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/17/12    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
MONTREAT COLLEGE  11/20/12    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  0  1  0  0  1.0 
at North Carolina  11/25/12    7  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  1  0  0.7 
SOUTH FLORIDA  11/28/12    9  2-3  .667  0-0  .000  0-0  .000  2  2  4  1.8  2  0  0  1  1  0  4  1.5 
at USC Upstate  12/3/12     6  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  1  1  0  2  1.6 
COLUMBIA COLLEGE  12/08/12    7  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  2  0  0  0  1  0  2  1.7 
at Liberty  01-05-13    16  0-1  .000  0-0  .000  1-4  .250  1  3  4  2.1  2  0  0  0  0  0  1  1.6 
WINTHROP  01/10/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
PRESBYTERIAN COLLEGE  01/17/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  1  0  1.2 
GARDNER-WEBB  01/19/13    6  1-3  .333  0-0  .000  4-4  1.000  1  1  2  1.8  1  0  0  1  0  0  6  1.7 
at Charleston Southern  01/24/13    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  1.7 
at Coastal Carolina  01/26/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  0  0  0  0  1.6 
at Gardner-Webb  01-31-13    16  1-4  .250  0-0  .000  0-0  .000  2  2  4  1.7  1  0  0  1  0  0  2  1.6 
at Presbyterian College  02/02/13    9  1-1  1.000  0-0  .000  2-3  .667  1  0  1  1.6  0  0  0  0  0  1  4  1.8 
CHARLESTON SOUTHERN  02/07/13    3  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.6  0  0  0  0  0  0  1  1.7 
COASTAL CAROLINA  02/09/13    24  2-6  .333  0-0  .000  0-0  .000  5  7  12  2.3  3  0  0  2  0  0  4  1.9 
at High Point  02-14-13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  1  0  0  1.8 
at Campbell  2/16/13     6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  1  0  2  1.8 
LIBERTY  02/21/13    5  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.9  0  0  0  0  0  0  1  1.7 
at Winthrop  03/02/13    5  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  4  1.9 
vs Radford  03/06/13    11  2-5  .400  0-0  .000  2-2  1.000  3  1  4  2.0  0  0  0  0  0  0  6  2.0 
Totals     0  152  16-43  .372  0-0  .000  11-17  .647  20  23  43  2.0  18  0  1  7  6  3  43  2.0 
 
Games played: 21      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 0.0 
FG Pct: 37.2      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 64.7      Steals/game: 0.1 
       Blocks/game: 0.3