#13 RILES, Kelli |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTERN CAROLINA | 11/10/12 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 2.0 |
WOFFORD | 11/15/12 | * | 34 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 5 | 15 | 20 | 13.5 | 1 | 0 | 0 | 6 | 1 | 2 | 13 | 7.5 |
at Eastern Kentucky | 11/17/12 | * | 29 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 11.3 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 8.3 |
MONTREAT COLLEGE | 11/20/12 | * | 30 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 11.5 | 1 | 0 | 3 | 2 | 1 | 3 | 13 | 9.5 |
at North Carolina | 11/25/12 | * | 16 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 10.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 8.2 |
SOUTH FLORIDA | 11/28/12 | * | 31 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 8 | 9 | 17 | 11.2 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 8.0 |
CAMPBELL | 12/01/12 | * | 39 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 10.1 | 3 | 0 | 1 | 3 | 0 | 3 | 7 | 7.9 |
at USC Upstate | 12/3/12 | * | 37 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 14 | 15 | 10.8 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 7.5 |
COLUMBIA COLLEGE | 12/08/12 | * | 25 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 10.6 | 1 | 0 | 0 | 4 | 2 | 2 | 9 | 7.7 |
KENNESAW STATE | 12/13/12 | * | 35 | 6-17 | .353 | 0-0 | .000 | 1-2 | .500 | 6 | 13 | 19 | 11.4 | 2 | 0 | 2 | 5 | 0 | 0 | 13 | 8.2 |
vs Bethune-Cookman | 12/18/12 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 10.9 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 7.6 |
at Stetson | 12/19/12 | * | 31 | 5-12 | .417 | 0-0 | .000 | 6-6 | 1.000 | 4 | 4 | 8 | 10.7 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 8.3 |
HIGH POINT | 12/29/12 | * | 35 | 2-7 | .286 | 0-0 | .000 | 7-10 | .700 | 2 | 7 | 9 | 10.5 | 2 | 0 | 2 | 5 | 0 | 0 | 11 | 8.5 |
at Radford | 01-03-13 | * | 30 | 7-9 | .778 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 10.5 | 5 | 1 | 1 | 6 | 0 | 2 | 20 | 9.4 |
at Liberty | 01-05-13 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 9.9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8.9 | |
WINTHROP | 01/10/13 | * | 37 | 7-12 | .583 | 0-0 | .000 | 6-6 | 1.000 | 5 | 6 | 11 | 9.9 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 9.6 |
PRESBYTERIAN COLLEGE | 01/17/13 | * | 32 | 6-12 | .500 | 0-0 | .000 | 8-8 | 1.000 | 5 | 8 | 13 | 10.1 | 0 | 0 | 0 | 2 | 2 | 2 | 20 | 10.2 |
GARDNER-WEBB | 01/19/13 | * | 34 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 3 | 12 | 15 | 10.4 | 4 | 0 | 0 | 2 | 1 | 2 | 10 | 10.2 |
at Charleston Southern | 01/24/13 | * | 37 | 7-13 | .538 | 0-0 | .000 | 6-9 | .667 | 10 | 8 | 18 | 10.8 | 2 | 0 | 0 | 2 | 1 | 1 | 20 | 10.7 |
at Coastal Carolina | 01/26/13 | * | 37 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 10.7 | 4 | 0 | 0 | 2 | 3 | 1 | 12 | 10.8 |
at Gardner-Webb | 01-31-13 | * | 35 | 6-13 | .462 | 0-0 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 10.5 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | 10.9 |
at Presbyterian College | 02/02/13 | * | 32 | 3-9 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 10.2 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 10.9 |
CHARLESTON SOUTHERN | 02/07/13 | * | 37 | 5-15 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 10.2 | 2 | 0 | 1 | 2 | 1 | 4 | 11 | 10.9 |
COASTAL CAROLINA | 02/09/13 | * | 15 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 9.9 | 5 | 1 | 0 | 2 | 1 | 1 | 8 | 10.8 |
at High Point | 02-14-13 | * | 35 | 3-10 | .300 | 0-0 | .000 | 6-8 | .750 | 2 | 9 | 11 | 9.9 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 10.8 |
at Campbell | 2/16/13 | * | 38 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 9.9 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 10.8 |
LIBERTY | 02/21/13 | * | 30 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 9.8 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 10.7 |
LONGWOOD | 02/23/13 | * | 34 | 4-11 | .364 | 0-0 | .000 | 6-7 | .857 | 4 | 10 | 14 | 10.0 | 3 | 0 | 2 | 6 | 0 | 2 | 14 | 10.9 |
at Winthrop | 03/02/13 | * | 24 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 9.7 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 10.7 |
vs Radford | 03/06/13 | * | 35 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 9.5 | 5 | 1 | 1 | 4 | 1 | 0 | 7 | 10.6 |
Totals | 29 | 923 | 114-251 | .454 | 0-0 | .000 | 89-114 | .781 | 88 | 197 | 285 | 9.5 | 70 | 3 | 24 | 83 | 23 | 32 | 317 | 10.6 | |
Games played: 30 | Rebounds/game: 9.5 | |
Points/game: 10.6 | Assists/game: 0.8 | |
FG Pct: 45.4 | Turnovers/game: 2.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 78.1 | Steals/game: 1.1 | |
Blocks/game: 0.8 |