#22 MANLEY, Gentry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN CAROLINA  11/10/12    28  2-7  .286  0-0  .000  1-2  .500  4  2  6  6.0  1  0  0  1  1  1  5  5.0 
WOFFORD  11/15/12    22  4-9  .444  0-1  .000  1-3  .333  5  3  8  7.0  4  0  0  4  0  2  9  7.0 
at Eastern Kentucky  11/17/12    25  1-8  .125  0-1  .000  2-2  1.000  2  3  5  6.3  2  0  1  2  0  0  4  6.0 
MONTREAT COLLEGE  11/20/12    22  9-11  .818  0-0  .000  0-0  .000  1  2  3  5.5  3  0  1  3  1  3  18  9.0 
at North Carolina  11/25/12    27  5-13  .385  0-0  .000  2-2  1.000  1  2  3  5.0  1  0  0  1  0  3  12  9.6 
SOUTH FLORIDA  11/28/12  *  24  2-10  .200  0-0  .000  2-5  .400  0  3  3  4.7  3  0  2  4  0  0  6  9.0 
CAMPBELL  12/01/12  *  40  1-6  .167  0-0  .000  9-11  .818  2  1  3  4.4  2  0  2  4  0  1  11  9.3 
at USC Upstate  12/3/12   *  32  1-5  .200  0-0  .000  5-10  .500  4  8  12  5.4  5  1  0  2  0  0  7  9.0 
COLUMBIA COLLEGE  12/08/12  *  29  8-12  .667  0-0  .000  0-0  .000  4  5  9  5.8  2  0  2  1  0  2  16  9.8 
KENNESAW STATE  12/13/12  *  23  2-7  .286  0-0  .000  1-3  .333  2  4  6  5.8  3  0  1  2  0  0  5  9.3 
vs Bethune-Cookman  12/18/12  *  33  3-10  .300  0-1  .000  6-8  .750  1  3  4  5.6  1  0  1  2  1  0  12  9.5 
at Stetson  12/19/12  *  25  2-4  .500  0-0  .000  0-2  .000  1  3  4  5.5  3  0  0  2  0  1  4  9.1 
HIGH POINT  12/29/12  *  32  3-6  .500  0-0  .000  3-5  .600  1  3  4  5.4  4  0  1  0  0  3  9  9.1 
at Radford  01-03-13    19  1-3  .333  0-0  .000  2-2  1.000  2  1  3  5.2  3  0  0  3  0  0  4  8.7 
at Liberty  01-05-13  *  15  1-4  .250  0-0  .000  3-4  .750  1  2  3  5.1  5  1  0  1  1  0  5  8.5 
WINTHROP  01/10/13  *  24  3-8  .375  0-0  .000  1-1  1.000  1  3  4  5.0  2  0  0  1  0  3  7  8.4 
PRESBYTERIAN COLLEGE  01/17/13  *  30  0-4  .000  0-0  .000  4-6  .667  3  4  7  5.1  2  0  0  2  0  2  4  8.1 
GARDNER-WEBB  01/19/13  *  33  1-3  .333  0-0  .000  3-4  .750  2  3  5  5.1  3  0  1  4  1  2  5  7.9 
at Charleston Southern  01/24/13  *  30  2-13  .154  0-1  .000  4-8  .500  4  1  5  5.1  4  0  0  2  0  4  8  7.9 
at Coastal Carolina  01/26/13  *  34  4-17  .235  0-1  .000  6-9  .667  5  7  12  5.5  2  0  0  2  0  2  14  8.3 
at Gardner-Webb  01-31-13  *  28  1-6  .167  0-0  .000  5-6  .833  0  0  0  5.2  3  0  2  1  0  2  7  8.2 
at Presbyterian College  02/02/13  *  26  3-8  .375  0-0  .000  1-1  1.000  1  0  1  5.0  1  0  0  1  1  0  7  8.1 
CHARLESTON SOUTHERN  02/07/13  *  31  4-9  .444  0-0  .000  2-4  .500  3  1  4  5.0  1  0  2  1  0  1  10  8.2 
COASTAL CAROLINA  02/09/13  *  38  3-9  .333  0-0  .000  4-4  1.000  4  2  6  5.0  2  0  1  1  1  2  10  8.3 
at High Point  02-14-13  *  33  3-12  .250  0-1  .000  0-0  .000  1  8  9  5.2  2  0  0  2  0  1  6  8.2 
at Campbell  2/16/13   *  28  3-12  .250  0-1  .000  2-3  .667  2  1  3  5.1  4  0  2  5  0  2  8  8.2 
LIBERTY  02/21/13  *  22  1-5  .200  0-0  .000  0-0  .000  0  2  2  5.0  4  0  1  2  0  0  2  8.0 
LONGWOOD  02/23/13  *  37  2-7  .286  0-2  .000  2-2  1.000  1  6  7  5.0  3  0  2  6  0  0  6  7.9 
at Winthrop  03/02/13  *  35  7-14  .500  0-0  .000  6-6  1.000  4  5  9  5.2  2  0  1  2  0  1  20  8.3 
vs Radford  03/06/13  *  35  1-6  .167  0-0  .000  6-8  .750  3  5  8  5.3  4  0  0  1  0  2  8  8.3 
Totals     24  860  83-248  .335  0-9  .000  83-121  .686  65  93  158  5.3  81  2  23  65  7  40  249  8.3 
 
Games played: 30      Rebounds/game: 5.3 
Points/game: 8.3      Assists/game: 0.8 
FG Pct: 33.5      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.6      Steals/game: 1.3 
       Blocks/game: 0.2