#42 JONES, Shonese |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTERN CAROLINA | 11/10/12 | * | 33 | 6-15 | .400 | 1-5 | .200 | 6-6 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 5 | 0 | 2 | 19 | 19.0 |
WOFFORD | 11/15/12 | * | 33 | 5-19 | .263 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 3 | 3 | 0 | 2 | 11 | 15.0 |
at Eastern Kentucky | 11/17/12 | * | 35 | 4-13 | .308 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 13.3 |
MONTREAT COLLEGE | 11/20/12 | * | 30 | 4-15 | .267 | 0-5 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 3 | 0 | 4 | 1 | 0 | 2 | 9 | 12.3 |
at North Carolina | 11/25/12 | * | 40 | 3-22 | .136 | 2-8 | .250 | 3-4 | .750 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 5 | 0 | 4 | 11 | 12.0 |
SOUTH FLORIDA | 11/28/12 | * | 39 | 1-9 | .111 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 10.3 |
CAMPBELL | 12/01/12 | * | 38 | 8-20 | .400 | 3-8 | .375 | 2-4 | .500 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 4 | 1 | 1 | 21 | 11.9 |
at USC Upstate | 12/3/12 | * | 39 | 8-26 | .308 | 2-10 | .200 | 5-6 | .833 | 2 | 2 | 4 | 2.6 | 2 | 0 | 3 | 6 | 0 | 2 | 23 | 13.3 |
COLUMBIA COLLEGE | 12/08/12 | * | 38 | 6-17 | .353 | 1-6 | .167 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 2 | 0 | 7 | 4 | 0 | 0 | 16 | 13.6 |
KENNESAW STATE | 12/13/12 | * | 36 | 8-17 | .471 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 22 | 14.4 |
vs Bethune-Cookman | 12/18/12 | * | 33 | 5-15 | .333 | 2-6 | .333 | 3-5 | .600 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 7 | 0 | 0 | 15 | 14.5 |
at Stetson | 12/19/12 | * | 30 | 4-15 | .267 | 3-8 | .375 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 14.2 |
HIGH POINT | 12/29/12 | * | 31 | 8-19 | .421 | 1-2 | .500 | 3-7 | .429 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 3 | 20 | 14.6 |
at Radford | 01-03-13 | * | 29 | 7-12 | .583 | 2-3 | .667 | 3-4 | .750 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 3 | 0 | 1 | 19 | 14.9 |
at Liberty | 01-05-13 | * | 30 | 7-16 | .438 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 4 | 2 | 0 | 0 | 17 | 15.1 |
WINTHROP | 01/10/13 | * | 35 | 4-14 | .286 | 3-7 | .429 | 5-6 | .833 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 1 | 0 | 2 | 16 | 15.1 |
PRESBYTERIAN COLLEGE | 01/17/13 | * | 19 | 2-10 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14.5 |
Totals | 17 | 568 | 90-274 | .328 | 29-93 | .312 | 38-52 | .731 | 9 | 25 | 34 | 2.0 | 33 | 0 | 36 | 53 | 1 | 24 | 247 | 14.5 | |
Games played: 17 | Rebounds/game: 2.0 | |
Points/game: 14.5 | Assists/game: 2.1 | |
FG Pct: 32.8 | Turnovers/game: 3.1 | |
3FG Pct: 31.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.1 | Steals/game: 1.4 | |
Blocks/game: 0.1 |