#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN CAROLINA  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
WOFFORD  11/15/12    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  3  0  0  0  0.0 
at Eastern Kentucky  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  1  0  0  0  0.0 
MONTREAT COLLEGE  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.5  0  0  0  1  0  0  0  0.0 
at North Carolina  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  7  5  12  6.0  0  0  0  1  0  0  0  0.0 
SOUTH FLORIDA  11/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.5  0  0  0  1  0  0  0  0.0 
CAMPBELL  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.1  0  0  0  1  0  0  0  0.0 
at USC Upstate  12/3/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  1  0  0  0  0.0 
COLUMBIA COLLEGE  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
KENNESAW STATE  12/13/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
vs Bethune-Cookman  12/18/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Stetson  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  7  0  7  4.3  0  0  0  1  0  0  0  0.0 
HIGH POINT  12/29/12    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.5  0  0  0  1  0  0  0  0.0 
at Radford  01-03-13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  2  0  0  0  0.0 
at Liberty  01-05-13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
WINTHROP  01/10/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
PRESBYTERIAN COLLEGE  01/17/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  1  0  0  0  0.0 
at Charleston Southern  01/24/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Coastal Carolina  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Gardner-Webb  01-31-13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  3  0  0  0  0.0 
at Presbyterian College  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  1  0  0  0  0.0 
CHARLESTON SOUTHERN  02/07/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.8  0  0  0  0  0  0  0  0.0 
COASTAL CAROLINA  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
at High Point  02-14-13    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.0  0  0  0  0  0  0  0  0.0 
at Campbell  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  1  0  0  0  0.0 
LONGWOOD  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  0.0 
at Winthrop  03/02/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
vs Radford  03/06/13    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  59  56  115  4.0  0  0  0  19  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0