#04 TRAMMELL, Tacey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Wofford | 11/14/13 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.0 | |
at Western Carolina Uni | 11/20/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
NC CENTRAL | 11/23/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
BLUEFIELD COLLEGE | 11/26/13 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.8 | |
USC UPSTATE | 12/07/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
NORTH CAROLINA A&T | 12/17/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
at Vanderbilt | 12/21/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
GARDNER-WEBB | 12/28/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
PRESBYTERIAN COLLEGE | 12/30/13 | 10 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
WINTHROP | 01/02/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Longwood | 01-09-14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Radford | 01-11-14 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
HIGH POINT | 01/16/14 | 7 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0.8 | |
CHARLESTON SO. | 01/26/14 | 4 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.1 | |
at Presbyterian College | 01/30/14 | 10 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
at Gardner-Webb | 02/01/14 | 2 | 0-2 | .000 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | |
RADFORD | 02/13/14 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
at Liberty | 02-20-14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at High Point | 02/22/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
CAMPBELL | 02/27/14 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.2 | |
vs Radford | 03/04/14 | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
vs High Point | 03/06/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 133 | 8-41 | .195 | 5-29 | .172 | 7-7 | 1.000 | 1 | 9 | 10 | 0.4 | 5 | 0 | 6 | 10 | 0 | 3 | 28 | 1.2 | |
Games played: 23 | Rebounds/game: 0.4 | |
Points/game: 1.2 | Assists/game: 0.3 | |
FG Pct: 19.5 | Turnovers/game: 0.4 | |
3FG Pct: 17.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 100.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |