#10 GWYN, Brittany |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/13 | * | 29 | 6-11 | .545 | 3-5 | .600 | 4-4 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 2 | 5 | 0 | 3 | 19 | 19.0 |
at Wofford | 11/14/13 | * | 31 | 2-10 | .200 | 2-6 | .333 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 1 | 0 | 1 | 6 | 1 | 2 | 7 | 13.0 |
EASTERN KENTUCKY | 11-16-13 | * | 35 | 3-8 | .375 | 3-5 | .600 | 8-8 | 1.000 | 1 | 4 | 5 | 4.3 | 4 | 0 | 1 | 1 | 0 | 1 | 17 | 14.3 |
at Western Carolina Uni | 11/20/13 | * | 39 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 2 | 4 | 0 | 2 | 9 | 13.0 |
NC CENTRAL | 11/23/13 | * | 35 | 3-11 | .273 | 1-6 | .167 | 1-4 | .250 | 3 | 2 | 5 | 4.4 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 12.0 |
BLUEFIELD COLLEGE | 11/26/13 | * | 29 | 3-8 | .375 | 0-4 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.3 | 2 | 0 | 3 | 3 | 0 | 1 | 11 | 11.8 |
at Charleston So. | 12/02/13 | * | 37 | 3-11 | .273 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 4.3 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 11.6 |
USC UPSTATE | 12/07/13 | * | 35 | 1-9 | .111 | 0-2 | .000 | 10-10 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 3 | 3 | 0 | 3 | 12 | 11.6 |
at Campbell | 12/11/13 | * | 33 | 5-15 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 4 | 0 | 3 | 1 | 0 | 2 | 14 | 11.9 |
NORTH CAROLINA A&T | 12/17/13 | * | 18 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 11.0 |
at Vanderbilt | 12/21/13 | * | 34 | 2-10 | .200 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 2 | 4 | 0 | 1 | 9 | 10.8 |
GARDNER-WEBB | 12/28/13 | * | 34 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.6 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 10.4 |
PRESBYTERIAN COLLEGE | 12/30/13 | * | 32 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 6 | 2 | 0 | 0 | 5 | 10.0 |
WINTHROP | 01/02/14 | * | 34 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 10.0 |
at Longwood | 01-09-14 | * | 35 | 3-10 | .300 | 2-5 | .400 | 3-5 | .600 | 1 | 5 | 6 | 4.1 | 3 | 0 | 2 | 7 | 0 | 0 | 11 | 10.1 |
at Radford | 01-11-14 | * | 32 | 2-5 | .400 | 1-2 | .500 | 5-6 | .833 | 0 | 4 | 4 | 4.1 | 1 | 0 | 6 | 3 | 0 | 1 | 10 | 10.1 |
HIGH POINT | 01/16/14 | * | 34 | 3-5 | .600 | 0-1 | .000 | 1-4 | .250 | 2 | 0 | 2 | 3.9 | 1 | 0 | 4 | 5 | 0 | 2 | 7 | 9.9 |
LIBERTY | 01/18/14 | * | 28 | 4-8 | .500 | 0-2 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.9 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 9.9 |
at Coastal Carolina | 01/23/14 | * | 39 | 1-10 | .100 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.1 | 4 | 0 | 5 | 3 | 0 | 1 | 4 | 9.6 |
CHARLESTON SO. | 01/26/14 | * | 32 | 3-9 | .333 | 0-1 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 4 | 3 | 0 | 0 | 12 | 9.7 |
at Presbyterian College | 01/30/14 | * | 17 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 2 | 0 | 2 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 9.5 |
at Gardner-Webb | 02/01/14 | * | 31 | 0-5 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 9.2 |
at Winthrop | 02/08/14 | * | 33 | 2-5 | .400 | 1-1 | 1.000 | 3-4 | .750 | 4 | 1 | 5 | 3.9 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 9.1 |
RADFORD | 02/13/14 | * | 32 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 8.8 |
LONGWOOD | 02/15/14 | * | 30 | 3-8 | .375 | 2-3 | .667 | 5-6 | .833 | 3 | 5 | 8 | 4.1 | 4 | 0 | 2 | 2 | 0 | 2 | 13 | 9.0 |
at Liberty | 02-20-14 | * | 27 | 2-10 | .200 | 2-5 | .400 | 4-4 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 9.0 |
at High Point | 02/22/14 | * | 32 | 2-12 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 4 | 4 | 0 | 1 | 4 | 8.9 |
CAMPBELL | 02/27/14 | * | 36 | 1-9 | .111 | 0-3 | .000 | 3-6 | .500 | 0 | 3 | 3 | 4.0 | 1 | 0 | 3 | 2 | 0 | 2 | 5 | 8.7 |
COASTAL CAROLINA | 03/01/14 | * | 35 | 6-12 | .500 | 2-4 | .500 | 0-1 | .000 | 2 | 7 | 9 | 4.2 | 4 | 0 | 4 | 0 | 1 | 2 | 14 | 8.9 |
vs Radford | 03/04/14 | * | 29 | 1-7 | .143 | 0-1 | .000 | 2-4 | .500 | 0 | 8 | 8 | 4.3 | 5 | 1 | 4 | 2 | 0 | 2 | 4 | 8.7 |
vs High Point | 03/06/14 | * | 37 | 2-5 | .400 | 0-1 | .000 | 1-3 | .333 | 2 | 8 | 10 | 4.5 | 3 | 0 | 2 | 4 | 0 | 3 | 5 | 8.6 |
Totals | 31 | 994 | 78-264 | .295 | 29-99 | .293 | 82-106 | .774 | 41 | 99 | 140 | 4.5 | 72 | 1 | 82 | 85 | 2 | 38 | 267 | 8.6 | |
Games played: 31 | Rebounds/game: 4.5 | |
Points/game: 8.6 | Assists/game: 2.6 | |
FG Pct: 29.5 | Turnovers/game: 2.7 | |
3FG Pct: 29.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 77.4 | Steals/game: 1.2 | |
Blocks/game: 0.1 |