#14 SMITH, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN KENTUCKY  11-16-13    18  2-4  .500  0-0  .000  1-2  .500  4  2  6  6.0  1  0  0  1  0  1  5  5.0 
at Western Carolina Uni  11/20/13    8  1-2  .500  0-0  .000  0-0  .000  3  1  4  5.0  0  0  0  0  0  0  2  3.5 
NC CENTRAL  11/23/13    5  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  2  0  0  0  0  0  0  2.3 
BLUEFIELD COLLEGE  11/26/13    10  1-2  .500  0-0  .000  0-0  .000  0  4  4  4.3  1  0  0  1  0  0  2  2.3 
at Campbell  12/11/13    7  1-2  .500  0-1  .000  0-1  .000  1  1  2  3.8  1  0  0  0  0  0  2  2.2 
NORTH CAROLINA A&T  12/17/13    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  0  0  0  0  1.8 
at Vanderbilt  12/21/13    7  1-1  1.000  0-0  .000  0-1  .000  0  2  2  3.0  3  0  0  0  0  0  2  1.9 
GARDNER-WEBB  12/28/13    8  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  1  0  0  2  1.9 
PRESBYTERIAN COLLEGE  12/30/13    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.9  2  0  0  0  0  0  0  1.7 
WINTHROP  01/02/14    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  1.5 
at Longwood  01-09-14    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  1.4 
at Radford  01-11-14    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  2  1.4 
HIGH POINT  01/16/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  1.3 
at Coastal Carolina  01/23/14    8  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.4  0  0  1  0  0  0  3  1.4 
CHARLESTON SO.  01/26/14    8  2-2  1.000  0-0  .000  2-3  .667  1  2  3  2.5  1  0  0  0  0  0  6  1.7 
at Presbyterian College  01/30/14    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  1  0  0  0  1.6 
at Gardner-Webb  02/01/14    11  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  1.5 
RADFORD  02/13/14    7  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  2  1.6 
LONGWOOD  02/15/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  1.5 
at High Point  02/22/14    5  0-1  .000  0-0  .000  2-4  .500  0  1  1  2.1  0  0  0  0  0  0  2  1.5 
COASTAL CAROLINA  03/01/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  0  1.4 
vs Radford  03/04/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.4 
vs High Point  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.3 
Totals     0  150  12-26  .462  0-1  .000  6-13  .462  17  26  43  1.9  17  0  2  7  0  1  30  1.3 
 
Games played: 23      Rebounds/game: 1.9 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 46.2      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 46.2      Steals/game: 0.0 
       Blocks/game: 0.0