#15 BUCKNER, Jeannie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FURMAN  11/09/13  *  25  0-2  .000  0-2  .000  2-2  1.000  1  6  7  7.0  2  0  1  3  1  0  2  2.0 
at Wofford  11/14/13  *  24  4-9  .444  2-6  .333  0-0  .000  3  3  6  6.5  4  0  0  3  0  0  10  6.0 
EASTERN KENTUCKY  11-16-13  *  20  0-4  .000  0-3  .000  3-4  .750  2  5  7  6.7  1  0  1  1  0  1  3  5.0 
at Western Carolina Uni  11/20/13  *  27  2-9  .222  1-6  .167  0-0  .000  1  4  5  6.3  4  0  2  2  1  0  5  5.0 
NC CENTRAL  11/23/13  *  22  3-10  .300  2-7  .286  2-4  .500  5  4  9  6.8  3  0  1  4  1  2  10  6.0 
BLUEFIELD COLLEGE  11/26/13  *  24  2-6  .333  1-4  .250  3-6  .500  2  4  6  6.7  5  1  1  4  0  3  8  6.3 
at Charleston So.  12/02/13  *  29  2-7  .286  0-2  .000  1-3  .333  3  3  6  6.6  2  0  2  3  1  0  5  6.1 
USC UPSTATE  12/07/13  *  25  2-4  .500  1-3  .333  0-0  .000  1  4  5  6.4  2  0  1  2  0  0  5  6.0 
at Campbell  12/11/13  *  15  0-3  .000  0-1  .000  0-0  .000  1  2  3  6.0  4  0  1  3  0  0  0  5.3 
NORTH CAROLINA A&T  12/17/13  *  24  1-3  .333  1-3  .333  2-4  .500  3  1  4  5.8  1  0  1  3  0  2  5  5.3 
at Vanderbilt  12/21/13  *  28  0-2  .000  0-1  .000  0-0  .000  2  1  3  5.5  2  0  0  1  1  0  0  4.8 
GARDNER-WEBB  12/28/13  *  16  0-3  .000  0-3  .000  0-0  .000  1  2  3  5.3  1  0  0  1  1  0  0  4.4 
at Longwood  01-09-14    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  4.1 
at Radford  01-11-14    18  1-3  .333  1-3  .333  2-2  1.000  1  3  4  4.9  2  0  1  0  1  1  5  4.1 
HIGH POINT  01/16/14    12  1-3  .333  1-2  .500  0-0  .000  2  1  3  4.7  0  0  0  0  0  1  3  4.1 
LIBERTY  01/18/14    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.5  4  0  0  1  0  0  2  3.9 
at Coastal Carolina  01/23/14    14  0-2  .000  0-1  .000  1-2  .500  2  3  5  4.5  4  0  0  2  0  0  1  3.8 
CHARLESTON SO.  01/26/14  *  26  1-4  .250  0-2  .000  0-0  .000  3  7  10  4.8  1  0  2  2  1  0  2  3.7 
at Presbyterian College  01/30/14  *  24  1-3  .333  0-1  .000  0-0  .000  2  0  2  4.7  4  0  2  1  0  1  2  3.6 
at Gardner-Webb  02/01/14  *  16  0-1  .000  0-1  .000  0-0  .000  3  1  4  4.7  4  0  0  0  0  2  0  3.4 
at Winthrop  02/08/14  *  22  1-5  .200  1-3  .333  0-1  .000  2  1  3  4.6  1  0  0  0  0  1  3  3.4 
RADFORD  02/13/14  *  21  2-3  .667  2-3  .667  1-2  .500  1  3  4  4.5  2  0  0  2  0  1  7  3.5 
LONGWOOD  02/15/14  *  20  2-4  .500  1-2  .500  1-1  1.000  2  7  9  4.7  1  0  0  1  1  0  6  3.7 
at Liberty  02-20-14  *  21  2-5  .400  2-4  .500  0-0  .000  0  0  0  4.5  2  0  0  0  0  0  6  3.8 
at High Point  02/22/14  *  26  0-7  .000  0-4  .000  1-3  .333  4  3  7  4.6  4  0  2  2  1  1  1  3.6 
CAMPBELL  02/27/14  *  26  1-4  .250  1-3  .333  0-0  .000  1  5  6  4.7  2  0  0  0  0  1  3  3.6 
COASTAL CAROLINA  03/01/14  *  16  2-4  .500  0-1  .000  0-0  .000  0  1  1  4.6  1  0  0  0  0  1  4  3.6 
vs Radford  03/04/14  *  21  2-5  .400  2-3  .667  0-1  .000  3  4  7  4.6  1  0  1  0  0  0  6  3.7 
vs High Point  03/06/14  *  22  2-4  .500  2-4  .500  1-2  .500  2  5  7  4.7  3  0  0  5  1  2  7  3.8 
Totals     24  605  35-122  .287  21-78  .269  20-37  .541  53  84  137  4.7  67  1  19  46  11  20  111  3.8 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 28.7      Turnovers/game: 1.6 
3FG Pct: 26.9      Assist/turnover ratio: 0.4 
FT Pct: 54.1      Steals/game: 0.7 
       Blocks/game: 0.4