#20 WORMACK, Leah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FURMAN  11/09/13    14  0-1  .000  0-0  .000  4-4  1.000  0  3  3  3.0  1  0  0  0  3  1  4  4.0 
at Wofford  11/14/13    11  0-2  .000  0-0  .000  3-4  .750  1  2  3  3.0  4  0  0  3  0  0  3  3.5 
EASTERN KENTUCKY  11-16-13    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.7  3  0  0  1  0  0  0  2.3 
at Western Carolina Uni  11/20/13    8  1-3  .333  0-0  .000  0-1  .000  1  2  3  2.8  3  0  1  0  1  0  2  2.3 
NC CENTRAL  11/23/13    25  4-5  .800  0-0  .000  1-1  1.000  2  4  6  3.4  4  0  0  1  6  0  9  3.6 
BLUEFIELD COLLEGE  11/26/13    13  1-3  .333  0-0  .000  0-2  .000  0  2  2  3.2  4  0  0  1  0  0  2  3.3 
at Charleston So.  12/02/13    28  5-11  .455  0-0  .000  6-7  .857  3  2  5  3.4  2  0  0  0  3  2  16  5.1 
USC UPSTATE  12/07/13    18  4-6  .667  0-0  .000  2-4  .500  2  2  4  3.5  4  0  0  0  2  1  10  5.8 
at Campbell  12/11/13  *  17  0-0  .000  0-0  .000  2-2  1.000  2  6  8  4.0  1  0  0  2  0  0  2  5.3 
NORTH CAROLINA A&T  12/17/13  *  17  0-2  .000  0-0  .000  13-14  .929  0  3  3  3.9  3  0  1  1  0  1  13  6.1 
at Vanderbilt  12/21/13  *  19  3-10  .300  0-0  .000  1-1  1.000  1  2  3  3.8  4  0  0  1  0  0  7  6.2 
GARDNER-WEBB  12/28/13  *  30  2-7  .286  0-0  .000  3-4  .750  3  5  8  4.2  3  0  0  1  2  0  7  6.3 
PRESBYTERIAN COLLEGE  12/30/13  *  23  1-3  .333  0-0  .000  0-0  .000  1  10  11  4.7  3  0  0  4  0  1  2  5.9 
WINTHROP  01/02/14  *  18  1-7  .143  0-0  .000  6-6  1.000  3  2  5  4.7  4  0  0  3  1  0  8  6.1 
at Longwood  01-09-14  *  18  1-4  .250  0-0  .000  0-0  .000  2  4  6  4.8  2  0  0  1  0  1  2  5.8 
at Radford  01-11-14  *  21  4-10  .400  0-0  .000  0-0  .000  1  4  5  4.8  2  0  0  0  4  2  8  5.9 
HIGH POINT  01/16/14  *  19  3-4  .750  0-0  .000  2-2  1.000  1  1  2  4.6  4  0  0  1  0  0  8  6.1 
LIBERTY  01/18/14  *  31  0-5  .000  0-0  .000  2-2  1.000  1  1  2  4.5  5  1  0  0  0  0  2  5.8 
at Coastal Carolina  01/23/14  *  10  3-3  1.000  0-0  .000  2-2  1.000  1  1  2  4.4  3  0  0  1  2  0  8  5.9 
CHARLESTON SO.  01/26/14  *  18  5-7  .714  0-0  .000  4-4  1.000  2  3  5  4.4  4  0  0  0  1  1  14  6.4 
at Presbyterian College  01/30/14  *  28  4-8  .500  0-0  .000  1-1  1.000  2  1  3  4.3  2  0  0  0  1  0  9  6.5 
at Gardner-Webb  02/01/14  *  24  2-11  .182  0-0  .000  4-4  1.000  6  7  13  4.7  2  0  0  2  2  0  8  6.5 
at Winthrop  02/08/14  *  15  4-10  .400  0-0  .000  2-2  1.000  2  4  6  4.8  4  0  0  2  2  0  10  6.7 
RADFORD  02/13/14  *  21  2-10  .200  0-0  .000  4-4  1.000  0  3  3  4.7  3  0  0  0  0  0  8  6.8 
LONGWOOD  02/15/14  *  20  4-6  .667  0-0  .000  2-2  1.000  1  3  4  4.7  4  0  0  4  1  3  10  6.9 
at Liberty  02-20-14  *  15  3-5  .600  0-0  .000  4-6  .667  2  0  2  4.6  4  0  0  1  0  0  10  7.0 
at High Point  02/22/14  *  10  1-1  1.000  0-0  .000  2-3  .667  1  1  2  4.5  5  1  0  0  0  0  4  6.9 
vs Radford  03/04/14    24  3-6  .500  0-0  .000  0-3  .000  4  3  7  4.6  1  0  0  0  1  0  6  6.9 
vs High Point  03/06/14    16  2-3  .667  0-0  .000  5-6  .833  2  1  3  4.5  4  0  0  4  1  0  9  6.9 
Totals     19  539  63-154  .409  0-0  .000  75-91  .824  47  84  131  4.5  92  2  2  34  33  13  201  6.9 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 6.9      Assists/game: 0.1 
FG Pct: 40.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 82.4      Steals/game: 0.4 
       Blocks/game: 1.1