#22 KNUCKLES, Tianna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/13 | 15 | 2-8 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 8.0 | |
at Wofford | 11/14/13 | 21 | 4-13 | .308 | 3-9 | .333 | 1-1 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 10.0 | |
EASTERN KENTUCKY | 11-16-13 | 21 | 5-9 | .556 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 10.3 | |
at Western Carolina Uni | 11/20/13 | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 8.8 | |
NC CENTRAL | 11/23/13 | 15 | 2-9 | .222 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 8.0 | |
BLUEFIELD COLLEGE | 11/26/13 | 18 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8.0 | |
at Charleston So. | 12/02/13 | 11 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7.7 | |
USC UPSTATE | 12/07/13 | 15 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 7.9 | |
at Campbell | 12/11/13 | 19 | 4-9 | .444 | 2-3 | .667 | 0-2 | .000 | 2 | 2 | 4 | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 8.1 | |
NORTH CAROLINA A&T | 12/17/13 | 23 | 5-12 | .417 | 3-5 | .600 | 2-4 | .500 | 5 | 3 | 8 | 3.5 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 8.8 | |
at Vanderbilt | 12/21/13 | 25 | 7-13 | .538 | 2-6 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 3.6 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9.5 | |
GARDNER-WEBB | 12/28/13 | 21 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.8 | |
PRESBYTERIAN COLLEGE | 12/30/13 | * | 21 | 9-17 | .529 | 3-7 | .429 | 0-1 | .000 | 2 | 0 | 2 | 3.3 | 4 | 0 | 0 | 1 | 0 | 2 | 21 | 9.7 |
WINTHROP | 01/02/14 | * | 24 | 2-14 | .143 | 0-4 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 3.7 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 9.4 |
at Longwood | 01-09-14 | * | 32 | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 1 | 11 | 12 | 4.3 | 1 | 0 | 1 | 2 | 1 | 0 | 10 | 9.5 |
at Radford | 01-11-14 | * | 28 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 9.7 |
HIGH POINT | 01/16/14 | * | 28 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 4.2 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 9.4 |
LIBERTY | 01/18/14 | * | 29 | 4-10 | .400 | 3-8 | .375 | 1-2 | .500 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 9.6 |
at Coastal Carolina | 01/23/14 | * | 28 | 4-11 | .364 | 0-4 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 9.7 |
CHARLESTON SO. | 01/26/14 | 17 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 2 | 3 | 1 | 1 | 5 | 9.5 | |
at Presbyterian College | 01/30/14 | 21 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9.2 | |
at Gardner-Webb | 02/01/14 | 21 | 2-9 | .222 | 0-4 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 4.1 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 9.1 | |
at Winthrop | 02/08/14 | 23 | 2-7 | .286 | 0-4 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9.0 | |
RADFORD | 02/13/14 | 24 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 9.0 | |
LONGWOOD | 02/15/14 | 22 | 4-11 | .364 | 0-4 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 9.0 | |
at Liberty | 02-20-14 | 23 | 3-14 | .214 | 0-5 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 8.9 | |
at High Point | 02/22/14 | 26 | 7-12 | .583 | 3-6 | .500 | 2-5 | .400 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 19 | 9.3 | |
CAMPBELL | 02/27/14 | 16 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 9.1 | |
COASTAL CAROLINA | 03/01/14 | 32 | 6-12 | .500 | 3-5 | .600 | 3-6 | .500 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 18 | 9.4 | |
vs Radford | 03/04/14 | 25 | 4-14 | .286 | 2-6 | .333 | 1-1 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 2 | 2 | 0 | 3 | 11 | 9.5 | |
vs High Point | 03/06/14 | 19 | 5-12 | .417 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.9 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 9.5 | |
Totals | 7 | 678 | 109-305 | .357 | 38-128 | .297 | 40-58 | .690 | 30 | 92 | 122 | 3.9 | 55 | 0 | 23 | 60 | 9 | 21 | 296 | 9.5 | |
Games played: 31 | Rebounds/game: 3.9 | |
Points/game: 9.5 | Assists/game: 0.7 | |
FG Pct: 35.7 | Turnovers/game: 1.9 | |
3FG Pct: 29.7 | Assist/turnover ratio: 0.4 | |
FT Pct: 69.0 | Steals/game: 0.7 | |
Blocks/game: 0.3 |