#24 BRAYBOY, Ja'Da |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/13 | 14 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2.0 | |
at Wofford | 11/14/13 | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 4 | 0 | 2 | 3 | 0 | 3 | 5 | 3.5 | |
EASTERN KENTUCKY | 11-16-13 | 23 | 3-5 | .600 | 0-1 | .000 | 3-6 | .500 | 0 | 2 | 2 | 2.7 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 5.3 | |
at Western Carolina Uni | 11/20/13 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4.5 | |
NC CENTRAL | 11/23/13 | 21 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 4 | 0 | 2 | 3 | 0 | 1 | 16 | 6.8 | |
BLUEFIELD COLLEGE | 11/26/13 | * | 35 | 8-12 | .667 | 0-3 | .000 | 5-7 | .714 | 1 | 3 | 4 | 2.8 | 3 | 0 | 6 | 3 | 0 | 2 | 21 | 9.2 |
at Charleston So. | 12/02/13 | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 8.7 | |
USC UPSTATE | 12/07/13 | 22 | 3-12 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 8.6 | |
at Campbell | 12/11/13 | 27 | 1-9 | .111 | 1-5 | .200 | 6-6 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 3 | 5 | 0 | 5 | 9 | 8.7 | |
NORTH CAROLINA A&T | 12/17/13 | 18 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 8.0 | |
at Vanderbilt | 12/21/13 | 18 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 7.6 | |
GARDNER-WEBB | 12/28/13 | 24 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | 2 | 0 | 2 | 2.3 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 8.0 | |
PRESBYTERIAN COLLEGE | 12/30/13 | 23 | 1-4 | .250 | 1-1 | 1.000 | 1-4 | .250 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 7.7 | |
WINTHROP | 01/02/14 | 28 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7.4 | |
at Longwood | 01-09-14 | 16 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 7.6 | |
at Radford | 01-11-14 | 16 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 7.3 | |
HIGH POINT | 01/16/14 | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.8 | |
LIBERTY | 01/18/14 | 35 | 5-13 | .385 | 1-3 | .333 | 5-5 | 1.000 | 0 | 6 | 6 | 2.8 | 3 | 0 | 4 | 1 | 0 | 2 | 16 | 7.3 | |
at Coastal Carolina | 01/23/14 | 7 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 | |
CHARLESTON SO. | 01/26/14 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 5 | 4 | 0 | 1 | 4 | 6.8 | |
at Presbyterian College | 01/30/14 | 20 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 6.6 | |
at Gardner-Webb | 02/01/14 | 14 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6.6 | |
at Winthrop | 02/08/14 | 20 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 6.5 | |
RADFORD | 02/13/14 | * | 20 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 6.3 |
LONGWOOD | 02/15/14 | 28 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 2.8 | 1 | 0 | 5 | 4 | 0 | 2 | 8 | 6.4 | |
at Liberty | 02-20-14 | 28 | 1-5 | .200 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 4 | 2.8 | 0 | 0 | 5 | 2 | 0 | 4 | 4 | 6.3 | |
at High Point | 02/22/14 | 21 | 3-9 | .333 | 1-2 | .500 | 1-3 | .333 | 1 | 4 | 5 | 2.9 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 6.4 | |
CAMPBELL | 02/27/14 | 13 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.3 | |
COASTAL CAROLINA | 03/01/14 | 23 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6.1 | |
vs Radford | 03/04/14 | 24 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.9 | |
vs High Point | 03/06/14 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5.8 | |
Totals | 2 | 630 | 65-218 | .298 | 13-59 | .220 | 38-53 | .717 | 23 | 65 | 88 | 2.8 | 58 | 0 | 68 | 63 | 1 | 38 | 181 | 5.8 | |
Games played: 31 | Rebounds/game: 2.8 | |
Points/game: 5.8 | Assists/game: 2.2 | |
FG Pct: 29.8 | Turnovers/game: 2.0 | |
3FG Pct: 22.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 71.7 | Steals/game: 1.2 | |
Blocks/game: 0.0 |