#31 WEAVER, KJ |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/13 | * | 22 | 3-6 | .500 | 0-0 | .000 | 1-5 | .200 | 6 | 3 | 9 | 9.0 | 3 | 0 | 0 | 2 | 3 | 0 | 7 | 7.0 |
at Wofford | 11/14/13 | * | 12 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 |
EASTERN KENTUCKY | 11-16-13 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 6.3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4.3 |
at Western Carolina Uni | 11/20/13 | * | 19 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 7 | 6 | 13 | 8.0 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 4.3 |
NC CENTRAL | 11/23/13 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 |
BLUEFIELD COLLEGE | 11/26/13 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 |
at Charleston So. | 12/02/13 | * | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.6 |
USC UPSTATE | 12/07/13 | * | 20 | 1-3 | .333 | 0-0 | .000 | 3-8 | .375 | 2 | 3 | 5 | 5.1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 3.8 |
at Campbell | 12/11/13 | 12 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 5.1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3.7 | |
NORTH CAROLINA A&T | 12/17/13 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 3.6 | |
at Vanderbilt | 12/21/13 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3.8 | |
GARDNER-WEBB | 12/28/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3.8 | |
PRESBYTERIAN COLLEGE | 12/30/13 | 17 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 3.7 | |
WINTHROP | 01/02/14 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.5 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 3.6 | |
at Longwood | 01-09-14 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 3.7 | |
at Radford | 01-11-14 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.6 | 2 | 0 | 0 | 4 | 3 | 1 | 3 | 3.6 | |
HIGH POINT | 01/16/14 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.5 | 5 | 1 | 0 | 1 | 1 | 2 | 6 | 3.8 | |
LIBERTY | 01/18/14 | 16 | 2-3 | .667 | 0-0 | .000 | 6-7 | .857 | 2 | 2 | 4 | 4.5 | 5 | 1 | 1 | 1 | 1 | 2 | 10 | 4.1 | |
at Coastal Carolina | 01/23/14 | 23 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 7 | 2 | 9 | 4.7 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 4.2 | |
CHARLESTON SO. | 01/26/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
at Presbyterian College | 01/30/14 | 10 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 4.6 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4.0 | |
at Gardner-Webb | 02/01/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
at Winthrop | 02/08/14 | 25 | 2-6 | .333 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.9 | |
RADFORD | 02/13/14 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3.8 | |
LONGWOOD | 02/15/14 | 17 | 1-7 | .143 | 0-0 | .000 | 0-1 | .000 | 4 | 3 | 7 | 4.4 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 3.7 | |
at Liberty | 02-20-14 | 18 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3.6 | |
at High Point | 02/22/14 | 26 | 2-3 | .667 | 0-0 | .000 | 1-6 | .167 | 2 | 5 | 7 | 4.4 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3.7 | |
CAMPBELL | 02/27/14 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 5-7 | .714 | 4 | 3 | 7 | 4.5 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 3.9 |
COASTAL CAROLINA | 03/01/14 | * | 32 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 4.8 | 4 | 0 | 1 | 1 | 6 | 0 | 8 | 4.0 |
vs Radford | 03/04/14 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 |
vs High Point | 03/06/14 | * | 22 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 4.7 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 4.1 |
Totals | 12 | 507 | 44-97 | .454 | 0-0 | .000 | 40-74 | .541 | 72 | 74 | 146 | 4.7 | 93 | 3 | 4 | 38 | 44 | 11 | 128 | 4.1 | |
Games played: 31 | Rebounds/game: 4.7 | |
Points/game: 4.1 | Assists/game: 0.1 | |
FG Pct: 45.4 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 54.1 | Steals/game: 0.4 | |
Blocks/game: 1.4 |