Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FURMAN | 19-GWYN, Brittan | 9-WEAVER, KJ | 4-LOVE, Paige | 3-GWYN, Brittan | 3-WORMACK, Leah |
11/09/13 | WEAVER, KJ | ||||
W 68-65 | |||||
at Wofford | 12-KNUCKLES, Tia | 6-BUCKNER, Jean | 4-LOVE, Paige | 3-BRAYBOY, Ja'D | 1-GWYN, Brittan |
11/14/13 | MCGIRT, Rache | ||||
L 55-67 | |||||
EASTERN KENTUCKY | 17-GWYN, Brittan | 7-LOVE, Paige | 3-LOVE, Paige | 1-GWYN, Brittan | 1-LOVE, Paige |
11-16-13 | BUCKNER, Jean | BRAYBOY, Ja'D | KNUCKLES, Tia | WEAVER, KJ | |
W 71-63 | BRAYBOY, Ja'D | ||||
SMITH, Tyler | |||||
BUCKNER, Jean | |||||
at Western Carolina Uni | 13-JONES, Shones | 13-WEAVER, KJ | 4-LOVE, Paige | 2-GWYN, Brittan | 1-WEAVER, KJ |
11/20/13 | WEAVER, KJ | BUCKNER, Jean | |||
L 51-62 | LOVE, Paige | WORMACK, Leah | |||
NC CENTRAL | 16-BRAYBOY, Ja'D | 9-BUCKNER, Jean | 6-LOVE, Paige | 3-LOVE, Paige | 6-WORMACK, Leah |
11/23/13 | |||||
L 65-76 | |||||
BLUEFIELD COLLEGE | 21-BRAYBOY, Ja'D | 6-BUCKNER, Jean | 6-BRAYBOY, Ja'D | 3-BUCKNER, Jean | 1-MCGIRT, Rache |
11/26/13 | KNUCKLES, Tia | ||||
W 75-71 | |||||
at Charleston So. | 16-WORMACK, Leah | 9-LOVE, Paige | 3-GWYN, Brittan | 2-WORMACK, Leah | 3-WORMACK, Leah |
12/02/13 | |||||
W 61-46 | |||||
USC UPSTATE | 13-JONES, Shones | 5-WEAVER, KJ | 3-GWYN, Brittan | 3-GWYN, Brittan | 3-WEAVER, KJ |
12/07/13 | BUCKNER, Jean | ||||
L 66-67 | |||||
at Campbell | 14-GWYN, Brittan | 8-WORMACK, Leah | 3-BRAYBOY, Ja'D | 5-BRAYBOY, Ja'D | 1-MCGIRT, Rache |
12/11/13 | GWYN, Brittan | WEAVER, KJ | |||
L 59-67 | KNUCKLES, Tia | ||||
NORTH CAROLINA A&T | 15-KNUCKLES, Tia | 8-KNUCKLES, Tia | 1-TRAMMELL, Tac | 3-BRAYBOY, Ja'D | 1-WEAVER, KJ |
12/17/13 | JONES, Shones | LOVE, Paige | |||
L 57-83 | WORMACK, Leah | ||||
KNUCKLES, Tia | |||||
SMITH, Tyler | |||||
GWYN, Brittan | |||||
MAJOR, Chator | |||||
BUCKNER, Jean | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Vanderbilt | 17-KNUCKLES, Tia | 5-KNUCKLES, Tia | 2-BRAYBOY, Ja'D | 1-BRAYBOY, Ja'D | 1-BUCKNER, Jean |
12/21/13 | LOVE, Paige | LOVE, Paige | LOVE, Paige | WEAVER, KJ | |
L 57-83 | GWYN, Brittan | GWYN, Brittan | |||
KNUCKLES, Tia | |||||
GARDNER-WEBB | 12-BRAYBOY, Ja'D | 8-WORMACK, Leah | 2-BRAYBOY, Ja'D | 2-LOVE, Paige | 2-WEAVER, KJ |
12/28/13 | BRAYBOY, Ja'D | WORMACK, Leah | |||
L 47-53 | GWYN, Brittan | ||||
PRESBYTERIAN COLLEGE | 21-KNUCKLES, Tia | 11-WORMACK, Leah | 6-GWYN, Brittan | 2-KNUCKLES, Tia | 3-WEAVER, KJ |
12/30/13 | |||||
W 54-47 | |||||
WINTHROP | 11-LOVE, Paige | 9-KNUCKLES, Tia | 2-BRAYBOY, Ja'D | 2-KNUCKLES, Tia | 3-WEAVER, KJ |
01/02/14 | JONES, Shones | ||||
L 49-68 | GWYN, Brittan | ||||
at Longwood | 22-LOVE, Paige | 12-KNUCKLES, Tia | 3-LOVE, Paige | 5-LOVE, Paige | 2-WEAVER, KJ |
01-09-14 | |||||
W 69-65 | |||||
at Radford | 13-LOVE, Paige | 9-LOVE, Paige | 6-GWYN, Brittan | 2-WORMACK, Leah | 4-WORMACK, Leah |
01-11-14 | KNUCKLES, Tia | BRAYBOY, Ja'D | |||
W 68-61 | JONES, Shones | ||||
HIGH POINT | 19-LOVE, Paige | 7-LOVE, Paige | 4-GWYN, Brittan | 2-KNUCKLES, Tia | 1-WEAVER, KJ |
01/16/14 | GWYN, Brittan | ||||
L 66-71 | WEAVER, KJ | ||||
JONES, Shones | |||||
LIBERTY | 17-JONES, Shones | 6-BRAYBOY, Ja'D | 4-BRAYBOY, Ja'D | 2-JONES, Shones | 1-KNUCKLES, Tia |
01/18/14 | LOVE, Paige | LOVE, Paige | WEAVER, KJ | WEAVER, KJ | |
WO 83-80 | BRAYBOY, Ja'D | ||||
at Coastal Carolina | 16-LOVE, Paige | 12-LOVE, Paige | 5-GWYN, Brittan | 2-JONES, Shones | 2-WORMACK, Leah |
01/23/14 | |||||
L 65-75 | |||||
CHARLESTON SO. | 17-JONES, Shones | 10-BUCKNER, Jean | 5-BRAYBOY, Ja'D | 1-BRAYBOY, Ja'D | 1-BUCKNER, Jean |
01/26/14 | KNUCKLES, Tia | LOVE, Paige | |||
W 73-48 | WORMACK, Leah | WORMACK, Leah | |||
KNUCKLES, Tia | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Presbyterian College | 9-WORMACK, Leah | 5-LOVE, Paige | 2-BUCKNER, Jean | 1-GWYN, Brittan | 1-WORMACK, Leah |
01/30/14 | JONES, Shones | WEAVER, KJ | |||
L 41-55 | BUCKNER, Jean | KNUCKLES, Tia | |||
at Gardner-Webb | 12-LOVE, Paige | 13-WORMACK, Leah | 2-LOVE, Paige | 2-BUCKNER, Jean | 2-WORMACK, Leah |
02/01/14 | LOVE, Paige | ||||
L 53-76 | |||||
at Winthrop | 16-LOVE, Paige | 6-LOVE, Paige | 2-LOVE, Paige | 3-LOVE, Paige | 2-WORMACK, Leah |
02/08/14 | WORMACK, Leah | ||||
L 55-62 | |||||
RADFORD | 14-JONES, Shones | 5-JONES, Shones | 2-GWYN, Brittan | 4-BRAYBOY, Ja'D | 1-KNUCKLES, Tia |
02/13/14 | LOVE, Paige | ||||
L 52-64 | JONES, Shones | ||||
BRAYBOY, Ja'D | |||||
LONGWOOD | 13-LOVE, Paige | 9-BUCKNER, Jean | 5-BRAYBOY, Ja'D | 3-WORMACK, Leah | 3-WEAVER, KJ |
02/15/14 | GWYN, Brittan | ||||
W 69-52 | |||||
at Liberty | 10-GWYN, Brittan | 5-KNUCKLES, Tia | 5-BRAYBOY, Ja'D | 4-BRAYBOY, Ja'D | 1-WEAVER, KJ |
02-20-14 | WORMACK, Leah | ||||
L 49-64 | |||||
at High Point | 21-JONES, Shones | 9-LOVE, Paige | 4-GWYN, Brittan | 1-LOVE, Paige | 1-JONES, Shones |
02/22/14 | GWYN, Brittan | BUCKNER, Jean | |||
L 75-82 | JONES, Shones | ||||
BUCKNER, Jean | |||||
CAMPBELL | 17-JONES, Shones | 7-WEAVER, KJ | 3-GWYN, Brittan | 2-GWYN, Brittan | 3-WEAVER, KJ |
02/27/14 | |||||
L 52-61 | |||||
COASTAL CAROLINA | 18-KNUCKLES, Tia | 11-WEAVER, KJ | 4-GWYN, Brittan | 2-GWYN, Brittan | 6-WEAVER, KJ |
03/01/14 | JONES, Shones | ||||
L 71-83 | |||||
vs Radford | 11-KNUCKLES, Tia | 8-GWYN, Brittan | 4-GWYN, Brittan | 3-KNUCKLES, Tia | 1-WORMACK, Leah |
03/04/14 | MAJOR, Chator | ||||
W 43-42 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs High Point | 14-JONES, Shones | 10-GWYN, Brittan | 2-MAJOR, Chator | 3-GWYN, Brittan | 1-WEAVER, KJ |
03/06/14 | KNUCKLES, Tia | WORMACK, Leah | |||
L 69-79 | GWYN, Brittan | BUCKNER, Jean | |||
Team High/Low Analysis |
POINTS | 83 | LIBERTY (01/18/14) | |
75 | at High Point (02/22/14) | ||
75 | BLUEFIELD COLLEGE (11/26/13) | ||
73 | CHARLESTON SO. (01/26/14) | ||
71 | COASTAL CAROLINA (03/01/14) | ||
71 | EASTERN KENTUCKY (11-16-13) | ||
FIELD GOALS MADE | 28 | COASTAL CAROLINA (03/01/14) | |
26 | LIBERTY (01/18/14) | ||
26 | at Longwood (01-09-14) | ||
FIELD GOAL ATTEMPTS | 67 | COASTAL CAROLINA (03/01/14) | |
67 | at Coastal Carolina (01/23/14) | ||
67 | NC CENTRAL (11/23/13) | ||
67 | at Western Carolina Uni (11/20/13) | ||
FIELD GOAL PERCENTAGE | .463 | 25-54 | CHARLESTON SO. (01/26/14) |
.453 | 24-53 | BLUEFIELD COLLEGE (11/26/13) | |
3 PT FIELD GOALS MADE | 9 | PRESBYTERIAN COLLEGE (12/30/13) | |
9 | NC CENTRAL (11/23/13) | ||
9 | at Wofford (11/14/13) | ||
3 PT FG ATTEMPTS | 31 | NC CENTRAL (11/23/13) | |
29 | at Wofford (11/14/13) | ||
3 PT FG PERCENTAGE | .381 | 8-21 | LIBERTY (01/18/14) |
.364 | 8-22 | at High Point (02/22/14) | |
FREE THROWS MADE | 26 | NORTH CAROLINA A&T (12/17/13) | |
23 | LIBERTY (01/18/14) | ||
23 | BLUEFIELD COLLEGE (11/26/13) | ||
FREE THROW ATTEMPTS | 35 | BLUEFIELD COLLEGE (11/26/13) | |
34 | NORTH CAROLINA A&T (12/17/13) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | CHARLESTON SO. (01/26/14) |
.938 | 15-16 | WINTHROP (01/02/14) | |
REBOUNDS | 51 | at High Point (02/22/14) | |
51 | LONGWOOD (02/15/14) | ||
51 | CHARLESTON SO. (01/26/14) | ||
ASSISTS | 19 | CHARLESTON SO. (01/26/14) | |
15 | at Radford (01-11-14) | ||
STEALS | 13 | RADFORD (02/13/14) | |
11 | LONGWOOD (02/15/14) | ||
11 | HIGH POINT (01/16/14) | ||
BLOCKED SHOTS | 10 | COASTAL CAROLINA (03/01/14) | |
9 | at Radford (01-11-14) | ||
TURNOVERS | 28 | at Wofford (11/14/13) | |
27 | NORTH CAROLINA A&T (12/17/13) | ||
FOULS | 29 | at Campbell (12/11/13) | |
27 | at High Point (02/22/14) | ||
27 | LIBERTY (01/18/14) |
POINTS | 83 | COASTAL CAROLINA (03/01/14) | |
83 | at Vanderbilt (12/21/13) | ||
83 | NORTH CAROLINA A&T (12/17/13) | ||
82 | at High Point (02/22/14) | ||
80 | LIBERTY (01/18/14) | ||
FIELD GOALS MADE | 34 | at Vanderbilt (12/21/13) | |
30 | vs High Point (03/06/14) | ||
30 | NORTH CAROLINA A&T (12/17/13) | ||
FIELD GOAL ATTEMPTS | 73 | at Longwood (01-09-14) | |
70 | CHARLESTON SO. (01/26/14) | ||
FIELD GOAL PERCENTAGE | .638 | 30-47 | NORTH CAROLINA A&T (12/17/13) |
.557 | 34-61 | at Vanderbilt (12/21/13) | |
3 PT FIELD GOALS MADE | 7 | at High Point (02/22/14) | |
7 | at Gardner-Webb (02/01/14) | ||
7 | WINTHROP (01/02/14) | ||
3 PT FG ATTEMPTS | 24 | at Charleston So. (12/02/13) | |
21 | CHARLESTON SO. (01/26/14) | ||
3 PT FG PERCENTAGE | .833 | 5-6 | NORTH CAROLINA A&T (12/17/13) |
.600 | 6-10 | COASTAL CAROLINA (03/01/14) | |
FREE THROWS MADE | 32 | at Campbell (12/11/13) | |
27 | COASTAL CAROLINA (03/01/14) | ||
FREE THROW ATTEMPTS | 41 | at Campbell (12/11/13) | |
37 | LIBERTY (01/18/14) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | WINTHROP (01/02/14) |
.875 | 14-16 | RADFORD (02/13/14) | |
REBOUNDS | 49 | LIBERTY (01/18/14) | |
48 | at Liberty (02-20-14) | ||
48 | at Winthrop (02/08/14) | ||
ASSISTS | 28 | at Vanderbilt (12/21/13) | |
19 | NORTH CAROLINA A&T (12/17/13) | ||
STEALS | 12 | NC CENTRAL (11/23/13) | |
12 | EASTERN KENTUCKY (11-16-13) | ||
12 | at Wofford (11/14/13) | ||
BLOCKED SHOTS | 8 | at High Point (02/22/14) | |
8 | USC UPSTATE (12/07/13) | ||
8 | NC CENTRAL (11/23/13) | ||
TURNOVERS | 26 | NORTH CAROLINA A&T (12/17/13) | |
22 | RADFORD (02/13/14) | ||
22 | BLUEFIELD COLLEGE (11/26/13) | ||
FOULS | 28 | NORTH CAROLINA A&T (12/17/13) | |
26 | LIBERTY (01/18/14) |
POINTS | 41 | at Presbyterian College (01/30/14) | |
43 | vs Radford (03/04/14) | ||
47 | GARDNER-WEBB (12/28/13) | ||
49 | WINTHROP (01/02/14) | ||
49 | at Liberty (02-20-14) | ||
FIELD GOALS MADE | 13 | NORTH CAROLINA A&T (12/17/13) | |
14 | at Presbyterian College (01/30/14) | ||
FIELD GOAL ATTEMPTS | 40 | NORTH CAROLINA A&T (12/17/13) | |
51 | EASTERN KENTUCKY (11-16-13) | ||
51 | PRESBYTERIAN COLLEGE (12/30/13) | ||
FIELD GOAL PERCENTAGE | .242 | 16-66 | at Gardner-Webb (02/01/14) |
.246 | 15-61 | WINTHROP (01/02/14) | |
3 PT FIELD GOALS MADE | 2 | at Coastal Carolina (01/23/14) | |
2 | at Gardner-Webb (02/01/14) | ||
3 PT FG ATTEMPTS | 14 | LONGWOOD (02/15/14) | |
15 | NORTH CAROLINA A&T (12/17/13) | ||
15 | at Longwood (01-09-14) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at Gardner-Webb (02/01/14) |
.125 | 2-16 | at Coastal Carolina (01/23/14) | |
FREE THROWS MADE | 4 | at Western Carolina Uni (11/20/13) | |
5 | vs Radford (03/04/14) | ||
FREE THROW ATTEMPTS | 8 | at Western Carolina Uni (11/20/13) | |
10 | at Presbyterian College (01/30/14) | ||
FREE THROW PERCENTAGE | .385 | 5-13 | vs Radford (03/04/14) |
.500 | 4-8 | at Western Carolina Uni (11/20/13) | |
.500 | 14-28 | vs High Point (03/06/14) | |
REBOUNDS | 23 | NORTH CAROLINA A&T (12/17/13) | |
28 | at Liberty (02-20-14) | ||
ASSISTS | 4 | at Gardner-Webb (02/01/14) | |
5 | GARDNER-WEBB (12/28/13) | ||
5 | at Winthrop (02/08/14) | ||
STEALS | 3 | at Vanderbilt (12/21/13) | |
3 | CHARLESTON SO. (01/26/14) | ||
3 | at Presbyterian College (01/30/14) | ||
BLOCKED SHOTS | 1 | HIGH POINT (01/16/14) | |
1 | RADFORD (02/13/14) | ||
1 | at Liberty (02-20-14) | ||
TURNOVERS | 7 | LIBERTY (01/18/14) | |
8 | at Liberty (02-20-14) | ||
FOULS | 11 | vs Radford (03/04/14) | |
12 | at Charleston So. (12/02/13) |
POINTS | 42 | vs Radford (03/04/14) | |
46 | at Charleston So. (12/02/13) | ||
47 | PRESBYTERIAN COLLEGE (12/30/13) | ||
48 | CHARLESTON SO. (01/26/14) | ||
52 | LONGWOOD (02/15/14) | ||
FIELD GOALS MADE | 14 | PRESBYTERIAN COLLEGE (12/30/13) | |
15 | at Charleston So. (12/02/13) | ||
15 | at Campbell (12/11/13) | ||
FIELD GOAL ATTEMPTS | 44 | PRESBYTERIAN COLLEGE (12/30/13) | |
47 | NORTH CAROLINA A&T (12/17/13) | ||
FIELD GOAL PERCENTAGE | .243 | 17-70 | CHARLESTON SO. (01/26/14) |
.270 | 17-63 | LONGWOOD (02/15/14) | |
3 PT FIELD GOALS MADE | 1 | at Western Carolina Uni (11/20/13) | |
1 | at Winthrop (02/08/14) | ||
3 PT FG ATTEMPTS | 6 | NORTH CAROLINA A&T (12/17/13) | |
7 | at Presbyterian College (01/30/14) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | at Winthrop (02/08/14) |
.111 | 1-9 | at Western Carolina Uni (11/20/13) | |
FREE THROWS MADE | 0 | vs Radford (03/04/14) | |
6 | GARDNER-WEBB (12/28/13) | ||
6 | at Radford (01-11-14) | ||
FREE THROW ATTEMPTS | 3 | vs Radford (03/04/14) | |
8 | at Radford (01-11-14) | ||
FREE THROW PERCENTAGE | .000 | 0-3 | vs Radford (03/04/14) |
.421 | 8-19 | CAMPBELL (02/27/14) | |
REBOUNDS | 25 | NORTH CAROLINA A&T (12/17/13) | |
31 | EASTERN KENTUCKY (11-16-13) | ||
ASSISTS | 4 | at Charleston So. (12/02/13) | |
5 | PRESBYTERIAN COLLEGE (12/30/13) | ||
STEALS | 1 | LIBERTY (01/18/14) | |
1 | vs Radford (03/04/14) | ||
BLOCKED SHOTS | 0 | HIGH POINT (01/16/14) | |
0 | at Coastal Carolina (01/23/14) | ||
TURNOVERS | 7 | at High Point (02/22/14) | |
8 | COASTAL CAROLINA (03/01/14) | ||
FOULS | 12 | WINTHROP (01/02/14) | |
14 | PRESBYTERIAN COLLEGE (12/30/13) |
Player High/Low Analysis |
Points....................... | 22 | LOVE, Paige at Longwood (01-09-14) | |
21 | JONES, Shonese at High Point (02/22/14) | ||
21 | KNUCKLES, Tianna vs Presbyterian College (12/30/13) | ||
21 | BRAYBOY, Ja'Da vs Bluefield College (11/26/13) | ||
19 | KNUCKLES, Tianna at High Point (02/22/14) | ||
19 | LOVE, Paige vs High Point (01/16/14) | ||
19 | GWYN, Brittany vs Furman (11/09/13) | ||
Field Goals Made............. | 9 | LOVE, Paige at Longwood (01-09-14) | |
9 | KNUCKLES, Tianna vs Presbyterian College (12/30/13) | ||
Field Goal Att............... | 20 | JONES, Shonese vs Furman (11/09/13) | |
19 | LOVE, Paige at Longwood (01-09-14) | ||
FG Pct (min 5 made).......... | .714 | 5-7 | WORMACK, Leah vs Charleston So. (01/26/14) |
.667 | 8-12 | BRAYBOY, Ja'Da vs Bluefield College (11/26/13) | |
3-Point FG Made.............. | 4 | LOVE, Paige at Winthrop (02/08/14) | |
4 | JONES, Shonese vs Liberty (01/18/14) | ||
4 | BRAYBOY, Ja'Da vs NC Central (11/23/13) | ||
3-Point FG Att............... | 10 | JONES, Shonese vs Charleston So. (01/26/14) | |
9 | JONES, Shonese vs Campbell (02/27/14) | ||
9 | KNUCKLES, Tianna at Wofford (11/14/13) | ||
9 | JONES, Shonese vs Furman (11/09/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LOVE, Paige at Coastal Carolina (01/23/14) |
.667 | 4-6 | LOVE, Paige at Winthrop (02/08/14) | |
.667 | 2-3 | BUCKNER, Jeannie vs Radford (03/04/14) | |
.667 | 2-3 | GWYN, Brittany vs Longwood (02/15/14) | |
.667 | 2-3 | BUCKNER, Jeannie vs Radford (02/13/14) | |
.667 | 2-3 | GWYN, Brittany vs Winthrop (01/02/14) | |
.667 | 2-3 | KNUCKLES, Tianna at Campbell (12/11/13) | |
Free Throws Made............. | 13 | WORMACK, Leah vs North Carolina A&T (12/17/13) | |
10 | GWYN, Brittany vs USC Upstate (12/07/13) | ||
Free Throw Att............... | 14 | WORMACK, Leah vs North Carolina A&T (12/17/13) | |
10 | GWYN, Brittany vs USC Upstate (12/07/13) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | GWYN, Brittany vs USC Upstate (12/07/13) |
1.000 | 8-8 | GWYN, Brittany vs Eastern Kentucky (11-16-13) | |
1.000 | 7-7 | JONES, Shonese vs Radford (02/13/14) | |
1.000 | 6-6 | GWYN, Brittany vs Charleston So. (01/26/14) | |
1.000 | 6-6 | WORMACK, Leah vs Winthrop (01/02/14) | |
1.000 | 6-6 | BRAYBOY, Ja'Da at Campbell (12/11/13) | |
1.000 | 5-5 | BRAYBOY, Ja'Da vs Liberty (01/18/14) | |
1.000 | 4-4 | JONES, Shonese vs Coastal Carolina (03/01/14) | |
1.000 | 4-4 | LOVE, Paige at High Point (02/22/14) | |
1.000 | 4-4 | JONES, Shonese at High Point (02/22/14) | |
1.000 | 4-4 | GWYN, Brittany at Liberty (02-20-14) | |
1.000 | 4-4 | WORMACK, Leah vs Radford (02/13/14) | |
1.000 | 4-4 | WORMACK, Leah at Gardner-Webb (02/01/14) | |
1.000 | 4-4 | MAJOR, Chatori at Gardner-Webb (02/01/14) | |
1.000 | 4-4 | LOVE, Paige vs Charleston So. (01/26/14) | |
1.000 | 4-4 | WORMACK, Leah vs Charleston So. (01/26/14) | |
1.000 | 4-4 | KNUCKLES, Tianna at Coastal Carolina (01/23/14) | |
1.000 | 4-4 | LOVE, Paige vs Liberty (01/18/14) | |
1.000 | 4-4 | LOVE, Paige vs Winthrop (01/02/14) | |
1.000 | 4-4 | JONES, Shonese vs Presbyterian College (12/30/13) | |
1.000 | 4-4 | GWYN, Brittany at Vanderbilt (12/21/13) | |
1.000 | 4-4 | JONES, Shonese vs NC Central (11/23/13) | |
1.000 | 4-4 | JONES, Shonese vs Eastern Kentucky (11-16-13) | |
1.000 | 4-4 | WEAVER, KJ at Wofford (11/14/13) | |
1.000 | 4-4 | WORMACK, Leah vs Furman (11/09/13) | |
1.000 | 4-4 | KNUCKLES, Tianna vs Furman (11/09/13) | |
1.000 | 4-4 | GWYN, Brittany vs Furman (11/09/13) | |
1.000 | 3-3 | JONES, Shonese vs Campbell (02/27/14) | |
1.000 | 3-3 | KNUCKLES, Tianna at Gardner-Webb (02/01/14) | |
1.000 | 3-3 | TRAMMELL, Tacey at Gardner-Webb (02/01/14) | |
1.000 | 3-3 | JONES, Shonese at Coastal Carolina (01/23/14) | |
1.000 | 3-3 | JONES, Shonese vs Liberty (01/18/14) | |
1.000 | 3-3 | JONES, Shonese vs North Carolina A&T (12/17/13) | |
Rebounds..................... | 13 | WORMACK, Leah at Gardner-Webb (02/01/14) | |
13 | WEAVER, KJ at Western Carolina Uni (11/20/13) | ||
Assists...................... | 6 | GWYN, Brittany at Radford (01-11-14) | |
6 | GWYN, Brittany vs Presbyterian College (12/30/13) | ||
6 | BRAYBOY, Ja'Da vs Bluefield College (11/26/13) | ||
6 | LOVE, Paige vs NC Central (11/23/13) | ||
Steals....................... | 5 | LOVE, Paige at Longwood (01-09-14) | |
5 | BRAYBOY, Ja'Da at Campbell (12/11/13) | ||
Blocked Shots................ | 6 | WEAVER, KJ vs Coastal Carolina (03/01/14) | |
6 | WORMACK, Leah vs NC Central (11/23/13) | ||
Turnovers.................... | 7 | GWYN, Brittany at Longwood (01-09-14) | |
7 | LOVE, Paige vs North Carolina A&T (12/17/13) | ||
Fouls........................ | 5 | GWYN, Brittany vs Radford (03/04/14) | |
5 | LOVE, Paige at High Point (02/22/14) | ||
5 | WORMACK, Leah at High Point (02/22/14) | ||
5 | WEAVER, KJ at High Point (02/22/14) | ||
5 | WEAVER, KJ vs Liberty (01/18/14) | ||
5 | WORMACK, Leah vs Liberty (01/18/14) | ||
5 | WEAVER, KJ vs High Point (01/16/14) | ||
5 | BUCKNER, Jeannie vs Bluefield College (11/26/13) |
Points....................... | 32 | HENRY, Angelica at Coastal Carolina (01/23/14) | |
24 | FREEMAN,Jessica vs NC Central (11/23/13) | ||
23 | KEYS, Kaylah vs High Point (03/06/14) | ||
23 | ROBERTSON, Stacia vs High Point (01/16/14) | ||
23 | CONERLY,Khyra vs NC Central (11/23/13) | ||
Field Goals Made............. | 10 | WILLIAMS, Erica vs Winthrop (01/02/14) | |
9 | FREEMAN,Jessica vs NC Central (11/23/13) | ||
Field Goal Att............... | 23 | McCLANAHAN, Dequesha vs Winthrop (01/02/14) | |
21 | BROWN, Daeisha at Longwood (01-09-14) | ||
FG Pct (min 5 made).......... | .833 | 10-12 | WILLIAMS, Erica vs Winthrop (01/02/14) |
.833 | 5-6 | HAMRICK, Jena vs Coastal Carolina (03/01/14) | |
.833 | 5-6 | HARPER, Shelly vs Eastern Kentucky (11-16-13) | |
3-Point FG Made.............. | 6 | DALE, Jasmine at Gardner-Webb (02/01/14) | |
4 | SIMS, Karsen vs Coastal Carolina (03/01/14) | ||
3-Point FG Att............... | 10 | DALE, Jasmine at Gardner-Webb (02/01/14) | |
9 | WILLIAMS, Raven at Longwood (01-09-14) | ||
9 | TAYLOR, Karlee vs Presbyterian College (12/30/13) | ||
9 | Teqa McNeal vs Bluefield College (11/26/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HAMRICK, Jena vs Coastal Carolina (03/01/14) |
1.000 | 2-2 | FOY, Aisha at Radford (01-11-14) | |
1.000 | 2-2 | HEADEN, Deborah at Longwood (01-09-14) | |
Free Throws Made............. | 14 | HENRY, Angelica at Coastal Carolina (01/23/14) | |
11 | EDWARDS, RaeChaun at Campbell (12/11/13) | ||
11 | CONERLY,Khyra vs NC Central (11/23/13) | ||
Free Throw Att............... | 18 | HENRY, Angelica at Coastal Carolina (01/23/14) | |
13 | CONERLY,Khyra vs NC Central (11/23/13) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | STARLING, Brittany vs USC Upstate (12/07/13) |
1.000 | 8-8 | KEYS, Kaylah vs High Point (03/06/14) | |
1.000 | 6-6 | JORDAN, AJ vs Coastal Carolina (03/01/14) | |
1.000 | 6-6 | FOY, Aisha vs Radford (02/13/14) | |
1.000 | 6-6 | NAZARIO,Adriana vs North Carolina A&T (12/17/13) | |
1.000 | 5-5 | SMITH, Sherece at Presbyterian College (01/30/14) | |
1.000 | 5-5 | FREEMAN,Jessica vs NC Central (11/23/13) | |
1.000 | 4-4 | SIMS, Karsen vs Coastal Carolina (03/01/14) | |
1.000 | 4-4 | PITTMAN, Megan vs Coastal Carolina (03/01/14) | |
1.000 | 4-4 | CLARK, Kermisha at Radford (01-11-14) | |
1.000 | 4-4 | CALVERT, Taylor vs Winthrop (01/02/14) | |
1.000 | 4-4 | McCLANAHAN, Dequesha vs Winthrop (01/02/14) | |
1.000 | 4-4 | Heather Bowe at Vanderbilt (12/21/13) | |
1.000 | 4-4 | DOTSON, Anicia at Charleston So. (12/02/13) | |
1.000 | 4-4 | KIRBY, Lauren at Wofford (11/14/13) | |
1.000 | 3-3 | ADAMS, Katelyn at Liberty (02-20-14) | |
1.000 | 3-3 | FRAZIER, Emily vs Liberty (01/18/14) | |
1.000 | 3-3 | Kylee Smith at Vanderbilt (12/21/13) | |
1.000 | 3-3 | MCRAE,Aprill vs North Carolina A&T (12/17/13) | |
1.000 | 3-3 | CARTER,Christina vs North Carolina A&T (12/17/13) | |
Rebounds..................... | 17 | GREEN, Catrina vs Gardner-Webb (12/28/13) | |
14 | WILLIAMS, Erica vs Winthrop (01/02/14) | ||
Assists...................... | 10 | McCLANAHAN, Dequesha vs Winthrop (01/02/14) | |
9 | FRAZIER, Emily vs Liberty (01/18/14) | ||
Steals....................... | 5 | WALKER, Pilar vs Eastern Kentucky (11-16-13) | |
4 | KEYS, Kaylah vs High Point (03/06/14) | ||
4 | KEYS, Kaylah at High Point (02/22/14) | ||
4 | DALE, Jasmine at Gardner-Webb (02/01/14) | ||
4 | FOY, Aisha at Radford (01-11-14) | ||
4 | McIVOR, Kiera at Radford (01-11-14) | ||
4 | WILLIAMS, Raven at Longwood (01-09-14) | ||
4 | Christina Foggie at Vanderbilt (12/21/13) | ||
4 | KING,Tracy vs North Carolina A&T (12/17/13) | ||
4 | FOWLER, DJ at Charleston So. (12/02/13) | ||
4 | CONERLY,Khyra vs NC Central (11/23/13) | ||
