#04 TRAMMELL, Tacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at North Carolina A&T  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at USF  11/22/14    8  1-4  .250  1-4  .250  1-2  .500  1  0  1  0.3  2  0  0  0  0  0  4  1.3 
BARTON  11-24-14    14  0-6  .000  0-3  .000  2-2  1.000  1  2  3  1.0  1  0  0  0  0  2  2  1.5 
at N.C. Central  11/28/14    10  2-5  .400  2-4  .500  0-0  .000  0  0  0  0.8  0  0  1  1  1  1  6  2.4 
CHARLESTON SOUTHERN  12-1-14     16  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  5  2.8 
WOFFORD  12-6-14     17  0-5  .000  0-5  .000  0-0  .000  0  1  1  0.9  2  0  1  0  0  0  0  2.4 
at Furman  12/10/14    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
at Longwood  12/14/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
WESTERN CAROLINA  12-17-14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.7 
LIBERTY  12-30-14    5  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  3  1.8 
at Presbyterian College  01/03/15    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.7 
at Winthrop  01/08/15    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  2  1  0  1  0  1.5 
at Campbell  01/10/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
HIGH POINT  01-13-15    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  3  1.5 
at Gardner-Webb  01/17/15    3  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  3  1.6 
RADFORD  01-20-15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.5 
COASTAL  01-24-15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
at Liberty  01-27-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
PRESBYTERIAN COLLEGE  01-31-15    12  3-6  .500  3-6  .500  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  9  1.8 
at Charleston So.  02/02/15    20  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  5  1.9 
LONGWOOD  02/05/15  *  22  2-6  .333  2-6  .333  0-0  .000  2  1  3  0.5  2  0  0  3  0  1  6  2.1 
WINTHROP  02-07-15    2  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  2.0 
CAMPBELL  02-10-15    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  3  2.0 
at High Point  02/17/15    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  2  2.0 
GARDNER-WEBB  02-21-15  *  7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  2.0 
at Radford  02-24-15    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.9 
at Coastal Carolina  2/28/15     11  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.8 
Totals     2  218  17-61  .279  14-54  .259  3-4  .750  5  6  11  0.4  13  0  6  9  1  5  51  1.8 
 
Games played: 28      Rebounds/game: 0.4 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 27.9      Turnovers/game: 0.3 
3FG Pct: 25.9      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0