#10 GWYN, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14  31  1-8  .125  0-2  .000  6-6  1.000  5.0  8.0 
at North Carolina A&T  11/18/14  33  1-3  .333  0-1  .000  0-0  .000  4.0  5.0 
at USF  11/22/14  30  3-7  .429  1-3  .333  0-1  .000  3.3  5.7 
BARTON  11-24-14  29  2-6  .333  0-0  .000  5-6  .833  4.3  6.5 
at N.C. Central  11/28/14  34  1-4  .250  0-2  .000  2-4  .500  3.6  6.0 
CHARLESTON SOUTHERN  12-1-14   28  4-6  .667  1-2  .500  3-3  1.000  3.7  12  7.0 
WOFFORD  12-6-14   33  4-7  .571  0-1  .000  3-4  .750  3.7  11  7.6 
at Furman  12/10/14  35  4-11  .364  2-2  1.000  0-1  .000  3.5  10  7.9 
at Longwood  12/14/14  40  1-7  .143  0-1  .000  1-2  .500  3.3  7.3 
WESTERN CAROLINA  12-17-14  30  2-4  .500  1-1  1.000  0-0  .000  3.3  7.1 
at USC Upstate  12/21/14  32  0-3  .000  0-0  .000  2-2  1.000  3.4  6.6 
LIBERTY  12-30-14  31  1-2  .500  0-1  .000  0-0  .000  3.5  6.3 
at Presbyterian College  01/03/15  22  1-6  .167  0-0  .000  0-0  .000  3.2  5.9 
at Winthrop  01/08/15  28  2-8  .250  0-3  .000  2-2  1.000  3.2  5.9 
at Campbell  01/10/15  27  1-5  .200  0-0  .000  1-1  1.000  3.2  5.7 
HIGH POINT  01-13-15  30  5-11  .455  0-1  .000  1-1  1.000  3.4  11  6.1 
at Gardner-Webb  01/17/15  29  1-7  .143  1-2  .500  2-2  1.000  3.6  6.0 
RADFORD  01-20-15  30  1-4  .250  0-0  .000  4-4  1.000  3.7  6.0 
at Liberty  01-27-15  36  6-11  .545  5-6  .833  0-0  .000  3.5  17  6.6 
PRESBYTERIAN COLLEGE  01-31-15  30  1-6  .167  0-1  .000  4-4  1.000  3.6  6.6 
at Charleston So.  02/02/15  20  3-6  .500  0-1  .000  1-3  .333  3.6  6.6 
WINTHROP  02-07-15    21  2-2  1.000  0-0  .000  0-0  .000  3.6  6.5 
CAMPBELL  02-10-15  35  1-6  .167  0-0  .000  1-2  .500  3.8  6.3 
at High Point  02/17/15  32  2-6  .333  0-0  .000  0-0  .000  4.0  6.2 
GARDNER-WEBB  02-21-15  30  0-2  .000  0-0  .000  0-3  .000  4.0  6.0 
at Radford  02-24-15  34  3-8  .375  0-0  .000  0-0  .000  4.0  6.0 
at Coastal Carolina  2/28/15   26  1-2  .500  0-0  .000  0-2  .000  4.1  5.8 
at Coastal Carolina  3/3/15   33  1-3  .333  0-0  .000  2-4  .500  4.1  5.8 
vs LIBERTY  3/5/15   37  2-2  1.000  0-0  .000  0-0  .000  4.0  5.7 
Totals     28  886  57-163  .350  11-30  .367  40-57  .702  32  84  116  4.0  57  84  72  38  165  5.7 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 5.7      Assists/game: 2.9 
FG Pct: 35.0      Turnovers/game: 2.5 
3FG Pct: 36.7      Assist/turnover ratio: 1.2 
FT Pct: 70.2      Steals/game: 1.3 
       Blocks/game: 0.0