#14 SMITH, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at USF  11/22/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WOFFORD  12-6-14     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Furman  12/10/14    0-1  .000  0-0  .000  1-2  .500  0.3  0.3 
at Longwood  12/14/14    2-2  1.000  0-0  .000  0-0  .000  0.4  1.0 
WESTERN CAROLINA  12-17-14    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at USC Upstate  12/21/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Winthrop  01/08/15    0-1  .000  0-0  .000  0-0  .000  0.3  0.6 
at Gardner-Webb  01/17/15    1-2  .500  0-0  .000  0-1  .000  0.4  0.8 
at Liberty  01-27-15    0-1  .000  0-0  .000  0-0  .000  0.4  0.7 
at Charleston So.  02/02/15    0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
WINTHROP  02-07-15    0-2  .000  0-0  .000  0-0  .000  0.7  0.6 
CAMPBELL  02-10-15    0-1  .000  0-0  .000  0-1  .000  0.8  0.5 
GARDNER-WEBB  02-21-15    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
Totals     38  3-11  .273  0-0  .000  1-4  .250  10  0.7  0.5 
 
Games played: 14      Rebounds/game: 0.7 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 27.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.0