#15 BUCKNER, Jeannie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14  22  1-2  .500  1-2  .500  0-0  .000  5.0  3.0 
at North Carolina A&T  11/18/14  23  1-2  .500  1-2  .500  0-0  .000  4.5  3.0 
at USF  11/22/14  28  2-6  .333  1-5  .200  0-0  .000  5.0  3.7 
BARTON  11-24-14  30  1-7  .143  0-3  .000  0-0  .000  11  14  7.3  3.3 
at N.C. Central  11/28/14  31  1-4  .250  0-2  .000  1-2  .500  7.4  3.2 
CHARLESTON SOUTHERN  12-1-14   23  0-2  .000  0-2  .000  0-2  .000  7.0  2.7 
WOFFORD  12-6-14   15  1-2  .500  1-2  .500  0-0  .000  7.1  2.7 
at Furman  12/10/14  23  0-2  .000  0-2  .000  0-0  .000  6.6  2.4 
at Longwood  12/14/14  26  0-3  .000  0-2  .000  0-0  .000  6.6  2.1 
WESTERN CAROLINA  12-17-14  23  1-3  .333  1-3  .333  0-0  .000  6.5  2.2 
at USC Upstate  12/21/14  22  0-3  .000  0-3  .000  0-0  .000  6.5  2.0 
LIBERTY  12-30-14  19  0-4  .000  0-3  .000  0-0  .000  6.2  1.8 
at Presbyterian College  01/03/15  15  0-1  .000  0-1  .000  3-4  .750  6.0  1.9 
at Winthrop  01/08/15  11  1-2  .500  1-2  .500  0-0  .000  5.9  2.0 
at Campbell  01/10/15  28  2-5  .400  2-5  .400  0-0  .000  5.9  2.3 
HIGH POINT  01-13-15  24  0-3  .000  0-3  .000  0-0  .000  6.0  2.1 
at Gardner-Webb  01/17/15  27  1-3  .333  0-1  .000  0-0  .000  5.8  2.1 
RADFORD  01-20-15  14  0-2  .000  0-0  .000  0-0  .000  5.7  2.0 
COASTAL  01-24-15  15  1-4  .250  1-4  .250  0-0  .000  5.5  2.1 
at Liberty  01-27-15  12  1-2  .500  1-2  .500  0-0  .000  5.3  2.1 
PRESBYTERIAN COLLEGE  01-31-15  22  0-1  .000  0-1  .000  0-0  .000  5.3  2.0 
at Charleston So.  02/02/15  20  1-2  .500  1-2  .500  0-2  .000  5.2  2.0 
LONGWOOD  02/05/15  21  0-2  .000  0-2  .000  0-0  .000  5.2  2.0 
WINTHROP  02-07-15  0-2  .000  0-2  .000  0-0  .000  5.0  1.9 
CAMPBELL  02-10-15  23  1-3  .333  0-0  .000  0-0  .000  12  5.3  1.9 
at High Point  02/17/15  18  1-2  .500  0-0  .000  0-0  .000  5.4  1.9 
GARDNER-WEBB  02-21-15  15  1-3  .333  0-2  .000  0-0  .000  5.4  1.9 
at Coastal Carolina  2/28/15     17  0-3  .000  0-3  .000  0-0  .000  5.2  1.8 
at Coastal Carolina  3/3/15     1-3  .333  0-1  .000  0-0  .000  5.1  1.8 
vs LIBERTY  3/5/15     0-0  .000  0-0  .000  0-0  .000  5.0  1.8 
Totals     27  587  19-83  .229  11-62  .177  4-10  .400  44  105  149  5.0  55  35  30  10  14  53  1.8 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 1.8      Assists/game: 1.2 
FG Pct: 22.9      Turnovers/game: 1.0 
3FG Pct: 17.7      Assist/turnover ratio: 1.2 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.3