#22 KNUCKLES, Tianna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ETSU | 11-14-14 | 19 | 7-13 | .538 | 2-5 | .400 | 3-5 | .600 | 0 | 6 | 6 | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 19 | 19.0 | |
at North Carolina A&T | 11/18/14 | 27 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 12.0 | |
at USF | 11/22/14 | 13 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 9.7 | |
BARTON | 11-24-14 | 14 | 1-4 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8.5 | |
at N.C. Central | 11/28/14 | 19 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 8.4 | |
CHARLESTON SOUTHERN | 12-1-14 | 14 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 7.5 | |
WOFFORD | 12-6-14 | 24 | 5-14 | .357 | 1-4 | .250 | 2-2 | 1.000 | 1 | 5 | 6 | 4.0 | 2 | 0 | 3 | 1 | 0 | 0 | 13 | 8.3 | |
at Furman | 12/10/14 | 18 | 5-7 | .714 | 1-1 | 1.000 | 5-8 | .625 | 0 | 5 | 5 | 4.1 | 3 | 0 | 1 | 1 | 1 | 1 | 16 | 9.3 | |
at Longwood | 12/14/14 | 14 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 9.8 | |
WESTERN CAROLINA | 12-17-14 | 17 | 5-10 | .500 | 4-8 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 4.2 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 10.4 | |
at USC Upstate | 12/21/14 | 18 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10.2 | |
LIBERTY | 12-30-14 | 16 | 2-10 | .200 | 0-5 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9.8 | |
at Presbyterian College | 01/03/15 | 15 | 4-8 | .500 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 2 | 3 | 0 | 0 | 14 | 10.2 | |
at Winthrop | 01/08/15 | 19 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 10.2 | |
at Campbell | 01/10/15 | 9 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9.5 | |
HIGH POINT | 01-13-15 | 14 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9.2 | |
at Gardner-Webb | 01/17/15 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 | |
RADFORD | 01-20-15 | 16 | 5-10 | .500 | 1-4 | .250 | 1-1 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 8.9 | |
COASTAL | 01-24-15 | 21 | 1-8 | .125 | 0-4 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8.7 | |
at Liberty | 01-27-15 | 17 | 2-5 | .400 | 1-2 | .500 | 0-2 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8.6 | |
PRESBYTERIAN COLLEGE | 01-31-15 | * | 15 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8.3 |
at Charleston So. | 02/02/15 | * | 21 | 4-7 | .571 | 3-4 | .750 | 0-2 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 8.4 |
LONGWOOD | 02/05/15 | 22 | 3-13 | .231 | 1-6 | .167 | 6-6 | 1.000 | 4 | 5 | 9 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 8.6 | |
WINTHROP | 02-07-15 | 17 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 8.5 | |
CAMPBELL | 02-10-15 | 10 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.3 | |
at High Point | 02/17/15 | 17 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8.2 | |
GARDNER-WEBB | 02-21-15 | 17 | 4-12 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 8.3 | |
at Radford | 02-24-15 | 22 | 3-10 | .300 | 2-7 | .286 | 3-3 | 1.000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 2 | 0 | 2 | 11 | 8.4 | |
at Coastal Carolina | 2/28/15 | * | 20 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 8.5 |
at Coastal Carolina | 3/3/15 | * | 27 | 5-11 | .455 | 3-8 | .375 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 1 | 0 | 1 | 3 | 1 | 0 | 14 | 8.7 |
vs LIBERTY | 3/5/15 | * | 25 | 2-8 | .250 | 1-2 | .500 | 0-2 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 8.6 |
Totals | 5 | 544 | 92-258 | .357 | 36-121 | .298 | 46-61 | .754 | 16 | 84 | 100 | 3.2 | 60 | 0 | 12 | 45 | 7 | 14 | 266 | 8.6 | |
Games played: 31 | Rebounds/game: 3.2 | |
Points/game: 8.6 | Assists/game: 0.4 | |
FG Pct: 35.7 | Turnovers/game: 1.5 | |
3FG Pct: 29.8 | Assist/turnover ratio: 0.3 | |
FT Pct: 75.4 | Steals/game: 0.5 | |
Blocks/game: 0.2 |