| #23 WILSON, Tiffany | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| ETSU | 11-14-14 | 17 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| at North Carolina A&T | 11/18/14 | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
| at USF | 11/22/14 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 5.3 | |
| BARTON | 11-24-14 | 12 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 5.8 | |
| at N.C. Central | 11/28/14 | 22 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.6 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 6.2 | |
| CHARLESTON SOUTHERN | 12-1-14 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | |
| WOFFORD | 12-6-14 | 14 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 5.0 | |
| at Furman | 12/10/14 | 23 | 8-11 | .727 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.6 | 5 | 1 | 0 | 4 | 0 | 1 | 16 | 6.4 | |
| at Longwood | 12/14/14 | 23 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 4.0 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 6.3 | |
| WESTERN CAROLINA | 12-17-14 | 11 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6.1 | |
| at USC Upstate | 12/21/14 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | |
| LIBERTY | 12-30-14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Presbyterian College | 01/03/15 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Winthrop | 01/08/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.4 | |
| at Campbell | 01/10/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.3 | |
| HIGH POINT | 01-13-15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Gardner-Webb | 01/17/15 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| RADFORD | 01-20-15 | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| COASTAL | 01-24-15 | 8 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| at Liberty | 01-27-15 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.7 | |
| PRESBYTERIAN COLLEGE | 01-31-15 | 17 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4.0 | |
| at Charleston So. | 02/02/15 | 17 | 1-2 | .500 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.1 | |
| LONGWOOD | 02/05/15 | 20 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 3.2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 4.3 | |
| WINTHROP | 02-07-15 | 19 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.3 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 4.3 | |
| CAMPBELL | 02-10-15 | 13 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 8 | 8 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4.2 | |
| at High Point | 02/17/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 | |
| GARDNER-WEBB | 02-21-15 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Radford | 02-24-15 | * | 18 | 1-5 | .200 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4.0 | 
| at Coastal Carolina | 2/28/15 | 13 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3.9 | |
| at Coastal Carolina | 3/3/15 | 16 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.0 | |
| vs LIBERTY | 3/5/15 | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | |
| Totals | 1 | 445 | 48-112 | .429 | 0-1 | .000 | 25-46 | .543 | 42 | 77 | 119 | 3.8 | 50 | 1 | 8 | 41 | 6 | 13 | 121 | 3.9 | |
| Games played: 31 | Rebounds/game: 3.8 | |
| Points/game: 3.9 | Assists/game: 0.3 | |
| FG Pct: 42.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 54.3 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |