#24 BRAYBOY, Ja'Da

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
at North Carolina A&T  11/18/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  3  0  0  0  0.0 
at USF  11/22/14    12  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  4  1.3 
BARTON  11-24-14    25  3-6  .500  0-0  .000  2-2  1.000  0  1  1  0.3  1  0  3  3  0  1  8  3.0 
at N.C. Central  11/28/14  *  24  1-2  .500  0-1  .000  2-2  1.000  1  5  6  1.4  3  0  2  4  0  2  4  3.2 
CHARLESTON SOUTHERN  12-1-14   *  16  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  2  0  0  2  3.0 
WOFFORD  12-6-14   *  24  0-4  .000  0-1  .000  0-0  .000  4  3  7  2.0  2  0  0  5  0  1  0  2.6 
at Furman  12/10/14    12  1-2  .500  1-1  1.000  2-2  1.000  2  1  3  2.1  2  0  0  1  0  1  5  2.9 
at Longwood  12/14/14    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  1  1  0  0  2  2.8 
WESTERN CAROLINA  12-17-14    20  1-5  .200  0-3  .000  0-1  .000  1  2  3  2.1  2  0  2  3  0  0  2  2.7 
at USC Upstate  12/21/14    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  3  0  0  0  2.5 
LIBERTY  12-30-14    14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.1  2  0  1  0  0  0  2  2.4 
at Presbyterian College  01/03/15    18  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  3  0  0  3  0  2  0  2.2 
at Winthrop  01/08/15    13  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.9  0  0  0  0  0  1  3  2.3 
at Campbell  01/10/15    15  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.1  2  0  2  0  0  0  0  2.1 
HIGH POINT  01-13-15    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  4  0  1  0  2.0 
at Gardner-Webb  01/17/15    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  1  0  1.9 
RADFORD  01-20-15    6  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.9  1  0  0  0  0  1  1  1.8 
COASTAL  01-24-15    21  2-3  .667  1-2  .500  0-0  .000  2  0  2  1.9  1  0  4  1  0  2  5  2.0 
at Liberty  01-27-15    5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.8  1  0  0  0  0  1  2  2.0 
PRESBYTERIAN COLLEGE  01-31-15    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.9 
at Charleston So.  02/02/15    20  1-3  .333  0-2  .000  2-3  .667  0  2  2  1.7  3  0  3  0  0  1  4  2.0 
LONGWOOD  02/05/15  *  35  2-5  .400  0-1  .000  6-6  1.000  1  5  6  1.9  3  0  5  7  0  0  10  2.3 
WINTHROP  02-07-15  *  19  2-4  .500  0-0  .000  2-4  .500  2  6  8  2.2  0  0  1  2  0  2  6  2.5 
CAMPBELL  02-10-15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  2.4 
at High Point  02/17/15    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  0  2.3 
GARDNER-WEBB  02-21-15    11  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.1  4  0  1  5  0  1  3  2.3 
at Radford  02-24-15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  2.3 
at Coastal Carolina  2/28/15     15  0-2  .000  0-1  .000  3-6  .500  0  2  2  2.0  3  0  0  0  0  1  3  2.3 
at Coastal Carolina  3/3/15     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  1  0  2.2 
vs LIBERTY  3/5/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.1 
Totals     5  414  20-62  .323  4-19  .211  22-30  .733  14  45  59  1.9  44  0  28  50  0  21  66  2.1 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 32.3      Turnovers/game: 1.6 
3FG Pct: 21.1      Assist/turnover ratio: 0.6 
FT Pct: 73.3      Steals/game: 0.7 
       Blocks/game: 0.0