#31 WEAVER, KJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14  20  2-3  .667  0-0  .000  6-8  .750  6.0  10  10.0 
at North Carolina A&T  11/18/14  17  0-6  .000  0-0  .000  0-2  .000  6.5  5.0 
at USF  11/22/14  12  4-8  .500  0-0  .000  1-2  .500  6.0  6.3 
BARTON  11-24-14  25  4-7  .571  0-0  .000  4-5  .800  5.8  12  7.8 
at N.C. Central  11/28/14  13  3-5  .600  0-0  .000  1-2  .500  5.4  7.6 
CHARLESTON SOUTHERN  12-1-14     24  4-8  .500  0-0  .000  3-5  .600  5.7  11  8.2 
LIBERTY  12-30-14    20  1-4  .250  0-0  .000  3-8  .375  5.7  7.7 
at Presbyterian College  01/03/15    15  0-1  .000  0-0  .000  0-0  .000  5.3  6.8 
at Winthrop  01/08/15    18  2-6  .333  0-0  .000  3-6  .500  5.7  6.8 
at Campbell  01/10/15  21  0-3  .000  0-0  .000  2-2  1.000  5.8  6.3 
HIGH POINT  01-13-15  25  2-8  .250  0-0  .000  8-10  .800  6.1  12  6.8 
at Gardner-Webb  01/17/15  16  0-3  .000  0-0  .000  3-4  .750  6.3  6.5 
RADFORD  01-20-15  12  0-6  .000  0-0  .000  2-4  .500  6.2  6.2 
COASTAL  01-24-15  15  3-4  .750  0-0  .000  1-3  .333  6.0  6.2 
at Liberty  01-27-15  15  4-4  1.000  0-0  .000  0-0  .000  5.8  6.3 
PRESBYTERIAN COLLEGE  01-31-15  25  4-4  1.000  0-0  .000  0-0  .000  6.0  6.4 
at Charleston So.  02/02/15  21  1-5  .200  0-0  .000  3-4  .750  6.0  6.4 
LONGWOOD  02/05/15    28  2-7  .286  0-0  .000  3-6  .500  16  6.6  6.4 
WINTHROP  02-07-15    26  3-5  .600  0-0  .000  0-1  .000  6.5  6.4 
CAMPBELL  02-10-15    24  1-3  .333  0-0  .000  3-4  .750  6.4  6.3 
at High Point  02/17/15    20  1-5  .200  0-0  .000  0-0  .000  6.1  6.1 
GARDNER-WEBB  02-21-15    19  0-2  .000  0-0  .000  2-4  .500  5.9  5.9 
at Radford  02-24-15    20  2-5  .400  0-0  .000  0-2  .000  5.9  5.8 
at Coastal Carolina  2/28/15   22  5-6  .833  0-0  .000  5-5  1.000  6.0  15  6.2 
at Coastal Carolina  3/3/15   26  4-5  .800  0-0  .000  0-1  .000  6.0  6.3 
vs LIBERTY  3/5/15   30  4-9  .444  0-0  .000  2-5  .400  13  6.3  10  6.4 
Totals     16  529  56-132  .424  0-0  .000  55-93  .591  86  78  164  6.3  70  16  47  36  17  167  6.4 
 
Games played: 26      Rebounds/game: 6.3 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 42.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.1      Steals/game: 0.7 
       Blocks/game: 1.4