#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETSU  11-14-14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.0 
at North Carolina A&T  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at USF  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.3  0  0  0  1  0  0  0  0.0 
BARTON  11-24-14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at N.C. Central  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  1  0  0  0  0.0 
CHARLESTON SOUTHERN  12-1-14     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.3  0  0  0  0  0  0  0  0.0 
WOFFORD  12-6-14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
at Furman  12/10/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  1  0  0  0  0.0 
at Longwood  12/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.7  0  0  0  0  0  0  0  0.0 
WESTERN CAROLINA  12-17-14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  0.0 
at USC Upstate  12/21/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
LIBERTY  12-30-14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Presbyterian College  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  0  0  0  0  0.0 
at Winthrop  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.1  0  0  0  0  0  0  0  0.0 
at Campbell  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.2  0  0  0  1  0  0  0  0.0 
HIGH POINT  01-13-15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Gardner-Webb  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  2  0  0  0  0.0 
RADFORD  01-20-15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  0.0 
COASTAL  01-24-15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  2  0  0  0  0.0 
at Liberty  01-27-15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  1  0  0  0  0.0 
PRESBYTERIAN COLLEGE  01-31-15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  1  0  0  0  0.0 
at Charleston So.  02/02/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
LONGWOOD  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.0  0  0  0  0  0  0  0  0.0 
WINTHROP  02-07-15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
CAMPBELL  02-10-15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at High Point  02/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  02-21-15    0  0-0  .000  0-0  .000  0-0  .000  7  2  9  4.2  0  0  0  0  0  0  0  0.0 
at Radford  02-24-15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  1  0  0  0  0.0 
at Coastal Carolina  2/28/15     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
at Coastal Carolina  3/3/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
vs LIBERTY  3/5/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  73  58  131  4.2  0  0  0  13  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0