Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ETSU | 19-KNUCKLES, Tia | 6-KNUCKLES, Tia | 4-LOVE, Paige | 1-WEAVER, KJ | None |
| 11-14-14 | WEAVER, KJ | BUCKNER, Jean | |||
| L 68-81 | GWYN, Brittan | ||||
| LOVE, Paige | |||||
| at North Carolina A&T | 14-LOVE, Paige | 7-WEAVER, KJ | 2-LOVE, Paige | 2-JONES, Shones | None |
| 11/18/14 | GWYN, Brittan | ||||
| L 46-63 | |||||
| at USF | 9-WEAVER, KJ | 6-BUCKNER, Jean | 3-GWYN, Brittan | 1-WILSON, Tiffa | 1-LOVE, Paige |
| 11/22/14 | JONES, Shones | WEAVER, KJ | BUCKNER, Jean | ||
| L 53-97 | BRAYBOY, Ja'D | FITZGERALD, B | |||
| BARTON | 22-JONES, Shones | 14-BUCKNER, Jean | 4-BUCKNER, Jean | 4-GWYN, Brittan | 2-WEAVER, KJ |
| 11-24-14 | BUCKNER, Jean | ||||
| W 71-48 | |||||
| at N.C. Central | 8-KNUCKLES, Tia | 8-BUCKNER, Jean | 6-BUCKNER, Jean | 3-KNUCKLES, Tia | 2-WEAVER, KJ |
| 11/28/14 | WILSON, Tiffa | ||||
| L 52-55 | |||||
| CHARLESTON SOUTHERN | 15-JONES, Shones | 7-WEAVER, KJ | 2-BUCKNER, Jean | 2-GWYN, Brittan | 1-BUCKNER, Jean |
| 12-1-14 | GWYN, Brittan | JONES, Shones | WEAVER, KJ | ||
| W 56-47 | JONES, Shones | ||||
| MAJOR, Chator | |||||
| WOFFORD | 14-FITZGERALD, B | 8-BUCKNER, Jean | 5-GWYN, Brittan | 1-FITZGERALD, B | 1-MAJOR, Chator |
| 12-6-14 | MAJOR, Chator | ||||
| L 52-70 | BRAYBOY, Ja'D | ||||
| at Furman | 16-KNUCKLES, Tia | 5-KNUCKLES, Tia | 4-GWYN, Brittan | 1-MAJOR, Chator | 2-BUCKNER, Jean |
| 12/10/14 | WILSON, Tiffa | JONES, Shones | |||
| L 71-81 | BRAYBOY, Ja'D | ||||
| WILSON, Tiffa | |||||
| KNUCKLES, Tia | |||||
| at Longwood | 14-KNUCKLES, Tia | 7-FITZGERALD, B | 2-LOVE, Paige | 2-GWYN, Brittan | 1-MAJOR, Chator |
| 12/14/14 | WILSON, Tiffa | JONES, Shones | MAJOR, Chator | ||
| W 60-44 | MAJOR, Chator | LOVE, Paige | |||
| GWYN, Brittan | |||||
| WESTERN CAROLINA | 16-KNUCKLES, Tia | 10-FITZGERALD, B | 7-GWYN, Brittan | 1-FITZGERALD, B | 1-FITZGERALD, B |
| 12-17-14 | FITZGERALD, B | MAJOR, Chator | KNUCKLES, Tia | ||
| L 66-79 | BUCKNER, Jean | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at USC Upstate | 20-JONES, Shones | 6-BUCKNER, Jean | 3-GWYN, Brittan | 1-WILSON, Tiffa | 2-WORMACK, Leah |
| 12/21/14 | MAJOR, Chator | ||||
| L 60-67 | JONES, Shones | ||||
| BUCKNER, Jean | |||||
| GWYN, Brittan | |||||
| LIBERTY | 11-MAJOR, Chator | 6-FITZGERALD, B | 2-JONES, Shones | 2-GWYN, Brittan | 2-WEAVER, KJ |
| 12-30-14 | WEAVER, KJ | MAJOR, Chator | |||
| L 55-67 | BUCKNER, Jean | ||||
| at Presbyterian College | 14-KNUCKLES, Tia | 6-FITZGERALD, B | 2-KNUCKLES, Tia | 4-LOVE, Paige | 1-WORMACK, Leah |
| 01/03/15 | WEAVER, KJ | ||||
| L 57-69 | LOVE, Paige | ||||
| at Winthrop | 13-JONES, Shones | 9-WEAVER, KJ | 2-TRAMMELL, Tac | 2-GWYN, Brittan | 1-FITZGERALD, B |
| 01/08/15 | LOVE, Paige | WEAVER, KJ | |||
| L 55-75 | JONES, Shones | ||||
| at Campbell | 15-JONES, Shones | 7-WEAVER, KJ | 2-JONES, Shones | 2-GWYN, Brittan | 1-WEAVER, KJ |
| 01/10/15 | BRAYBOY, Ja'D | MAJOR, Chator | WILSON, Tiffa | ||
| L 55-60 | JONES, Shones | ||||
| HIGH POINT | 12-WEAVER, KJ | 9-WEAVER, KJ | 2-LOVE, Paige | 2-LOVE, Paige | 2-WEAVER, KJ |
| 01-13-15 | LOVE, Paige | WEAVER, KJ | LOVE, Paige | ||
| L 50-67 | |||||
| at Gardner-Webb | 16-JONES, Shones | 9-WEAVER, KJ | 4-BUCKNER, Jean | 2-GWYN, Brittan | 5-WEAVER, KJ |
| 01/17/15 | JONES, Shones | ||||
| W 64-55 | |||||
| RADFORD | 18-JONES, Shones | 5-WEAVER, KJ | 4-GWYN, Brittan | 1-LOVE, Paige | 1-WEAVER, KJ |
| 01-20-15 | WEBB, Khaila | ||||
| L 65-67 | KNUCKLES, Tia | ||||
| GWYN, Brittan | |||||
| BRAYBOY, Ja'D | |||||
| COASTAL | 13-JONES, Shones | 10-LOVE, Paige | 5-LOVE, Paige | 4-LOVE, Paige | 1-WORMACK, Leah |
| 01-24-15 | WEAVER, KJ | ||||
| W 68-61 | |||||
| at Liberty | 17-GWYN, Brittan | 6-FITZGERALD, B | 7-GWYN, Brittan | 1-LOVE, Paige | 1-FITZGERALD, B |
| 01-27-15 | JONES, Shones | ||||
| L 58-62 | BUCKNER, Jean | ||||
| BRAYBOY, Ja'D | |||||
| KNUCKLES, Tia | |||||
| MAJOR, Chator | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRESBYTERIAN COLLEGE | 10-WILSON, Tiffa | 9-WEAVER, KJ | 3-BUCKNER, Jean | 1-KNUCKLES, Tia | 1-FITZGERALD, B |
| 01-31-15 | JONES, Shones | MAJOR, Chator | WEAVER, KJ | ||
| W 59-46 | GWYN, Brittan | ||||
| WEBB, Khaila | |||||
| FITZGERALD, B | |||||
| WEAVER, KJ | |||||
| at Charleston So. | 11-KNUCKLES, Tia | 6-WILSON, Tiffa | 3-BRAYBOY, Ja'D | 2-FITZGERALD, B | 1-WEAVER, KJ |
| 02/02/15 | WEAVER, KJ | ||||
| L 57-70 | |||||
| LONGWOOD | 17-JONES, Shones | 16-WEAVER, KJ | 6-LOVE, Paige | 2-WEAVER, KJ | 5-WEAVER, KJ |
| 02/05/15 | |||||
| WO 88-77 | |||||
| WINTHROP | 15-MAJOR, Chator | 8-BRAYBOY, Ja'D | 3-MAJOR, Chator | 4-MAJOR, Chator | 2-WILSON, Tiffa |
| 02-07-15 | GWYN, Brittan | ||||
| L 54-57 | |||||
| CAMPBELL | 20-JONES, Shones | 12-BUCKNER, Jean | 5-GWYN, Brittan | 3-JONES, Shones | 2-WEAVER, KJ |
| 02-10-15 | |||||
| L 51-56 | |||||
| at High Point | 26-JONES, Shones | 8-BUCKNER, Jean | 6-GWYN, Brittan | 3-WILSON, Tiffa | 1-WEAVER, KJ |
| 02/17/15 | KNUCKLES, Tia | ||||
| L 54-57 | |||||
| GARDNER-WEBB | 14-MAJOR, Chator | 8-WILSON, Tiffa | 3-MAJOR, Chator | 1-WEBB, Khaila | 3-WORMACK, Leah |
| 02-21-15 | WEAVER, KJ | LOVE, Paige | |||
| L 58-66 | BRAYBOY, Ja'D | ||||
| BUCKNER, Jean | |||||
| WEAVER, KJ | |||||
| at Radford | 11-KNUCKLES, Tia | 6-WEAVER, KJ | 3-GWYN, Brittan | 4-GWYN, Brittan | 2-WEAVER, KJ |
| 02-24-15 | |||||
| L 47-50 | |||||
| at Coastal Carolina | 27-JONES, Shones | 8-WEAVER, KJ | 4-LOVE, Paige | 3-GWYN, Brittan | 2-WILSON, Tiffa |
| 2/28/15 | WEAVER, KJ | ||||
| W 87-53 | |||||
| at Coastal Carolina | 16-WEBB, Khaila | 8-WEAVER, KJ | 4-GWYN, Brittan | 4-WEBB, Khaila | 1-JONES, Shones |
| 3/3/15 | KNUCKLES, Tia | ||||
| W 68-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs LIBERTY | 22-JONES, Shones | 13-WEAVER, KJ | 6-GWYN, Brittan | 1-JONES, Shones | 1-WORMACK, Leah |
| 3/5/15 | WEBB, Khaila | WEAVER, KJ | |||
| L 51-59 | BUCKNER, Jean | GWYN, Brittan | |||
Team High/Low Analysis |
| POINTS | 88 | LONGWOOD (02/05/15) | |
| 87 | at Coastal Carolina (2/28/15) | ||
| 71 | at Furman (12/10/14) | ||
| 71 | BARTON (11-24-14) | ||
| 68 | at Coastal Carolina (3/3/15) | ||
| 68 | COASTAL (01-24-15) | ||
| 68 | ETSU (11-14-14) | ||
| FIELD GOALS MADE | 29 | at Coastal Carolina (3/3/15) | |
| 28 | at Coastal Carolina (2/28/15) | ||
| 28 | LONGWOOD (02/05/15) | ||
| FIELD GOAL ATTEMPTS | 80 | LONGWOOD (02/05/15) | |
| 64 | WINTHROP (02-07-15) | ||
| 64 | COASTAL (01-24-15) | ||
| 64 | at Winthrop (01/08/15) | ||
| 64 | at USF (11/22/14) | ||
| FIELD GOAL PERCENTAGE | .518 | 29-56 | at Coastal Carolina (3/3/15) |
| .459 | 28-61 | at Coastal Carolina (2/28/15) | |
| 3 PT FIELD GOALS MADE | 9 | LONGWOOD (02/05/15) | |
| 9 | at Liberty (01-27-15) | ||
| 3 PT FG ATTEMPTS | 29 | LONGWOOD (02/05/15) | |
| 26 | at Coastal Carolina (2/28/15) | ||
| 26 | WESTERN CAROLINA (12-17-14) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Liberty (01-27-15) |
| .545 | 6-11 | at Gardner-Webb (01/17/15) | |
| FREE THROWS MADE | 23 | at Coastal Carolina (2/28/15) | |
| 23 | LONGWOOD (02/05/15) | ||
| FREE THROW ATTEMPTS | 37 | at Charleston So. (02/02/15) | |
| 31 | LONGWOOD (02/05/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at High Point (02/17/15) |
| .786 | 22-28 | BARTON (11-24-14) | |
| REBOUNDS | 65 | LONGWOOD (02/05/15) | |
| 48 | BARTON (11-24-14) | ||
| ASSISTS | 16 | WESTERN CAROLINA (12-17-14) | |
| 15 | LONGWOOD (02/05/15) | ||
| 15 | at Liberty (01-27-15) | ||
| 15 | BARTON (11-24-14) | ||
| STEALS | 12 | at Coastal Carolina (2/28/15) | |
| 12 | at N.C. Central (11/28/14) | ||
| BLOCKED SHOTS | 8 | GARDNER-WEBB (02-21-15) | |
| 7 | LONGWOOD (02/05/15) | ||
| TURNOVERS | 24 | at N.C. Central (11/28/14) | |
| 22 | at USC Upstate (12/21/14) | ||
| FOULS | 31 | at Charleston So. (02/02/15) | |
| 29 | at N.C. Central (11/28/14) |
| POINTS | 97 | at USF (11/22/14) | |
| 81 | at Furman (12/10/14) | ||
| 81 | ETSU (11-14-14) | ||
| 79 | WESTERN CAROLINA (12-17-14) | ||
| 77 | LONGWOOD (02/05/15) | ||
| FIELD GOALS MADE | 34 | at USF (11/22/14) | |
| 29 | at Furman (12/10/14) | ||
| FIELD GOAL ATTEMPTS | 65 | vs LIBERTY (3/5/15) | |
| 64 | at Furman (12/10/14) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | WESTERN CAROLINA (12-17-14) |
| .540 | 34-63 | at USF (11/22/14) | |
| 3 PT FIELD GOALS MADE | 10 | LONGWOOD (02/05/15) | |
| 9 | WESTERN CAROLINA (12-17-14) | ||
| 3 PT FG ATTEMPTS | 25 | at Longwood (12/14/14) | |
| 21 | LONGWOOD (02/05/15) | ||
| 21 | at Charleston So. (02/02/15) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | WESTERN CAROLINA (12-17-14) |
| .500 | 3-6 | at Winthrop (01/08/15) | |
| FREE THROWS MADE | 26 | at Charleston So. (02/02/15) | |
| 25 | at Presbyterian College (01/03/15) | ||
| FREE THROW ATTEMPTS | 34 | at Charleston So. (02/02/15) | |
| 33 | ETSU (11-14-14) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Longwood (12/14/14) |
| .944 | 17-18 | BARTON (11-24-14) | |
| REBOUNDS | 51 | at Winthrop (01/08/15) | |
| 49 | vs LIBERTY (3/5/15) | ||
| ASSISTS | 20 | at USF (11/22/14) | |
| 19 | WESTERN CAROLINA (12-17-14) | ||
| STEALS | 15 | at N.C. Central (11/28/14) | |
| 13 | at USC Upstate (12/21/14) | ||
| BLOCKED SHOTS | 10 | WINTHROP (02-07-15) | |
| 8 | HIGH POINT (01-13-15) | ||
| 8 | CHARLESTON SOUTHERN (12-1-14) | ||
| 8 | BARTON (11-24-14) | ||
| 8 | at USF (11/22/14) | ||
| TURNOVERS | 25 | at N.C. Central (11/28/14) | |
| 22 | at Coastal Carolina (2/28/15) | ||
| FOULS | 28 | at Charleston So. (02/02/15) | |
| 27 | LONGWOOD (02/05/15) |
| POINTS | 46 | at North Carolina A&T (11/18/14) | |
| 47 | at Radford (02-24-15) | ||
| 50 | HIGH POINT (01-13-15) | ||
| 51 | CAMPBELL (02-10-15) | ||
| 51 | vs LIBERTY (3/5/15) | ||
| FIELD GOALS MADE | 14 | at North Carolina A&T (11/18/14) | |
| 17 | at Charleston So. (02/02/15) | ||
| FIELD GOAL ATTEMPTS | 44 | at North Carolina A&T (11/18/14) | |
| 49 | at USC Upstate (12/21/14) | ||
| 49 | at Liberty (01-27-15) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | at Winthrop (01/08/15) |
| .318 | 14-44 | at North Carolina A&T (11/18/14) | |
| 3 PT FIELD GOALS MADE | 2 | WOFFORD (12-6-14) | |
| 2 | at USC Upstate (12/21/14) | ||
| 2 | LIBERTY (12-30-14) | ||
| 2 | HIGH POINT (01-13-15) | ||
| 3 PT FG ATTEMPTS | 10 | at Furman (12/10/14) | |
| 10 | HIGH POINT (01-13-15) | ||
| 10 | vs LIBERTY (3/5/15) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | WOFFORD (12-6-14) |
| .118 | 2-17 | at USC Upstate (12/21/14) | |
| FREE THROWS MADE | 3 | at High Point (02/17/15) | |
| 5 | at Liberty (01-27-15) | ||
| FREE THROW ATTEMPTS | 3 | at High Point (02/17/15) | |
| 8 | at Liberty (01-27-15) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | at Coastal Carolina (3/3/15) |
| .450 | 9-20 | CAMPBELL (02-10-15) | |
| REBOUNDS | 26 | at Liberty (01-27-15) | |
| 28 | at Presbyterian College (01/03/15) | ||
| ASSISTS | 5 | at USF (11/22/14) | |
| 6 | at North Carolina A&T (11/18/14) | ||
| 6 | at USC Upstate (12/21/14) | ||
| 6 | at Presbyterian College (01/03/15) | ||
| STEALS | 3 | at USF (11/22/14) | |
| 3 | WOFFORD (12-6-14) | ||
| 3 | WESTERN CAROLINA (12-17-14) | ||
| 3 | vs LIBERTY (3/5/15) | ||
| BLOCKED SHOTS | 0 | ETSU (11-14-14) | |
| 0 | at North Carolina A&T (11/18/14) | ||
| TURNOVERS | 6 | RADFORD (01-20-15) | |
| 10 | vs LIBERTY (3/5/15) | ||
| FOULS | 10 | WINTHROP (02-07-15) | |
| 11 | PRESBYTERIAN COLLEGE (01-31-15) |
| POINTS | 44 | at Longwood (12/14/14) | |
| 46 | PRESBYTERIAN COLLEGE (01-31-15) | ||
| 47 | CHARLESTON SOUTHERN (12-1-14) | ||
| 48 | BARTON (11-24-14) | ||
| 50 | at Radford (02-24-15) | ||
| FIELD GOALS MADE | 15 | BARTON (11-24-14) | |
| 15 | at Gardner-Webb (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 39 | at Presbyterian College (01/03/15) | |
| 43 | at Radford (02-24-15) | ||
| FIELD GOAL PERCENTAGE | .246 | 15-61 | BARTON (11-24-14) |
| .254 | 15-59 | at Gardner-Webb (01/17/15) | |
| 3 PT FIELD GOALS MADE | 0 | at Coastal Carolina (2/28/15) | |
| 1 | at North Carolina A&T (11/18/14) | ||
| 1 | BARTON (11-24-14) | ||
| 1 | at N.C. Central (11/28/14) | ||
| 1 | HIGH POINT (01-13-15) | ||
| 1 | WINTHROP (02-07-15) | ||
| 1 | at Coastal Carolina (3/3/15) | ||
| 1 | vs LIBERTY (3/5/15) | ||
| 3 PT FG ATTEMPTS | 6 | at N.C. Central (11/28/14) | |
| 6 | at Winthrop (01/08/15) | ||
| 6 | at Coastal Carolina (2/28/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Coastal Carolina (2/28/15) |
| .063 | 1-16 | HIGH POINT (01-13-15) | |
| FREE THROWS MADE | 4 | at Longwood (12/14/14) | |
| 4 | WINTHROP (02-07-15) | ||
| FREE THROW ATTEMPTS | 4 | at Longwood (12/14/14) | |
| 6 | WINTHROP (02-07-15) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Liberty (01-27-15) |
| .500 | 6-12 | COASTAL (01-24-15) | |
| REBOUNDS | 22 | WESTERN CAROLINA (12-17-14) | |
| 23 | PRESBYTERIAN COLLEGE (01-31-15) | ||
| ASSISTS | 4 | BARTON (11-24-14) | |
| 4 | at Coastal Carolina (2/28/15) | ||
| STEALS | 1 | RADFORD (01-20-15) | |
| 2 | at Furman (12/10/14) | ||
| BLOCKED SHOTS | 0 | at Coastal Carolina (3/3/15) | |
| 1 | at North Carolina A&T (11/18/14) | ||
| TURNOVERS | 5 | WESTERN CAROLINA (12-17-14) | |
| 6 | vs LIBERTY (3/5/15) | ||
| FOULS | 10 | at High Point (02/17/15) | |
| 11 | at Gardner-Webb (01/17/15) |
Player High/Low Analysis |
| Points....................... | 27 | JONES, Shonese at Coastal Carolina (2/28/15) | |
| 26 | JONES, Shonese at High Point (02/17/15) | ||
| 22 | JONES, Shonese vs LIBERTY (3/5/15) | ||
| 22 | JONES, Shonese vs BARTON (11-24-14) | ||
| 20 | JONES, Shonese vs Campbell (02-10-15) | ||
| 20 | JONES, Shonese at USC Upstate (12/21/14) | ||
| Field Goals Made............. | 10 | JONES, Shonese at Coastal Carolina (2/28/15) | |
| 9 | JONES, Shonese vs LIBERTY (3/5/15) | ||
| 9 | JONES, Shonese at High Point (02/17/15) | ||
| Field Goal Att............... | 17 | JONES, Shonese at High Point (02/17/15) | |
| 17 | JONES, Shonese at USC Upstate (12/21/14) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | WEBB, Khaila at Coastal Carolina (3/3/15) |
| .833 | 5-6 | WEAVER, KJ at Coastal Carolina (2/28/15) | |
| .833 | 5-6 | KNUCKLES, Tianna at Longwood (12/14/14) | |
| 3-Point FG Made.............. | 7 | JONES, Shonese at High Point (02/17/15) | |
| 5 | JONES, Shonese at Coastal Carolina (2/28/15) | ||
| 5 | JONES, Shonese vs Longwood (02/05/15) | ||
| 5 | GWYN, Brittany at Liberty (01-27-15) | ||
| 5 | JONES, Shonese vs Radford (01-20-15) | ||
| 3-Point FG Att............... | 15 | JONES, Shonese at High Point (02/17/15) | |
| 10 | JONES, Shonese vs Longwood (02/05/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GWYN, Brittany at Furman (12/10/14) |
| .833 | 5-6 | GWYN, Brittany at Liberty (01-27-15) | |
| Free Throws Made............. | 9 | LOVE, Paige at North Carolina A&T (11/18/14) | |
| 8 | WEAVER, KJ vs High Point (01-13-15) | ||
| 8 | FITZGERALD, Bronaza vs Western Carolina (12-17-14) | ||
| Free Throw Att............... | 11 | FITZGERALD, Bronaza vs Western Carolina (12-17-14) | |
| 11 | LOVE, Paige at North Carolina A&T (11/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BRAYBOY, Ja'Da vs Longwood (02/05/15) |
| 1.000 | 6-6 | KNUCKLES, Tianna vs Longwood (02/05/15) | |
| 1.000 | 6-6 | LOVE, Paige at Campbell (01/10/15) | |
| 1.000 | 6-6 | KNUCKLES, Tianna at Presbyterian College (01/03/15) | |
| 1.000 | 6-6 | LOVE, Paige at Longwood (12/14/14) | |
| 1.000 | 6-6 | GWYN, Brittany vs ETSU (11-14-14) | |
| 1.000 | 5-5 | WEAVER, KJ at Coastal Carolina (2/28/15) | |
| 1.000 | 5-5 | JONES, Shonese at USC Upstate (12/21/14) | |
| 1.000 | 5-5 | JONES, Shonese vs BARTON (11-24-14) | |
| 1.000 | 4-4 | WORMACK, Leah at Coastal Carolina (2/28/15) | |
| 1.000 | 4-4 | LOVE, Paige at Coastal Carolina (2/28/15) | |
| 1.000 | 4-4 | GWYN, Brittany vs Presbyterian College (01-31-15) | |
| 1.000 | 4-4 | GWYN, Brittany vs Radford (01-20-15) | |
| 1.000 | 4-4 | JONES, Shonese vs LIBERTY (12-30-14) | |
| 1.000 | 4-4 | WILSON, Tiffany vs Western Carolina (12-17-14) | |
| 1.000 | 4-4 | WILSON, Tiffany vs ETSU (11-14-14) | |
| 1.000 | 3-3 | KNUCKLES, Tianna at Radford (02-24-15) | |
| 1.000 | 3-3 | JONES, Shonese vs Radford (01-20-15) | |
| 1.000 | 3-3 | GWYN, Brittany vs Charleston Southern (12-1-14) | |
| Rebounds..................... | 16 | WEAVER, KJ vs Longwood (02/05/15) | |
| 14 | BUCKNER, Jeannie vs BARTON (11-24-14) | ||
| Assists...................... | 7 | GWYN, Brittany at Liberty (01-27-15) | |
| 7 | GWYN, Brittany vs Western Carolina (12-17-14) | ||
| Steals....................... | 4 | WEBB, Khaila at Coastal Carolina (3/3/15) | |
| 4 | GWYN, Brittany at Radford (02-24-15) | ||
| 4 | MAJOR, Chatori vs Winthrop (02-07-15) | ||
| 4 | LOVE, Paige vs COASTAL (01-24-15) | ||
| 4 | LOVE, Paige at Presbyterian College (01/03/15) | ||
| 4 | GWYN, Brittany vs BARTON (11-24-14) | ||
| Blocked Shots................ | 5 | WEAVER, KJ vs Longwood (02/05/15) | |
| 5 | WEAVER, KJ at Gardner-Webb (01/17/15) | ||
| Turnovers.................... | 7 | BRAYBOY, Ja'Da vs Longwood (02/05/15) | |
| 6 | GWYN, Brittany at High Point (02/17/15) | ||
| 6 | GWYN, Brittany vs High Point (01-13-15) | ||
| 6 | MAJOR, Chatori vs LIBERTY (12-30-14) | ||
| 6 | GWYN, Brittany at N.C. Central (11/28/14) | ||
| Fouls........................ | 5 | WEAVER, KJ at Charleston So. (02/02/15) | |
| 5 | JONES, Shonese at Charleston So. (02/02/15) | ||
| 5 | FITZGERALD, Bronaza at Presbyterian College (01/03/15) | ||
| 5 | MAJOR, Chatori at USC Upstate (12/21/14) | ||
| 5 | FITZGERALD, Bronaza at Furman (12/10/14) | ||
| 5 | WILSON, Tiffany at Furman (12/10/14) | ||
| 5 | WEAVER, KJ at N.C. Central (11/28/14) | ||
| 5 | GWYN, Brittany at N.C. Central (11/28/14) | ||
| 5 | JONES, Shonese vs ETSU (11-14-14) |
| Points....................... | 30 | Brittany Hodges at Furman (12/10/14) | |
| 29 | JARVIS, Tatum at Charleston So. (02/02/15) | ||
| 28 | JORDAN, AJ at Coastal Carolina (2/28/15) | ||
| 28 | Jordan Frazier vs Wofford (12-6-14) | ||
| 25 | VOGT, Anna at Coastal Carolina (3/3/15) | ||
| 25 | WILLIAMS, Raven vs Longwood (02/05/15) | ||
| Field Goals Made............. | 12 | Brittany Hodges at Furman (12/10/14) | |
| 10 | VOGT, Anna at Coastal Carolina (3/3/15) | ||
| Field Goal Att............... | 20 | WILLIAMS, Raven vs Longwood (02/05/15) | |
| 18 | HEADEN, Deborah vs Longwood (02/05/15) | ||
| 18 | JORDAN, AJ vs COASTAL (01-24-15) | ||
| 18 | WILLIAMS, Erica at Winthrop (01/08/15) | ||
| 18 | Brittany Hodges at Furman (12/10/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | BROWN, Simone at Liberty (01-27-15) |
| .833 | 5-6 | Makensey Campbell vs Western Carolina (12-17-14) | |
| .833 | 5-6 | Brianne Mack vs Western Carolina (12-17-14) | |
| 3-Point FG Made.............. | 4 | WILLIAMS, Raven vs Longwood (02/05/15) | |
| 4 | JARVIS, Tatum at Charleston So. (02/02/15) | ||
| 4 | Lindsay Simpson vs Western Carolina (12-17-14) | ||
| 4 | Makensey Campbell vs Western Carolina (12-17-14) | ||
| 4 | Jordan Frazier vs Wofford (12-6-14) | ||
| 3-Point FG Att............... | 10 | HILL, Alexus at Gardner-Webb (01/17/15) | |
| 8 | JARVIS, Tatum at Charleston So. (02/02/15) | ||
| 8 | MANN, Alyssa at Charleston So. (02/02/15) | ||
| 8 | WILLIAMS, Raven at Longwood (12/14/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | REAGAN, Jaclyn vs Longwood (02/05/15) |
| 1.000 | 2-2 | BUER, Karly at Liberty (01-27-15) | |
| 1.000 | 2-2 | WRIGHT, Samiya at Winthrop (01/08/15) | |
| 1.000 | 2-2 | STRINGFIELD, Shaleth at USF (11/22/14) | |
| Free Throws Made............. | 10 | JORDAN, AJ at Coastal Carolina (2/28/15) | |
| 10 | DICKERSON, Kristen at USC Upstate (12/21/14) | ||
| Free Throw Att............... | 14 | JARVIS, Tatum at Charleston So. (02/02/15) | |
| 12 | JORDAN, AJ at Coastal Carolina (2/28/15) | ||
| 12 | DICKERSON, Kristen at USC Upstate (12/21/14) | ||
| 12 | DAVIS,Racquel at N.C. Central (11/28/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MANN, Alyssa at Charleston So. (02/02/15) |
| 1.000 | 6-6 | STOREY, Cortney at Presbyterian College (01/03/15) | |
| 1.000 | 6-6 | KELLY, Aianna at Presbyterian College (01/03/15) | |
| 1.000 | 6-6 | Jordan Frazier vs Wofford (12-6-14) | |
| 1.000 | 5-5 | VOGT, Anna at Coastal Carolina (3/3/15) | |
| 1.000 | 4-4 | HUNTSMAN, Tierra vs Gardner-Webb (02-21-15) | |
| 1.000 | 4-4 | LONG, Nayla at Charleston So. (02/02/15) | |
| 1.000 | 4-4 | HARDY, Alecia at Charleston So. (02/02/15) | |
| 1.000 | 4-4 | HARRIS, Chariah at Gardner-Webb (01/17/15) | |
| 1.000 | 4-4 | OSBORNE, Juli at Campbell (01/10/15) | |
| 1.000 | 4-4 | KILPATRICK, Aliyah at Winthrop (01/08/15) | |
| 1.000 | 4-4 | ADAMS, Katelyn vs LIBERTY (12-30-14) | |
| 1.000 | 4-4 | CLENCY, Brittany at USC Upstate (12/21/14) | |
| 1.000 | 4-4 | Kelsey Ellis at Furman (12/10/14) | |
| 1.000 | 4-4 | Maria Corella vs Wofford (12-6-14) | |
| 1.000 | 4-4 | DIXON,Tisha at N.C. Central (11/28/14) | |
| 1.000 | 4-4 | JOHNSON,Alexis vs BARTON (11-24-14) | |
| 1.000 | 4-4 | WEBSTER,Tiffany vs BARTON (11-24-14) | |
| 1.000 | 4-4 | BROWN,Dana at North Carolina A&T (11/18/14) | |
| 1.000 | 3-3 | PUCKETT, Lindsay at High Point (02/17/15) | |
| 1.000 | 3-3 | WILLIAMS, Erica vs Winthrop (02-07-15) | |
| 1.000 | 3-3 | FOY, Aisha vs Radford (01-20-15) | |
| 1.000 | 3-3 | JACKSON, DeAnneisha vs High Point (01-13-15) | |
| 1.000 | 3-3 | JEFFERSON, Raven at USC Upstate (12/21/14) | |
| 1.000 | 3-3 | LEA,Kaila vs BARTON (11-24-14) | |
| 1.000 | 3-3 | FERREIRA, Laura at USF (11/22/14) | |
