#03 MAJOR, Chatori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ETSU  11/13/15  27  5-15  .333  4-5  .800  2-2  1.000  4.0  16  16.0 
at Wofford  11/17/15  28  4-6  .667  0-0  .000  2-3  .667  2.5  10  13.0 
MONTREAT  11-20-15  21  5-7  .714  0-2  .000  0-0  .000  2.3  10  12.0 
at Western Carolina  11/24/15  30  2-7  .286  0-1  .000  0-0  .000  2.3  10.0 
USC UPSTATE  11/27/15  24  2-9  .222  0-1  .000  2-2  1.000  2.2  9.2 
at Presbyterian  11/30/15  28  5-9  .556  2-6  .333  4-6  .667  3.0  16  10.3 
WARREN WILSON COLLEGE  12/5/15   18  4-10  .400  0-1  .000  0-2  .000  3.1  10.0 
UNC GREENSBORO  12/10/15  24  3-10  .300  0-1  .000  4-5  .800  3.4  10  10.0 
at Coastal Carolina  12/14/15  13  4-7  .571  1-3  .333  0-0  .000  3.1  9.9 
FURMAN  12/18/15  26  4-11  .364  1-3  .333  2-2  1.000  3.4  11  10.0 
at Clemson  12/21/15  20  2-9  .222  1-3  .333  3-3  1.000  3.5  9.8 
WINTHROP  12/29/15  31  9-16  .563  4-6  .667  6-8  .750  3.6  28  11.3 
at Campbell  1/2/16   31  6-10  .600  3-4  .750  2-4  .500  3.6  17  11.8 
at Liberty  01-04-16  25  6-13  .462  2-7  .286  2-2  1.000  3.4  16  12.1 
at Charleston So.  01/09/16  27  8-16  .500  0-2  .000  3-4  .750  3.2  19  12.5 
LONGWOOD  1/12/16   23  5-9  .556  2-5  .400  0-0  .000  3.1  12  12.5 
GARDNER-WEBB  1/16/16   30  4-12  .333  1-6  .167  0-2  .000  3.1  12.3 
at High Point  1/23/16   35  10-20  .500  3-9  .333  2-2  1.000  3.0  25  13.0 
PRESBYTERIAN  01/26/16  37  5-14  .357  5-11  .455  5-8  .625  3.1  20  13.4 
at Radford  01-30-16  30  5-10  .500  1-1  1.000  2-2  1.000  3.2  13  13.4 
at Winthrop  02/01/16  34  4-12  .333  4-10  .400  2-4  .500  3.1  14  13.4 
COASTAL CAROLINA  2/6/2016  35  6-11  .545  3-5  .600  1-3  .333  3.1  16  13.5 
at Longwood  02/09/16  31  2-6  .333  0-4  .000  7-9  .778  3.1  11  13.4 
LIBERTY  2/13/16   30  3-13  .231  0-5  .000  0-0  .000  3.0  13.1 
RADFORD  02/16/16  27  6-10  .600  2-3  .667  4-8  .500  3.0  18  13.3 
at Gardner-Webb  16WBGM28  31  4-14  .286  1-9  .111  0-0  .000  3.0  13.1 
CAMPBELL  02/27/16  30  5-8  .625  4-7  .571  4-4  1.000  3.1  18  13.3 
CHARLESTON SO.  03/01/16  21  4-6  .667  3-3  1.000  1-1  1.000  3.1  12  13.3 
HIGH POINT  03/05/16  37  6-15  .400  2-6  .333  3-3  1.000  3.2  17  13.4 
CAMPBELL  03/11/16  20  4-9  .444  4-7  .571  2-2  1.000  3.2  14  13.4 
vs Presbyterian  03/12/16  34  8-14  .571  4-6  .667  2-3  .667  3.2  22  13.7 
vs Liberty  03/13/16  43  7-26  .269  3-12  .250  4-5  .800  3.3  21  13.9 
at KENTUCKY  03/19/16  24  3-15  .200  1-8  .125  0-0  .000  3.3  13.7 
Totals     33  925  160-379  .422  61-162  .377  71-99  .717  26  83  109  3.3  64  44  54  12  36  452  13.7 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 13.7      Assists/game: 1.3 
FG Pct: 42.2      Turnovers/game: 1.6 
3FG Pct: 37.7      Assist/turnover ratio: 0.8 
FT Pct: 71.7      Steals/game: 1.1 
       Blocks/game: 0.4