#10 WALL, Jessica |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at ETSU | 11/13/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
at Wofford | 11/17/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
MONTREAT | 11-20-15 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.7 | |
at Western Carolina | 11/24/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
USC UPSTATE | 11/27/15 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
at Presbyterian | 11/30/15 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.5 | |
WARREN WILSON COLLEGE | 12/5/15 | 24 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 3.3 | |
UNC GREENSBORO | 12/10/15 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2.9 | |
at Coastal Carolina | 12/14/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
FURMAN | 12/18/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | |
at Clemson | 12/21/15 | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.4 | |
WINTHROP | 12/29/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.2 | |
at Campbell | 1/2/16 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.2 | |
at Liberty | 01-04-16 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.2 | |
at Charleston So. | 01/09/16 | 12 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.3 | |
LONGWOOD | 1/12/16 | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2.4 | |
GARDNER-WEBB | 1/16/16 | * | 30 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.2 |
at High Point | 1/23/16 | * | 34 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 1 | 0 | 6 | 0 | 0 | 1 | 6 | 2.4 |
PRESBYTERIAN | 01/26/16 | * | 38 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 2.6 |
at Radford | 01-30-16 | * | 31 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 |
at Winthrop | 02/01/16 | * | 21 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 2.6 |
COASTAL CAROLINA | 2/6/2016 | * | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 |
at Longwood | 02/09/16 | 18 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
LIBERTY | 2/13/16 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
RADFORD | 02/16/16 | 20 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
at Gardner-Webb | 16WBGM28 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
CAMPBELL | 02/27/16 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 2.5 | |
CHARLESTON SO. | 03/01/16 | 18 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 1 | 1 | 1 | 6 | 2.6 | |
HIGH POINT | 03/05/16 | 18 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
CAMPBELL | 03/11/16 | 20 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 2.8 | |
vs Presbyterian | 03/12/16 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
vs Liberty | 03/13/16 | 28 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2.9 | |
at KENTUCKY | 03/19/16 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.8 | |
Totals | 6 | 539 | 25-80 | .313 | 21-61 | .344 | 23-26 | .885 | 5 | 41 | 46 | 1.4 | 12 | 0 | 52 | 20 | 1 | 17 | 94 | 2.8 | |
Games played: 33 | Rebounds/game: 1.4 | |
Points/game: 2.8 | Assists/game: 1.6 | |
FG Pct: 31.3 | Turnovers/game: 0.6 | |
3FG Pct: 34.4 | Assist/turnover ratio: 2.6 | |
FT Pct: 88.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |