| #11 WEBB, Khaila | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| at ETSU | 11/13/15 | 26 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 5.0 | |
| at Wofford | 11/17/15 | 29 | 2-6 | .333 | 0-0 | .000 | 6-7 | .857 | 0 | 6 | 6 | 4.0 | 3 | 0 | 3 | 3 | 0 | 2 | 10 | 7.5 | |
| MONTREAT | 11-20-15 | 23 | 3-7 | .429 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 7.3 | |
| at Western Carolina | 11/24/15 | 17 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 6.3 | |
| USC UPSTATE | 11/27/15 | 23 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 7.0 | |
| at Presbyterian | 11/30/15 | 24 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6.5 | |
| WARREN WILSON COLLEGE | 12/5/15 | 20 | 6-10 | .600 | 1-3 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 3.0 | 3 | 0 | 3 | 1 | 0 | 1 | 15 | 7.7 | |
| UNC GREENSBORO | 12/10/15 | 23 | 2-4 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 7.6 | |
| at Coastal Carolina | 12/14/15 | 25 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 7.6 | |
| FURMAN | 12/18/15 | 23 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.6 | |
| at Clemson | 12/21/15 | 23 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 7.5 | |
| WINTHROP | 12/29/15 | * | 21 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.8 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 7.0 | 
| at Campbell | 1/2/16 | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 7.1 | |
| at Liberty | 01-04-16 | 23 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.9 | |
| at Charleston So. | 01/09/16 | 18 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 6.8 | |
| LONGWOOD | 1/12/16 | 21 | 3-5 | .600 | 0-1 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 1 | 5 | 0 | 0 | 11 | 7.1 | |
| GARDNER-WEBB | 1/16/16 | 22 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 7.1 | |
| at High Point | 1/23/16 | * | 34 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 7 | 3 | 0 | 0 | 3 | 6.9 | 
| PRESBYTERIAN | 01/26/16 | * | 39 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 6 | 4 | 1 | 3 | 12 | 7.2 | 
| at Radford | 01-30-16 | * | 37 | 4-8 | .500 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | 7.5 | 
| at Winthrop | 02/01/16 | * | 30 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 5 | 0 | 5 | 3.1 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | 7.7 | 
| COASTAL CAROLINA | 2/6/2016 | * | 31 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7.5 | 
| at Longwood | 02/09/16 | * | 32 | 7-10 | .700 | 0-1 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 3.1 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 7.9 | 
| LIBERTY | 2/13/16 | * | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 7.9 | 
| RADFORD | 02/16/16 | 21 | 2-6 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.9 | |
| at Gardner-Webb | 16WBGM28 | * | 29 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 7.8 | 
| CAMPBELL | 02/27/16 | 21 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 7.8 | |
| CHARLESTON SO. | 03/01/16 | 25 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 7.9 | |
| HIGH POINT | 03/05/16 | 20 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 8.1 | |
| CAMPBELL | 03/11/16 | 23 | 5-10 | .500 | 1-2 | .500 | 4-5 | .800 | 1 | 3 | 4 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 8.3 | |
| vs Presbyterian | 03/12/16 | 30 | 2-7 | .286 | 0-1 | .000 | 3-6 | .500 | 3 | 4 | 7 | 3.2 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 8.3 | |
| vs Liberty | 03/13/16 | 24 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 8.1 | |
| at KENTUCKY | 03/19/16 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7.8 | |
| Totals | 9 | 818 | 96-204 | .471 | 6-20 | .300 | 61-79 | .772 | 42 | 61 | 103 | 3.1 | 42 | 0 | 63 | 66 | 6 | 23 | 259 | 7.8 | |
| Games played: 33 | Rebounds/game: 3.1 | |
| Points/game: 7.8 | Assists/game: 1.9 | |
| FG Pct: 47.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.2 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |