| #15 DENGOKL, Sonora | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| at ETSU | 11/13/15 | 12 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 | |
| at Wofford | 11/17/15 | 13 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.5 | |
| MONTREAT | 11-20-15 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 | |
| at Western Carolina | 11/24/15 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6.0 | |
| USC UPSTATE | 11/27/15 | 11 | 2-6 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.4 | |
| at Presbyterian | 11/30/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| WARREN WILSON COLLEGE | 12/5/15 | 23 | 8-16 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 3.3 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 7.0 | |
| UNC GREENSBORO | 12/10/15 | 15 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.1 | |
| at Coastal Carolina | 12/14/15 | 26 | 4-5 | .800 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 3.6 | 2 | 0 | 0 | 4 | 1 | 0 | 14 | 7.9 | |
| FURMAN | 12/18/15 | 16 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.8 | |
| at Clemson | 12/21/15 | 17 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.5 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 7.8 | |
| WINTHROP | 12/29/15 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7.5 | |
| at Campbell | 1/2/16 | 18 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.4 | |
| at Liberty | 01-04-16 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7.1 | |
| at Charleston So. | 01/09/16 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.7 | |
| LONGWOOD | 1/12/16 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 6.6 | |
| GARDNER-WEBB | 1/16/16 | 17 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6.6 | |
| at High Point | 1/23/16 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.6 | |
| PRESBYTERIAN | 01/26/16 | 22 | 2-5 | .400 | 0-0 | .000 | 0-3 | .000 | 4 | 5 | 9 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 6.5 | |
| at Radford | 01-30-16 | 14 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | |
| at Winthrop | 02/01/16 | 14 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.5 | |
| COASTAL CAROLINA | 2/6/2016 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.4 | |
| at Longwood | 02/09/16 | 15 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | |
| LIBERTY | 2/13/16 | 20 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6.3 | |
| RADFORD | 02/16/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1 | |
| at Gardner-Webb | 16WBGM28 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | |
| CAMPBELL | 02/27/16 | 10 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.9 | |
| CHARLESTON SO. | 03/01/16 | * | 19 | 3-6 | .500 | 1-1 | 1.000 | 3-6 | .500 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 6.0 | 
| HIGH POINT | 03/05/16 | 13 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.5 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 6.1 | |
| CAMPBELL | 03/11/16 | 19 | 2-4 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 0 | 2 | 3.4 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 6.1 | |
| vs Presbyterian | 03/12/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6.0 | |
| vs Liberty | 03/13/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| at KENTUCKY | 03/19/16 | 13 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5.7 | |
| Totals | 1 | 477 | 68-154 | .442 | 1-3 | .333 | 52-76 | .684 | 46 | 59 | 105 | 3.2 | 43 | 1 | 12 | 43 | 1 | 9 | 189 | 5.7 | |
| Games played: 33 | Rebounds/game: 3.2 | |
| Points/game: 5.7 | Assists/game: 0.4 | |
| FG Pct: 44.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.4 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |