#20 FISHER, Kelli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ETSU  11/13/15    1-2  .500  0-0  .000  0-0  .000  5.0  2.0 
at Wofford  11/17/15    2-2  1.000  0-0  .000  0-0  .000  3.0  3.0 
MONTREAT  11-20-15    10  4-4  1.000  0-0  .000  2-2  1.000  4.3  10  5.3 
at Western Carolina  11/24/15    0-0  .000  0-0  .000  0-0  .000  3.5  4.0 
USC UPSTATE  11/27/15    0-0  .000  0-0  .000  0-0  .000  2.8  3.2 
at Presbyterian  11/30/15    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
WARREN WILSON COLLEGE  12/5/15     11  7-8  .875  0-0  .000  2-4  .500  3.1  16  4.6 
UNC GREENSBORO  12/10/15    3-5  .600  0-0  .000  0-0  .000  2.9  4.8 
at Coastal Carolina  12/14/15    0-0  .000  0-0  .000  0-0  .000  2.6  4.2 
FURMAN  12/18/15    dnp 
at Clemson  12/21/15    0-2  .000  0-0  .000  0-0  .000  2.6  3.8 
WINTHROP  12/29/15    1-1  1.000  0-0  .000  3-4  .750  2.7  3.9 
at Campbell  1/2/16     0-1  .000  0-0  .000  0-0  .000  2.6  3.6 
at Liberty  01-04-16    0-0  .000  0-0  .000  0-0  .000  2.4  3.3 
at Charleston So.  01/09/16    0-0  .000  0-0  .000  0-0  .000  2.4  3.1 
LONGWOOD  1/12/16     0-1  .000  0-0  .000  0-0  .000  2.2  2.9 
GARDNER-WEBB  1/16/16     dnp 
at High Point  1/23/16     dnp 
PRESBYTERIAN  01/26/16    dnp 
at Radford  01-30-16    dnp 
at Winthrop  02/01/16    dnp 
COASTAL CAROLINA  2/6/2016    dnp 
at Longwood  02/09/16    dnp 
LIBERTY  2/13/16     dnp 
RADFORD  02/16/16    dnp 
at Gardner-Webb  16WBGM28    dnp 
CAMPBELL  02/27/16    dnp 
CHARLESTON SO.  03/01/16    0-0  .000  0-0  .000  1-2  .500  2.1  2.8 
HIGH POINT  03/05/16    dnp 
CAMPBELL  03/11/16    0-1  .000  0-0  .000  0-0  .000  2.0  2.6 
vs Presbyterian  03/12/16    dnp 
vs Liberty  03/13/16    dnp 
at KENTUCKY  03/19/16    dnp 
Totals     81  18-27  .667  0-0  .000  8-12  .667  12  22  34  2.0  44  2.6 
 
Games played: 17      Rebounds/game: 2.0 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 66.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1