#24 BRAYBOY, Ja'Da |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at ETSU | 11/13/15 | * | 33 | 4-10 | .400 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 5 | 2 | 0 | 1 | 10 | 10.0 |
at Wofford | 11/17/15 | * | 23 | 1-7 | .143 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 3 | 3 | 0 | 4 | 3 | 6.5 |
MONTREAT | 11-20-15 | * | 26 | 4-7 | .571 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 7.0 |
at Western Carolina | 11/24/15 | * | 31 | 3-10 | .300 | 1-4 | .250 | 4-4 | 1.000 | 0 | 7 | 7 | 4.3 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 8.0 |
USC UPSTATE | 11/27/15 | * | 32 | 4-10 | .400 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.8 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 8.6 |
at Presbyterian | 11/30/15 | * | 32 | 4-6 | .667 | 3-3 | 1.000 | 0-2 | .000 | 1 | 3 | 4 | 4.7 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 9.0 |
WARREN WILSON COLLEGE | 12/5/15 | * | 18 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 8.1 |
UNC GREENSBORO | 12/10/15 | * | 24 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 8.1 |
at Coastal Carolina | 12/14/15 | * | 37 | 2-7 | .286 | 0-3 | .000 | 4-6 | .667 | 2 | 5 | 7 | 4.4 | 2 | 0 | 6 | 5 | 0 | 2 | 8 | 8.1 |
FURMAN | 12/18/15 | * | 26 | 3-8 | .375 | 0-1 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 8.5 |
at Clemson | 12/21/15 | * | 25 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 5 | 5 | 4.5 | 1 | 0 | 2 | 4 | 0 | 2 | 11 | 8.7 |
WINTHROP | 12/29/15 | * | 31 | 0-8 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 8.2 |
at Campbell | 1/2/16 | * | 32 | 4-7 | .571 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 4.2 | 1 | 0 | 4 | 3 | 0 | 3 | 12 | 8.5 |
at Liberty | 01-04-16 | * | 30 | 4-13 | .308 | 0-5 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.3 | 4 | 0 | 4 | 1 | 0 | 2 | 10 | 8.6 |
at Charleston So. | 01/09/16 | * | 32 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 3 | 4 | 0 | 1 | 5 | 8.3 |
LONGWOOD | 1/12/16 | * | 22 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 8.4 |
GARDNER-WEBB | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at High Point | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PRESBYTERIAN | 01/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Radford | 01-30-16 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.9 | |
at Winthrop | 02/01/16 | 26 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 4 | 1 | 5 | 4.2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 7.7 | |
COASTAL CAROLINA | 2/6/2016 | 29 | 3-6 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 6 | 6 | 4.3 | 2 | 0 | 1 | 4 | 0 | 2 | 11 | 7.8 | |
at Longwood | 02/09/16 | * | 22 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 7.7 |
LIBERTY | 2/13/16 | 23 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.4 | |
RADFORD | 02/16/16 | * | 14 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7.3 |
at Gardner-Webb | 16WBGM28 | * | 36 | 2-7 | .286 | 0-3 | .000 | 1-4 | .250 | 1 | 3 | 4 | 4.2 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 7.2 |
CAMPBELL | 02/27/16 | * | 24 | 4-9 | .444 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 4.0 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 7.2 |
CHARLESTON SO. | 03/01/16 | * | 22 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 7.2 |
HIGH POINT | 03/05/16 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.9 |
CAMPBELL | 03/11/16 | * | 21 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 6.7 |
vs Presbyterian | 03/12/16 | * | 25 | 3-4 | .750 | 0-0 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 6.9 |
vs Liberty | 03/13/16 | * | 20 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 6.9 |
at KENTUCKY | 03/19/16 | * | 25 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 6.8 |
Totals | 26 | 777 | 67-187 | .358 | 12-62 | .194 | 59-74 | .797 | 23 | 91 | 114 | 3.8 | 55 | 1 | 76 | 58 | 1 | 34 | 205 | 6.8 | |
Games played: 30 | Rebounds/game: 3.8 | |
Points/game: 6.8 | Assists/game: 2.5 | |
FG Pct: 35.8 | Turnovers/game: 1.9 | |
3FG Pct: 19.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 79.7 | Steals/game: 1.1 | |
Blocks/game: 0.0 |