#10 WALL, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/11/16    16  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at UNCG  11/14/16    16  0-2  .000  0-2  .000  0-0  .000  1.5  0.0 
WESTERN CAROLINA  11/18/16    11  1-2  .500  1-2  .500  0-0  .000  1.0  1.0 
TENNESSEE TECH  11-25/16    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
WARREN WILSON  11/29/16    22  1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
at Furman  12/03/16    14  0-2  .000  0-2  .000  0-0  .000  2.2  0.8 
WOFFORD  12/10/16    20  1-3  .333  1-3  .333  0-0  .000  2.0  1.1 
at USC Upstate  12/17/16    14  1-1  1.000  0-0  .000  1-1  1.000  2.0  1.4 
at Appalachian State  12/21/16    22  0-6  .000  0-4  .000  0-0  .000  1.9  1.2 
vs Harvard  12/29/16    25  1-3  .333  0-1  .000  1-2  .500  1.7  1.4 
at Fordham  12/30/16  34  1-3  .333  0-0  .000  0-0  .000  1.9  1.5 
CAMPBELL  01/03/17  31  1-4  .250  1-4  .250  0-0  .000  1.8  1.6 
at Longwood  01-07-17  28  1-2  .500  0-1  .000  0-0  .000  1.8  1.6 
at Winthrop  01/10/17  31  2-8  .250  2-7  .286  0-0  .000  1.7  1.9 
HIGH POINT  01/14/17  34  1-5  .200  1-5  .200  0-0  .000  1.7  2.0 
at Gardner-Webb  01/17/17  37  2-5  .400  2-3  .667  0-2  .000  1.8  2.3 
LIBERTY  01/21/17  38  4-7  .571  3-5  .600  0-0  .000  2.1  11  2.8 
at Presbyterian  01/24/17  36  1-3  .333  1-1  1.000  2-2  1.000  2.1  2.9 
RADFORD  1/28/207  45  4-8  .500  3-7  .429  0-0  .000  2.1  11  3.3 
CHARLESTON SOUTHERN  1/31/17   38  2-6  .333  1-5  .200  3-4  .750  2.1  3.6 
at High Point  2/4/17   39  0-4  .000  0-4  .000  0-0  .000  2.0  3.4 
PRESBYTERIAN  2/7/17   31  2-6  .333  1-4  .250  0-0  .000  2.1  3.5 
at CAMPBELL  2/11/17   37  5-10  .500  4-6  .667  1-2  .500  2.0  15  4.0 
at Charleston Southern  02/14/17  37  4-9  .444  3-7  .429  5-5  1.000  2.1  16  4.5 
LONGWOOD  2/18/17   31  6-9  .667  2-4  .500  0-0  .000  2.1  14  4.8 
WINTHROP  2/21/17   30  2-14  .143  1-8  .125  0-0  .000  2.2  4.8 
at Radford  02/25/17  45  8-13  .615  2-6  .333  0-0  .000  2.3  18  5.3 
at LIBERTY  02-27-17  38  4-6  .667  2-4  .500  2-2  1.000  2.3  12  5.6 
GARDNER-WEBB  3/4/17     34  3-8  .375  0-3  .000  0-0  .000  2.2  5.6 
vs Longwood  03-09-17  35  3-10  .300  1-6  .167  2-4  .500  2.4  5.7 
vs CAMPBELL  03-10-17  33  3-6  .500  2-2  1.000  4-4  1.000  2.3  12  5.9 
at Presbyterian  03-11-17  34  1-6  .167  1-3  .333  0-0  .000  2.4  5.8 
vs Radford  03/12/17  38  2-6  .333  2-4  .500  0-0  .000  2.4  5.8 
at South Carolina  03/17/17    dnp 
Totals     22  982  67-182  .368  37-115  .322  21-28  .750  71  78  2.4  38  83  38  19  192  5.8 
 
Games played: 33      Rebounds/game: 2.4 
Points/game: 5.8      Assists/game: 2.5 
FG Pct: 36.8      Turnovers/game: 1.2 
3FG Pct: 32.2      Assist/turnover ratio: 2.2 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.0