#11 WEBB, Khaila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/11/16  *  24  1-10  .100  0-2  .000  2-2  1.000  1  3  4  4.0  1  0  1  2  0  0  4  4.0 
at UNCG  11/14/16  *  27  1-6  .167  0-1  .000  1-1  1.000  1  1  2  3.0  0  0  0  1  0  1  3  3.5 
WESTERN CAROLINA  11/18/16  *  31  5-12  .417  1-3  .333  3-3  1.000  1  4  5  3.7  1  0  2  0  0  1  14  7.0 
TENNESSEE TECH  11-25/16  *  26  7-11  .636  2-3  .667  4-4  1.000  0  3  3  3.5  2  0  6  0  0  1  20  10.3 
WARREN WILSON  11/29/16  *  13  6-10  .600  1-3  .333  1-2  .500  1  2  3  3.4  1  0  3  0  1  3  14  11.0 
at Furman  12/03/16  *  31  4-11  .364  0-2  .000  0-1  .000  2  3  5  3.7  3  0  3  0  0  1  8  10.5 
WOFFORD  12/10/16  *  31  10-13  .769  0-1  .000  2-4  .500  4  4  8  4.3  1  0  6  2  0  1  22  12.1 
at USC Upstate  12/17/16  *  30  5-11  .455  0-0  .000  0-0  .000  2  4  6  4.5  2  0  2  5  0  1  10  11.9 
at Appalachian State  12/21/16  *  20  1-3  .333  0-0  .000  2-2  1.000  2  3  5  4.6  1  0  1  4  0  0  4  11.0 
vs Harvard  12/29/16  *  34  2-10  .200  0-0  .000  2-3  .667  2  2  4  4.5  2  0  4  2  0  1  6  10.5 
at Fordham  12/30/16  *  34  5-11  .455  0-0  .000  1-2  .500  0  0  0  4.1  3  0  2  2  0  1  11  10.5 
CAMPBELL  01/03/17  *  35  6-12  .500  0-1  .000  6-6  1.000  0  1  1  3.8  3  0  1  2  0  2  18  11.2 
at Longwood  01-07-17  *  29  7-14  .500  1-3  .333  5-5  1.000  1  2  3  3.8  3  0  6  3  0  1  20  11.8 
at Winthrop  01/10/17  *  35  4-10  .400  0-1  .000  1-2  .500  2  7  9  4.1  0  0  3  6  0  3  9  11.6 
HIGH POINT  01/14/17  *  35  6-11  .545  1-3  .333  5-5  1.000  1  3  4  4.1  4  0  4  4  0  0  18  12.1 
at Gardner-Webb  01/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIBERTY  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Presbyterian  01/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RADFORD  1/28/207    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLESTON SOUTHERN  1/31/17     31  1-6  .167  0-4  .000  2-2  1.000  2  2  4  4.1  3  0  2  6  0  0  4  11.6 
at High Point  2/4/17   *  35  7-12  .583  0-1  .000  6-8  .750  0  2  2  4.0  5  1  4  3  0  0  20  12.1 
PRESBYTERIAN  2/7/17   *  34  3-7  .429  1-1  1.000  4-4  1.000  3  6  9  4.3  3  0  4  2  0  1  11  12.0 
at CAMPBELL  2/11/17   *  31  4-11  .364  1-4  .250  3-5  .600  0  1  1  4.1  3  0  3  0  0  0  12  12.0 
at Charleston Southern  02/14/17  *  35  3-10  .300  0-1  .000  0-0  .000  1  1  2  4.0  3  0  5  4  0  0  6  11.7 
LONGWOOD  2/18/17     23  0-3  .000  0-1  .000  2-2  1.000  2  2  4  4.0  2  0  5  1  0  0  2  11.2 
WINTHROP  2/21/17     30  7-10  .700  1-2  .500  2-2  1.000  1  1  2  3.9  0  0  6  1  0  0  17  11.5 
at Radford  02/25/17  *  38  1-7  .143  0-0  .000  4-4  1.000  0  5  5  4.0  3  0  2  2  0  1  6  11.3 
at LIBERTY  02-27-17  *  31  2-6  .333  0-2  .000  0-0  .000  0  2  2  3.9  1  0  5  2  0  2  4  11.0 
GARDNER-WEBB  3/4/17   *  31  2-8  .250  0-1  .000  0-0  .000  1  2  3  3.8  2  0  3  1  1  1  4  10.7 
vs Longwood  03-09-17  *  28  3-9  .333  0-1  .000  4-4  1.000  1  3  4  3.8  4  0  0  3  1  0  10  10.7 
vs CAMPBELL  03-10-17  *  39  6-12  .500  2-3  .667  2-5  .400  2  5  7  4.0  2  0  2  1  1  1  16  10.9 
at Presbyterian  03-11-17  *  33  0-2  .000  0-0  .000  2-2  1.000  1  1  2  3.9  5  1  4  3  0  0  2  10.5 
vs Radford  03/12/17  *  37  6-14  .429  2-4  .500  2-2  1.000  2  8  10  4.1  2  0  2  2  0  1  16  10.7 
at South Carolina  03/17/17  *  31  4-10  .400  2-2  1.000  2-4  .500  0  2  2  4.0  2  0  4  4  1  0  12  10.8 
Totals     27  922  119-282  .422  15-50  .300  70-86  .814  36  85  121  4.0  67  2  95  68  5  24  323  10.8 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 10.8      Assists/game: 3.2 
FG Pct: 42.2      Turnovers/game: 2.3 
3FG Pct: 30.0      Assist/turnover ratio: 1.4 
FT Pct: 81.4      Steals/game: 0.8 
       Blocks/game: 0.2