#15 DENGOKL, Sonora

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/11/16    23  2-4  .500  0-1  .000  0-0  .000  3.0  4.0 
at UNCG  11/14/16    25  2-6  .333  0-0  .000  1-4  .250  5.5  4.5 
WESTERN CAROLINA  11/18/16    21  0-5  .000  0-0  .000  1-2  .500  5.3  3.3 
TENNESSEE TECH  11-25/16    15  1-4  .250  0-0  .000  1-2  .500  4.3  3.3 
WARREN WILSON  11/29/16    22  5-9  .556  0-0  .000  2-3  .667  3.6  12  5.0 
at Furman  12/03/16    23  1-9  .111  0-0  .000  4-6  .667  3.5  5.2 
WOFFORD  12/10/16    14  1-5  .200  0-0  .000  0-0  .000  3.3  4.7 
at USC Upstate  12/17/16    17  2-3  .667  0-0  .000  0-0  .000  3.0  4.6 
at Appalachian State  12/21/16    21  1-4  .250  0-0  .000  4-6  .667  2.7  4.8 
vs Harvard  12/29/16    24  2-8  .250  0-0  .000  2-2  1.000  2.8  4.9 
at Fordham  12/30/16    17  0-6  .000  0-0  .000  0-2  .000  2.9  4.5 
CAMPBELL  01/03/17    23  2-3  .667  0-0  .000  2-4  .500  2.8  4.6 
at Longwood  01-07-17    24  2-6  .333  0-0  .000  3-4  .750  3.2  4.8 
at Winthrop  01/10/17    20  1-3  .333  0-0  .000  3-4  .750  3.4  4.8 
HIGH POINT  01/14/17    29  4-7  .571  0-0  .000  2-2  1.000  3.3  10  5.1 
at Gardner-Webb  01/17/17  38  5-13  .385  0-0  .000  3-4  .750  3.4  13  5.6 
LIBERTY  01/21/17  27  3-11  .273  0-0  .000  8-10  .800  3.4  14  6.1 
at Presbyterian  01/24/17  34  3-6  .500  0-0  .000  2-3  .667  3.5  6.2 
RADFORD  1/28/207  32  4-14  .286  0-2  .000  0-0  .000  3.7  6.3 
CHARLESTON SOUTHERN  1/31/17   31  2-9  .222  0-0  .000  0-0  .000  4.0  6.2 
at High Point  2/4/17   32  2-10  .200  0-0  .000  0-0  .000  4.0  6.1 
PRESBYTERIAN  2/7/17   33  3-10  .300  0-1  .000  2-4  .500  4.2  6.2 
at CAMPBELL  2/11/17     23  4-9  .444  0-0  .000  1-2  .500  4.1  6.3 
at Charleston Southern  02/14/17  27  3-8  .375  0-0  .000  2-4  .500  4.3  6.4 
LONGWOOD  2/18/17   25  2-4  .500  0-0  .000  1-1  1.000  4.1  6.3 
WINTHROP  2/21/17   30  4-8  .500  0-0  .000  1-2  .500  4.2  6.4 
at Radford  02/25/17  26  5-10  .500  0-1  .000  0-2  .000  4.2  10  6.6 
at LIBERTY  02-27-17  30  2-4  .500  0-0  .000  2-4  .500  4.1  6.5 
GARDNER-WEBB  3/4/17     36  4-7  .571  0-0  .000  4-4  1.000  4.3  12  6.7 
vs Longwood  03-09-17  34  9-12  .750  0-0  .000  2-2  1.000  4.3  20  7.2 
vs CAMPBELL  03-10-17  30  1-7  .143  0-0  .000  8-10  .800  10  4.5  10  7.3 
at Presbyterian  03-11-17  33  2-7  .286  0-0  .000  0-0  .000  4.5  7.2 
vs Radford  03/12/17  33  4-11  .364  0-0  .000  0-0  .000  4.5  7.2 
at South Carolina  03/17/17    27  1-8  .125  0-1  .000  0-0  .000  4.3  7.0 
Totals     16  899  89-250  .356  0-6  .000  61-93  .656  41  106  147  4.3  55  43  68  19  239  7.0 
 
Games played: 34      Rebounds/game: 4.3 
Points/game: 7.0      Assists/game: 1.3 
FG Pct: 35.6      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 65.6      Steals/game: 0.6 
       Blocks/game: 0.0