#22 KNUCKLES, Tianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/11/16  32  4-11  .364  3-10  .300  0-0  .000  1.0  11  11.0 
at UNCG  11/14/16  27  8-11  .727  5-8  .625  4-5  .800  1.5  25  18.0 
WESTERN CAROLINA  11/18/16  29  3-7  .429  0-2  .000  1-2  .500  4.0  14.3 
TENNESSEE TECH  11-25/16  33  5-11  .455  3-7  .429  5-6  .833  4.0  18  15.3 
WARREN WILSON  11/29/16  15  2-5  .400  1-4  .250  0-0  .000  3.8  13.2 
at Furman  12/03/16  32  4-9  .444  1-4  .250  1-2  .500  3.2  10  12.7 
WOFFORD  12/10/16  28  4-11  .364  1-7  .143  2-2  1.000  3.0  11  12.4 
at USC Upstate  12/17/16  28  7-12  .583  3-7  .429  0-0  .000  3.0  17  13.0 
at Appalachian State  12/21/16  22  3-11  .273  1-5  .200  2-4  .500  3.0  12.6 
vs Harvard  12/29/16  26  5-14  .357  3-7  .429  3-4  .750  3.1  16  12.9 
at Fordham  12/30/16  33  5-15  .333  1-6  .167  0-0  .000  3.0  11  12.7 
CAMPBELL  01/03/17  31  2-7  .286  0-1  .000  2-4  .500  3.0  12.2 
at Longwood  01-07-17  22  6-10  .600  5-8  .625  0-0  .000  3.2  17  12.5 
at Winthrop  01/10/17  28  1-8  .125  1-7  .143  0-0  .000  3.4  11.9 
HIGH POINT  01/14/17  15  0-6  .000  0-3  .000  0-0  .000  3.3  11.1 
at Gardner-Webb  01/17/17    dnp 
LIBERTY  01/21/17    dnp 
at Presbyterian  01/24/17    dnp 
RADFORD  1/28/207    dnp 
CHARLESTON SOUTHERN  1/31/17     dnp 
at High Point  2/4/17     dnp 
at CAMPBELL  2/11/17     dnp 
at Charleston Southern  02/14/17    dnp 
at Radford  02/25/17    dnp 
at LIBERTY  02-27-17    dnp 
GARDNER-WEBB  3/4/17   0-0  .000  0-0  .000  0-0  .000  3.1  10.4 
vs Longwood  03-09-17    dnp 
vs CAMPBELL  03-10-17    dnp 
at Presbyterian  03-11-17    dnp 
vs Radford  03/12/17    dnp 
at South Carolina  03/17/17    dnp 
Totals     16  401  59-148  .399  28-86  .326  20-29  .690  11  39  50  3.1  29  11  21  166  10.4 
 
Games played: 16      Rebounds/game: 3.1 
Points/game: 10.4      Assists/game: 0.7 
FG Pct: 39.9      Turnovers/game: 1.3 
3FG Pct: 32.6      Assist/turnover ratio: 0.5 
FT Pct: 69.0      Steals/game: 0.4 
       Blocks/game: 0.2