#30 SCOTT, Zip |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia Tech | 11/11/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UNCG | 11/14/16 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1.0 | |
WESTERN CAROLINA | 11/18/16 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.7 | |
TENNESSEE TECH | 11-25/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
WARREN WILSON | 11/29/16 | 24 | 1-6 | .167 | 0-2 | .000 | 0-1 | .000 | 1 | 5 | 6 | 1.6 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1.4 | |
at Furman | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WOFFORD | 12/10/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at USC Upstate | 12/17/16 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.4 | |
at Appalachian State | 12/21/16 | 16 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.8 | |
vs Harvard | 12/29/16 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.8 | |
at Fordham | 12/30/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
CAMPBELL | 01/03/17 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
at Longwood | 01-07-17 | 12 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2.0 | |
at Winthrop | 01/10/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 | |
HIGH POINT | 01/14/17 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
at Gardner-Webb | 01/17/17 | 14 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
LIBERTY | 01/21/17 | * | 28 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2.1 |
at Presbyterian | 01/24/17 | * | 29 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2.2 |
RADFORD | 1/28/207 | * | 28 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 |
CHARLESTON SOUTHERN | 1/31/17 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 |
at High Point | 2/4/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
PRESBYTERIAN | 2/7/17 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2.0 | |
at CAMPBELL | 2/11/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Charleston Southern | 02/14/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
LONGWOOD | 2/18/17 | * | 24 | 3-7 | .429 | 1-2 | .500 | 0-2 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 2.1 |
WINTHROP | 2/21/17 | * | 18 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2.2 |
at Radford | 02/25/17 | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2.3 | |
at LIBERTY | 02-27-17 | 14 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 2.6 | |
GARDNER-WEBB | 3/4/17 | 21 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 5 | 5 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.5 | |
vs Longwood | 03-09-17 | 19 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
vs CAMPBELL | 03-10-17 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at Presbyterian | 03-11-17 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 2.5 | |
vs Radford | 03/12/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at South Carolina | 03/17/17 | * | 34 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.5 |
Totals | 7 | 481 | 32-86 | .372 | 11-34 | .324 | 6-17 | .353 | 16 | 53 | 69 | 2.1 | 31 | 0 | 19 | 30 | 1 | 11 | 81 | 2.5 | |
Games played: 33 | Rebounds/game: 2.1 | |
Points/game: 2.5 | Assists/game: 0.6 | |
FG Pct: 37.2 | Turnovers/game: 0.9 | |
3FG Pct: 32.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 35.3 | Steals/game: 0.3 | |
Blocks/game: 0.0 |